1998 Pinole Team Time Trial Results
California
3/15/98
Here are the Pinole results. After most people had left we learned of one more class registration error that was fixed, adding a team to the women's 4 results. I'm sure that there are some name errors - the reg lists were hard to read, and contained a few errors that I fixed. If there is a problem, let me know by private email and I *may* fix it. Cheers.
| *** FINAL RESULTS for 1/2/Pro *** | |||||
| PLACE | TIME | NUM | NAME | NAME | GAP |
| 1 | 30:42.1 | 204 | Larry Nolan | Kevin Metcalf | 0 |
| 2 | 31:41.2 | 256 | Abel Eisentraut | Zachary Eisentraut | 59 |
| 3 | 35:43.7 | 245 | Torrey Lincoln | Matthew Barkley | 5:01 |
| 4 | 37:00.2 | 217 | Glen Varnhagen | Eric Todd | 6:18 |
| *** FINAL RESULTS for Cat 3 *** | |||||
| PLACE | TIME | NUM | NAME | NAME | GAP |
| 1 | 31:36.2 | 208 | Geoffrey Tennican | Trevor White | 0 |
| 2 | 33:23.2 | 252 | Andrew Quong | Peter Young | 1:47 |
| 3 | 33:44.2 | 288 | Brian Glueck | Dan Dole | 2:08 |
| 4 | 33:49.4 | 223 | Patric Monroe | David Schindihette | 2:13 |
| 5 | 33:56.4 | 221 | Timothy Heffner | Aaron Lowe | 2:20 |
| 6 | 34:10.2 | 275 | Chris Shirar | Greg Anderson | 2:34 |
| 7 | 34:26.7 | 240 | David Cornelius | Shanti Amagasu | 2:50 |
| *** FINAL RESULTS for Cat 4 *** | |||||
| PLACE | TIME | NUM | NAME | NAME | GAP |
| 1 | 35:12.0 | 260 | Jason Salkind | William Longstreth | 0 |
| 2 | 36:00.7 | 246 | William Strachan | David Thorley | 48 |
| 3 | 36:36.8 | 273 | Michel Satterfield | Richard Heer | 1:24 |
| 4 | 39:15.9 | 258 | Jon Loran | Earl Castillo | 4:03 |
| *** FINAL RESULTS for Cat 5 *** | |||||
| PLACE | TIME | NUM | NAME | NAME | GAP |
| 1 | 37:28.2 | 280 | Steve Parker | Erik Chell | 0 |
| 2 | 38:17.8 | 249 | Raymond Norr | Dan Spisak | 49 |
| 3 | 39:00.8 | 227 | Dave Sanderson | 1:32 | |
| 4 | 43:31.4 | 251 | Phillip Morton | Michael Royer | 6:03 |
| *** FINAL RESULTS for Mas 70+ *** | |||||
| PLACE | TIME | NUM | NAME | NAME | GAP |
| 1 | 31:40.4 | 290 | Albert Dall | Jim Ross | 0 |
| 2 | 32:08.4 | 270 | Dave Gane | Bill Sans | 28 |
| 3 | 33:42.3 | 279 | Eric Hjort | Jeremy Anson | 2:02 |
| 4 | 34:34.7 | 203 | John Novitski | Ted Jaworski | 2:54 |
| 5 | 36:42.3 | 225 | Steve Madden | Christopher Tennison | 5:02 |
| 6 | 37:48.1 | 234 | Victor Czech | Link VanCleve | 6:08 |
| 7 | 37:54.4 | 201 | Scott Davidson | Ben Branton | 6:14 |
| 8 | 38:01.1 | 244 | Kenneth Koch | Ron Sutton | 6:21 |
| *** FINAL RESULTS for Mas 90+ *** | |||||
| PLACE | TIME | NUM | NAME | NAME | GAP |
| 1 | 33:41.5 | 226 | Dan Dole | Don Becker | 0 |
| 2 | 38:58.4 | 259 | Robert Wallace | Joe Fineman | 5:17 |
| 3 | 39:05.6 | 239 | Michael Jones | James Yarnell | 5:24 |
| 4 | 40:52.0 | 263 | Ron Sweet | James Bryan | 7:11 |
| 5 | 41:14.6 | 254 | John Vogel | Fred Butts | 7:33 |
| 6 | 41:48.8 | 250 | Michael Alexander | Bill Clark | 8:07 |
| 7 | 47:09.6 | 278 | Dave Daniel | Ron Tooey | 13:28 |
| *** FINAL RESULTS for Women 1/2/3 *** | |||||
| PLACE | TIME | NUM | NAME | NAME | GAP |
| 1 | 38:11.5 | 233 | Narda Roushdi | Lesley Jensen | 0 |
| 2 | 38:47.7 | 235 | Tamzin Craig | Lynda Greenberg | 36 |
| 3 | 38:59.2 | 282 | Jennifer Wong | Evangeline Simms | 48 |
| 4 | 39:10.9 | 219 | Lea Brooks | Eva Ueltzen | 59 |
| 5 | 41:40.7 | 269 | Claire Olsen | Julie Brother | 3:29 |
| 6 | 42:42.8 | 224 | Amy Rafferty | Paula Mara | 4:31 |
| 7 | 42:47.9 | 229 | Linda Locke | Chris Hilburn | 4:36 |
| 8 | 46:51.2 | 238 | Christina Leonard | Amy Harris | 8:40 |
| *** FINAL RESULTS for Women 4 *** | |||||
| PLACE | TIME | NUM | NAME | NAME | GAP |
| 1 | 42:11.4 | 276 | Jules Merten | Elia Meza | 0 |
| 2 | 45:37.8 | 205 | Estella Garcia | Tre Tam | 3:26 |
| 3 | 47:07.6 | 247 | Dianne Waggoner | Raquel Cervey | 4:56 |
| *** FINAL RESULTS for Junior *** | |||||
| PLACE | TIME | NUM | NAME | NAME | GAP |
| 1 | 36:06.0 | 212 | Andrew Davies | James Hibbard | 0 |
| *** FINAL RESULTS for Coed *** | |||||
| PLACE | TIME | NUM | NAME | NAME | GAP |
| 1 | 35:06.6 | 214 | Scott Rheinhardt | Winnie Burns | 0 |
| 2 | 36:10.9 | 202 | James Bryan | Dena Yoder | 1:04 |
| 3 | 36:41.3 | 213 | Wayne Smith | Elizabeth Benishin | 1:35 |
| 4 | 37:05.7 | 277 | Christine Jaworski | Ted Jaworski | 1:59 |
| 5 | 37:30.4 | 215 | Michael Cox | Bonnie Forer | 2:24 |
| 6 | 38:04.8 | 264 | Loretta Wolf | John Novitsky | 2:58 |
| 7 | 43:01.6 | 285 | Reta Austin | Frederick Proudman | 7:55 |
| 8 | 44:32.0 | 253 | Catherine Ryan | Mark Scavonia | 9:26 |
| 9 | 45:01.9 | 284 | Kurt Krueger | Monica Oliver | 9:55 |
| 10 | 46:51.8 | 420 | Estella Garcia | Alex Zuckerman | 11:45 |
| *** FINAL RESULTS for Tandem *** | |||||
| PLACE | TIME | NUM | NAME | NAME | GAP |
| 1 | 33:01.8 | 220 | Todd Marshall | Kurt Kabica | 0 |
| 2 | 33:13.4 | 236 | Donald Craig | Anthony Guffanti | 12 |
| 3 | 35:39.7 | 289 | Glen Varnhagen | 2:38 | |
| 4 | 35:57.8 | 262 | Michael Nachtuey | Kate Christiansen | 2:56 |
| 5 | 36:03.3 | 211 | Lauren Thor | Peter Morrissey | 3:02 |
| 6 | 36:10.0 | 281 | Larry Nolan | Aubrey Nolan | 3:09 |
| 7 | 38:16.0 | 222 | Richard Hairston | Sandra Houck | 5:15 |
| 8 | 38:30.5 | 287 | Tom Long | Cindy Long | 5:29 |
| *** FINAL RESULTS for Open Men (solo) *** | |||||
| PLACE | TIME | NUM | NAME | CLUB/SPONSOR | GAP |
| 1 | 30:57.0 | 207 | Albert Dall | 0 | |
| 2 | 31:53.7 | 265 | Kevin Metcalfe | 56 | |
| 3 | 32:32.8 | 419 | Robin VanValkenburgh | 1:35 | |
| 4 | 33:26.1 | 232 | Tim Granshaw | 2:29 | |
| 5 | 33:45.7 | 400 | Matt Barkley | 2:48 | |
| 6 | 33:46.4 | 272 | Jeff Poulsen | 2:49 | |
| 7 | 33:52.1 | 200 | Geo Kitta | 2:55 | |
| 8 | 34:03.4 | 286 | Gary Linford | 3:06 | |
| 9 | 34:04.0 | 417 | Dave Schindehette | 3:07 | |
| 10 | 34:06.2 | 255 | Jay Kinney | 3:09 | |
| 11 | 35:05.4 | 418 | Patrick Monroe | 4:08 | |
| 12 | 35:13.1 | 228 | James Diepenbrock | 4:16 | |
| 13 | 35:18.7 | 268 | Roy Johnson | 4:21 | |
| 14 | 35:34.2 | 241 | Jeffrey Kralik | 4:37 | |
| 15 | 37:17.2 | 206 | Thomas McDonough | 6:20 | |
| 16 | 37:20.3 | 216 | Wolfgang Hultner | 6:23 | |
| 17 | 37:42.2 | 248 | Eric Swaidner | 6:45 | |
| 18 | 37:43.7 | 242 | Brian Justice | 6:46 | |
| 18 | 37:43.7 | 271 | Michael Phelps | 6:46 | |
| 20 | 39:00.9 | 243 | Geoffrey Wells | 8:03 | |
| 21 | 40:22.6 | 274 | Robert Amadon | 9:25 | |
| *** FINAL RESULTS for Open Women(solo) *** | |||||
| PLACE | TIME | NUM | NAME | CLUB/SPONSOR | GAP |
| 1 | 39:47.7 | 267 | Jenna Loyd | 0 | |
| 2 | 40:32.3 | 257 | Julie Schwab | 45 | |
| 3 | 43:44.8 | 231 | Linelle Betts | 3:57 | |
| RESULTS FOR ALL CLASSES COMBINED | |||||
| OVERALL | CLASS | ||||
| PLACE | TIME | NAME | NAME | CLASS | PLACE |
| 1 | 30:42.1 | Larry Nolan | Kevin Metcalf | 1/2/Pro | 1 |
| 2 | 30:57.0 | Albert Dall | Open Men (solo) | 1 | |
| 3 | 31:36.2 | Geoffrey Tennican | Trevor White | Cat 3 | 1 |
| 4 | 31:40.4 | Albert Dall | Jim Ross | Mas 70+ | 1 |
| 5 | 31:41.2 | Abel Eisentraut | Zachary Eisentr | 1/2/Pro | 2 |
| 6 | 31:53.7 | Kevin Metcalfe | Open Men (solo) | 2 | |
| 7 | 32:08.4 | Dave Gane | Bill Sans | Mas 70+ | 2 |
| 8 | 32:32.8 | Robin VanValkenburgh | Open Men (solo) | 3 | |
| 9 | 33:01.8 | Todd Marshall | Kurt Kabica | Tandem | 1 |
| 10 | 33:13.4 | Donald Craig | Anthony Guffant | Tandem | 2 |
| 11 | 33:23.2 | Andrew Quong | Peter Young | Cat 3 | 2 |
| 12 | 33:26.1 | Tim Granshaw | Open Men (solo) | 4 | |
| 13 | 33:41.5 | Dan Dole | Don Becker | Mas 90+ | 1 |
| 14 | 33:42.3 | Eric Hjort | Jeremy Anson | Mas 70+ | 3 |
| 15 | 33:44.2 | Brian Glueck | Dan Dole | Cat 3 | 3 |
| 16 | 33:45.7 | Matt Barkley | Open Men (solo) | 5 | |
| 17 | 33:46.4 | Jeff Poulsen | Open Men (solo) | 6 | |
| 18 | 33:49.4 | Patric Monroe | David Schindihe | Cat 3 | 4 |
| 19 | 33:52.1 | Geo Kitta | Open Men (solo) | 7 | |
| 20 | 33:56.4 | Timothy Heffner | Aaron Lowe | Cat 3 | 5 |
| 21 | 34:03.4 | Gary Linford | Open Men (solo) | 8 | |
| 22 | 34:04.0 | Dave Schindehette | Open Men (solo) | 9 | |
| 23 | 34:06.2 | Jay Kinney | Open Men (solo) | 10 | |
| 24 | 34:10.2 | Chris Shirar | Greg Anderson | Cat 3 | 6 |
| 25 | 34:26.7 | David Cornelius | Shanti Amagasu | Cat 3 | 7 |
| 26 | 34:34.7 | John Novitski | Ted Jaworski | Mas 70+ | 4 |
| 27 | 35:05.4 | Patrick Monroe | Open Men (solo) | 11 | |
| 28 | 35:06.6 | Scott Rheinhardt | Winnie Burns | Coed | 1 |
| 29 | 35:12.0 | Jason Salkind | William Longstr | Cat 4 | 1 |
| 30 | 35:13.1 | James Diepenbrock | Open Men (solo) | 12 | |
| 31 | 35:18.7 | Roy Johnson | Open Men (solo) | 13 | |
| 32 | 35:34.2 | Jeffrey Kralik | Open Men (solo) | 14 | |
| 33 | 35:39.7 | Glen Varnhagen | Tandem | 3 | |
| 34 | 35:43.7 | Torrey Lincoln | Matthew Barkley | 1/2/Pro | 3 |
| 35 | 35:57.8 | Michael Nachtuey | Kate Christians | Tandem | 4 |
| 36 | 36:00.7 | William Strachan | David Thorley | Cat 4 | 2 |
| 37 | 36:03.3 | Lauren Thor | Peter Morrissey | Tandem | 5 |
| 38 | 36:06.0 | Andrew Davies | James Hibbard | Junior | 1 |
| 39 | 36:10.0 | Larry Nolan | Aubrey Nolan | Tandem | 6 |
| 40 | 36:10.9 | James Bryan | Dena Yoder | Coed | 2 |
| 41 | 36:36.8 | Michel Satterfield | Richard Heer | Cat 4 | 3 |
| 42 | 36:41.3 | Wayne Smith | Elizabeth Benis | Coed | 3 |
| 43 | 36:42.3 | Steve Madden | Christopher Ten | Mas 70+ | 5 |
| 44 | 37:00.2 | Glen Varnhagen | Eric Todd | 1/2/Pro | 4 |
| 45 | 37:05.7 | Christine Jaworski | Ted Jaworski | Coed | 4 |
| 46 | 37:17.2 | Thomas McDonough | Open Men (solo) | 15 | |
| 47 | 37:20.3 | Wolfgang Hultner | Open Men (solo) | 16 | |
| 48 | 37:28.2 | Steve Parker | Erik Chell | Cat 5 | 1 |
| 49 | 37:30.4 | Michael Cox | Bonnie Forer | Coed | 5 |
| 50 | 37:42.2 | Eric Swaidner | Open Men (solo) | 17 | |
| 51 | 37:43.7 | Brian Justice | Open Men (solo) | 18 | |
| 51 | 37:43.7 | Michael Phelps | Open Men (solo) | 18 | |
| 53 | 37:48.1 | Victor Czech | Link VanCleve | Mas 70+ | 6 |
| 54 | 37:54.4 | Scott Davidson | Ben Branton | Mas 70+ | 7 |
| 55 | 38:01.1 | Kenneth Koch | Ron Sutton | Mas 70+ | 8 |
| 56 | 38:04.8 | Loretta Wolf | John Novitsky | Coed | 6 |
| 57 | 38:11.5 | Narda Roushdi | Lesley Jensen | Women 1/2/3 | 1 |
| 58 | 38:16.0 | Richard Hairston | Sandra Houck | Tandem | 7 |
| 59 | 38:17.8 | Raymond Norr | Dan Spisak | Cat 5 | 2 |
| 60 | 38:30.5 | Tom Long | Cindy Long | Tandem | 8 |
| 61 | 38:47.7 | Tamzin Craig | Lynda Greenberg | Women 1/2/3 | 2 |
| 62 | 38:58.4 | Robert Wallace | Joe Fineman | Mas 90+ | 2 |
| 63 | 38:59.2 | Jennifer Wong | Evangeline Simm | Women 1/2/3 | 3 |
| 64 | 39:00.8 | Dave Sanderson | Cat 5 | 3 | |
| 65 | 39:00.9 | Geoffrey Wells | Open Men (solo) | 20 | |
| 66 | 39:05.6 | Michael Jones | James Yarnell | Mas 90+ | 3 |
| 67 | 39:10.9 | Lea Brooks | Eva Ueltzen | Women 1/2/3 | 4 |
| 68 | 39:15.9 | Jon Loran | Earl Castillo | Cat 4 | 4 |
| 69 | 39:47.7 | Jenna Loyd | Open Women(solo) | 1 | |
| 70 | 40:22.6 | Robert Amadon | Open Men (solo) | 21 | |
| 71 | 40:32.3 | Julie Schwab | Open Women(solo) | 2 | |
| 72 | 40:52.0 | Ron Sweet | James Bryan | Mas 90+ | 4 |
| 73 | 41:14.6 | John Vogel | Fred Butts | Mas 90+ | 5 |
| 74 | 41:40.7 | Claire Olsen | Julie Brother | Women 1/2/3 | 5 |
| 75 | 41:48.8 | Michael Alexander | Bill Clark | Mas 90+ | 6 |
| 76 | 42:11.4 | Jules Merten | Elia Meza | Women 4 | 1 |
| 77 | 42:42.8 | Amy Rafferty | Paula Mara | Women 1/2/3 | 6 |
| 78 | 42:47.9 | Linda Locke | Chris Hilburn | Women 1/2/3 | 7 |
| 79 | 43:01.6 | Reta Austin | Frederick Proud | Coed | 7 |
| 80 | 43:31.4 | Phillip Morton | Michael Royer | Cat 5 | 4 |
| 81 | 43:44.8 | Linelle Betts | Open Women (solo) | 3 | |
| 82 | 44:32.0 | Catherine Ryan | Mark Scavonia | Coed | 8 |
| 83 | 45:01.9 | Kurt Krueger | Monica Oliver | Coed | 9 |
| 84 | 45:37.8 | Estella Garcia | Tre Tam | Women 4 | 2 |
| 85 | 46:51.2 | Christina Leonard | Amy Harris | Women 1/2/3 | 8 |
| 86 | 46:51.8 | Estella Garcia | Alex Zuckerman | Coed | 10 |
| 87 | 47:07.6 | Dianne Waggoner | Raquel Cervey | Women 4 | 3 |
| 88 | 47:09.6 | Dave Daniel | Ron Tooey | Mas 90+ | 7 |
TIMING AND RESULTS BY TOM SIMONSON (simonson@ccnet.com)
Tom Simonson (simonson@ccnet.com)
http://www.truesport.com/Bike
this page updated: 03/09/07
end of page
-----