Thanks to Bill Lueke and Richard Viola
| Category 1/2/3 - 64 Riders $ 1,000 32 miles 56minutes (?) | |||
| Pl | D20 BAR pts | ||
| 1 | 48.0 | Skip Foley | BBC/Gold's Gym |
| 2 | 38.4 | Zach Browne | NCVC/Metropolis |
| 3 | 28.8 | Joe Deaton | ABRT/Snow Valley |
| 4 | 22.4 | Chris Schmidt | NCVC/Metropolis |
| 5 | 19.2 | Grant Soma | ABRT/Snow Valley |
| 6 | 16.0 | Tim Hancock | N Jersey BC |
| 7 | 12.8 | Gary Anger | Bicycle Pl/Regulators |
| 8 | 9.6 | Mike Davis | Bayside/Bike Dr. |
| 9 | 6.4 | Anthony Chapman | Trek |
| 10 | 3.2 | David Black | Era Cycling |
| 11 | 0.0 | Nikolai Seminshin | Atlanta Cycling |
| 12 | 0.0 | Glen Sanders | Bayside/Bike Dr. |
| 13 | 0.0 | Keith Nadeau | ABRT/Snow Valley |
| 14 | 0.0 | Brian Szabos | BUSA |
| 15 | 0.0 | Ed Shepherd | Era Cycling |
| 16 | 0.0 | Randall Root | ABRT/Snow Valley |
| 17 | 0.0 | Aubrey Gordon | Team Squiggle |
| 18 | 0.0 | Nima Ebrahimnejad | ABRT/Snow Valley |
| 19 | 0.0 | Chris Kent | Bicycle Pl/Regulators |
| Category 3/4 - 89 Riders $ 600 23 miles | |||
| Pl | D20 BAR pts | ||
| 1 | 37.5 | Anton Quist | Bicycle Pl/Regulators |
| 2 | 30.0 | Charles Copeland | Team Aggress |
| 3 | 22.5 | Jon Bernard | MVC/Powerbar |
| 4 | 17.5 | David Yonek | Team Delaware |
| 5 | 15.0 | Grant Soma | ABRT/Snow Valley |
| 6 | 12.5 | David Osborne | Team Aggress |
| 7 | 10.0 | Andrew Inglis | MVC/Powerbar |
| 8 | 7.5 | Mark Nicoll | Allegheny |
| 9 | 5.0 | Patrick Gellineau | Team Squiggle |
| 10 | 2.5 | Steven Dontigny | Bicycle Pl/Regulators |
| 11 | 0.0 | Bo Lee | Whole Wheel VC |
| 12 | 0.0 | Brian Olowiany | Pax Velo |
| 13 | 0.0 | Matt Forbes | Bicycle Pl/Regulators |
| 14 | 0.0 | Arthur Catoe | Team Aggress |
| 15 | 0.0 | Steven Dontigny | Bicycle Pl/Regulators |
| 16 | 0.0 | Mark Frazier | Avalon/Pete's Cycle |
| 17 | 0.0 | Dale Bemis | S. Coppi/Java Shack |
| 18 | 0.0 | Chris Porter | S. Coppi/Java Shack |
| 19 | 0.0 | Wesley Wilmer | BRBC/Josta |
| 20 | 0.0 | Ramon Benitez | VCB/Race Pace |
| Category 4/5 - 74 Riders $ 600 18 miles | |||
| Pl | D20 BAR pts | ||
| 1 | 30.8 | Chris Porter | S. Coppi/Java Shack |
| 2 | 24.7 | Randy Smargiassi | Team Extreme |
| 3 | 18.5 | Bret Baronak | Unattached |
| 4 | 14.4 | Chris Dwyer | BBC/Gold's Gym |
| 5 | 12.3 | Ed Beaton | TGV Express |
| 6 | 10.3 | Arthur Catoe | Team Aggress |
| 7 | 8.2 | Kenneth Brown | Unknown |
| 8 | 6.2 | Andrew Cutright | MVC/Powerbar |
| 9 | 4.1 | Kenneth McNamara | BBC/Gold's Gym |
| 10 | 2.1 | Tim Burns | NCVC/Metropolis |
| 11 | 0.0 | Vincent Rosenberger | Avalon/Pete's Cycle |
| 12 | 0.0 | Saul Lopez | Team Aggress |
| 13 | 0.0 | Jeff Watts | NCVC/Metropolis |
| 14 | 0.0 | Mark Frazier | Avalon/Pete's Cycle |
| 15 | 0.0 | James Bellora | S. Coppi/Java Shack |
| 16 | 0.0 | Sam Jordan | Whole Wheel VC |
| 17 | 0.0 | Mike Norton | ABRT/Snow Valley |
| Category 5 - 33 Riders $ 0 14 miles 33:12 | |||
| Pl | D20 BAR pts | ||
| 1 | 0.0 | Jason Kowal | All American BC |
| 2 | 0.0 | Walter Koch | Bicycle Pl/Regulators |
| 3 | 0.0 | Kurt Larrick | Unattached |
| 4 | 0.0 | William Thompson | Whole Wheel VC |
| 5 | 0.0 | Michael Cohen | NCVC/Metropolis |
| 6 | 0.0 | Peter Thompson | Whole Wheel VC |
| 7 | 0.0 | Michael Mulligan | Whole Wheel VC |
| 8 | 0.0 | Steven Line | Pax Velo |
| 9 | 0.0 | Les Hodges | BRBC/Josta |
| 10 | 0.0 | Max Rogozinski | Unknown |
| 11 | 0.0 | Jeff Sanders | AVC/In Gear |
| 12 | 0.0 | Paul Morel | CW/Thulman Eastern |
| Junior - 6 Riders $ 50 14 miles 37min | |||
| Pl | D20 BAR pts | ||
| 1 | 18.0 | Adam Frampton | NCVC/Metropolis |
| 2 | 14.4 | Andrew Cutright | MVC/Powerbar |
| 3 | 10.8 | Andres Borroni | Avalon/Pete's Cycle |
| 4 | 8.4 | David GAines | ABRT/Snow Valley |
| 5 | 7.2 | Andrew Malizio | NCVC/Metropolis |
| Master 30+ - 56 Riders $ 600 23 miles 44min | |||
| Pl | D20 BAR pts | ||
| 1 | 35.0 | Skip Foley | BBC/Gold's Gym |
| 2 | 28.0 | Pedro Hijar | Bicycle Pl/Regulators |
| 3 | 21.0 | Grant Soma | ABRT/Snow Valley |
| 4 | 16.3 | Phil Cable | Era Cycling |
| 5 | 14.0 | Joe Deaton | ABRT/Snow Valley |
| 6 | 11.7 | Aubrey Gordon | Team Squiggle |
| 7 | 9.3 | David Osborne | Team Aggress |
| 8 | 7.0 | Marcel Bengston | Bicycle Pl/Regulators |
| 9 | 4.7 | Shawn Goodwin | The Bikings |
| 10 | 2.3 | Billy Pearlman | Cycle Center |
| 11 | 0.0 | John Holmes | CW/Thulman Eastern |
| 12 | 0.0 | Ron Irvine | Fuji Racing T.E.A.M. |
| 13 | 0.0 | Mark Neff | DC Velo Club |
| 14 | 0.0 | Andrew Hosterman | Quaker City/Bike Addicts |
| 15 | 0.0 | Ken Hall | Whole Wheel VC |
| 16 | 0.0 | Mark Dintino | VCB/Race Pace |
| 17 | 0.0 | Paul Silvestri | LSV/Degroen's |
| 17 | 0.0 | Ramon Benitez | VCB/Race Pace |
| 19 | 0.0 | Unknown | Unknown |
| 20 | 0.0 | Anton Quist | Bicycle Pl/Regulators |
| Master 40+ - 33 Riders $ 400 18 miles | |||
| Pl | D20 BAR pts | ||
| 1 | 16.5 | Joe Deaton | ABRT/Snow Valley |
| 2 | 13.2 | Patrick Gellineau | Team Squiggle |
| 3 | 9.9 | Greg Smith | VCB/Race Pace |
| 4 | 7.7 | Keith Mitchell | BBC/Gold's Gym |
| 5 | 6.6 | Jeff Taggart | NCVC/Metropolis |
| 6 | 5.5 | John Epting | DC Velo Club |
| 7 | 4.4 | Allen Slaughter | MVC/Bicycle Place |
| 8 | 3.3 | Brian Hackett | BBC/Gold's Gym |
| 9 | 2.2 | Ed Ayres | DC Velo Club |
| 10 | 1.1 | Kevin Lee | VCB/Race Pace |
| 11 | 0.0 | Curtis Scroggins | Team Aggress |
| Master 50+ - 12 Riders $ 250 18 miles 46min | |||
| Pl | D20 BAR pts | ||
| 1 | 12.0 | Leon Michael,Jr | Team Aggress |
| 2 | 9.6 | John Wilson | Potomac VC |
| 3 | 7.2 | Jack Chelucci | Team Delaware |
| 4 | 5.6 | Peter McDowell | VCB/Race Pace |
| 5 | 4.8 | Rick Schiesz | ABRT/Snow Valley |
| 6 | 4.0 | James Youngblood | DC Velo Club |
| 7 | 3.2 | Leone Pizzini | Team Delaware |
| 8 | 2.4 | Guilio Porta | Potomac VC |
| 9 | 1.6 | Ron Sutherland | DC Velo Club |
| 10 | .8 | John Hackett | MVC/Powerbar |
| 11 | 0.0 | Howard Gutgesell | MVC/Powerbar |
| 12 | 0.0 | Donald Coker | CW/Thulman Eastern |
| Women - 10 Riders $ 300 18 miles 46min | |||
| Pl | D20 BAR pts | ||
| 1 | 10.0 | Emily Wilson | JRVS/HDK-Sentara |
| 2 | 8.0 | Betsy Sellers | Rock Cr/City Bikes |
| 3 | 6.0 | Carolyn Smith | Allegheny |
| 4 | 4.7 | Heidi Woolever | Rock Cr/City Bikes |
| 5 | 4.0 | Michelle Holland | JRVS/HDK-Sentara |
| 6 | 3.3 | Terry Sweitzer | S. Coppi/Java Shack |
| 7 | 2.7 | Kristen Didomenico | Unattached |
| 8 | 2.0 | Ruth Stornetta | MVC/Powerbar |
| 9 | 1.3 | Evelyn Egizi | Rock Cr/City Bikes |
| 10 | .7 | Pam Zimmerman | JRVS/HDK-Sentara |
| Women Category 4 - 17 Riders $ 200 14 miles 37min | |||
| Pl | D20 BAR pts | ||
| 1 | 17.0 | Janelle Hubbard | Unattached |
| 2 | 16.0 | Heidi Woolever | Rock Cr/City Bikes |
| 3 | 15.0 | Cheryl Gloster | Team Aggress |
| 4 | 14.0 | Sharon Smith | MVC/Powerbar |
| 5 | 13.0 | Marie Boucher | Team Delaware |
| 6 | 12.0 | Alicia Rejon | BRBC/Josta |
| 7 | 11.0 | Terry Sweitzer | S. Coppi/Java Shack |
| 8 | 10.0 | Kelly Renson | Hilton/Conte's |
| 9 | 9.0 | Evelyn Egizi | Rock Cr/City Bikes |
| 10 | 8.0 | Brenda Lewis | BBC/Gold's Gym |
| 11 | 7.0 | Erin Doyle | East Coasters |
Team Championship competition:
- ABRT/Snow Valley - 28 points
- NCVC/Metropolis - 26
- Beltwat BC/Gold Gym - 23
- Team Agress - 20
- Regulators - 18
- Monticello Velo Club - 14
- Rock Creek Racers - 13
- Squadra Coppis - 11
- Team Extreme - 11
- Team Delaware - 9
- James River Velo - 9
- VCB/Race Pace -8
- All American -7
- Team Squiggle - 6
- PVC -6
- ERA - 5
- Avalon - 4
- Alleghany - 4
- Whole Wheel Velo Club -3
- SMV -3
- DC Velo -2
- HDK -2
- TCV - 2
- Bike Doctor - 1
- Somerset - 1
- North Jersey - 1