Jack Frost TimeTrial
February 15, 1998
Vancouver, WA
12.4 Miles at Vancouver Lake
Race Flyer
Race Report & Results from Candi Murray
The first road event for Oregon was held yesterday- the Jack Frost Time trial. The biggest turn out in the history of the 30+ year event came out to particiapte in the 12.4 mile event under slightly cloudy skies and brisk breezes. One really exciting thing to note was that out of the 152 riders-there were 40+ women- 24 sr women, 9 junior women!!! and 7 more on tandems. The race promoter assures me that due to this turn out that next year there will be separate categories for Jr women, sr women and MASTERS women. This looks like an exciting year!!! You Go Girls!
Candi
| Tandem | ||
|---|---|---|
| Time | Name | |
| 1 | 27:50.31 | Pfeifle/Smith |
| 2 | 29:56.06 | Waite/Pesacrela |
| 3 | 30:35.59 | Curl/Harwood |
| 4 | 31:19.18 | Winesturfer |
| 5 | 31:39.61 | Poole/Poole |
| 6 | 31:49.26 | Measors/Whittaker |
| 7 | 32:16.40 | Nurve/Yutzy |
| 8 | 35:37.23 | Veatch/Whitsell |
| 9 | 36:43.60 | Whitnock/Vasser |
| 10 | 38:27.42 | Hurley/Hurley |
| Juniors | ||
| Time | Name | |
| 1 | 33:04.57 | Teran Martin |
| 2 | 34:58.97 | Tom Colett |
| 3 | 38:16.76 | Matt Veatch |
| 4 | 39:21.96 | Alan Mansfield |
| 5 | 40:15.98 | Vanda Novak |
| 6 | 40:24.99 | Nils Tillstrom |
| 7 | 42:00.69 | Hannah Novak |
| 8 | 43:36.78 | Larssyn Stalen |
| 9 | 45:22.05 | Ken Hart |
| 10 | 46:08.57 | Madre Stocker |
| 11 | 49:44.67 | Jamie Whitnock |
| 12 | 52:00.66 | Jonas Noel |
| 13 | 52:29.20 | Matea Basta |
| 14 | 54:33.10 | Ismond Andre |
| 15 | 59:04.00 | Fahra Behvand |
| 16 | 1:00:03.66 | Michelle Noel |
| 17 | 1:"01:12.92 | Jesmin Britt |
| 18 | 1:10:54.29 | Alene Andre |
| 19 | 1:54:44.01 | Deandre Pelly |
| Women | ||
| Time | Name | |
| 1 | 32:00.99 | Stacey Peters |
| 2 | 32:57.27 | Emily Thurston |
| 3 | 33:00.52 | Wanda Howlett |
| 4 | 34:11.92 | Nicole Reinhart |
| 5 | 34:31.57 | Norene Valente |
| 6 | 34:34.49 | Maria McCoy |
| 7 | 35:11.91 | Allison Beal |
| 8 | 35:21.49 | Laura Suditu |
| 9 | 36:05.00 | Deneen Triplett |
| 10 | 36:25.77 | Ryan Kelly |
| 11 | 36:47.79 | Julie Koester |
| 12 | 37:01.08 | Pam Reid |
| 13 | 37:06.21 | Kirti Walpole |
| 14 | 37:36.24 | Tina Brubaker |
| 15 | 37:41.49 | Jayme Gwan |
| 16 | 37:54.02 | Destiny Brown |
| 17 | 39:00.06 | Wendy Gill |
| 18 | 39:01.34 | Deb Hebichuck |
| 19 | 39:52.85 | Amaya Basta |
| 20 | 41:26.23 | Tracy Fawns |
| 21 | 41:55.54 | Jessica Fleming |
| 22 | 44:25.02 | Renee Pype |
| 23 | 46:59.00 | Teddie Matteson |
| Masters 30-39 | ||
| Time | Name | |
| 1 | 31:33.18 | John Jensen |
| 2 | 31:55.00 | Brian Abers |
| 3 | 32:05.55 | Ivan Meadors |
| 4 | 32:53.85 | Todd Rosier |
| 5 | 36:34.05 | Gus Williams |
| 6 | 36:52.57 | Matt Pellico |
| Masters 40-49 | ||
| Time | Name | |
| 1 | 30:00.40 | Mark Farsdahl |
| 2 | 30:41.54 | Mike Vrvbanac |
| 3 | 31:19.93 | Lance Coffel |
| 4 | 32:27.71 | Jeff Buck |
| 5 | 32:41.89 | Rick Knowles |
| 6 | 32:53.74 | Denny McAffee |
| 7 | 33:04.09 | Andy Peake |
| 8 | 35:21.33 | Orlando Ruggiaru |
| 9 | 35:47.42 | Jim Rantala |
| 10 | 38:28.82 | Kirk Matteson |
| 11 | 40:25.33 | Scott Ansley |
| 12 | DNF | Ted Haskell |
| Masters 50+ | ||
| Time | Name | |
| 1 | 31:13.52 | Steve Scarich |
| 2 | 34:30.85 | Pete Beall |
| 3 | 34:38.89 | John Forbes |
| 4 | 35:14.58 | Dick Richardson |
| 5 | 36:44.90 | Jerry Powell |
| 6 | 40:16.31 | Tom Hayden |
| Senior 4 | ||
| Time | Name | |
| 1 | 32:30.35 | Craig Massi |
| 2 | 33:46.40 | Frank Schram |
| 3 | 33:52.20 | George Romel |
| 4 | 34:03.21 | Tim Evans |
| 5 | 34:24.78 | Pat Stevens |
| 6 | 34:30.70 | North Krimsly |
| 7 | 34:34.14 | Philip Wong |
| 8 | 34:51.51 | Ric Greenwalt |
| 9 | 35:02.15 | Robert Chavier |
| 10 | 35:19.61 | Terry Ruse |
| 11 | 35:42.69 | John Ebeval |
| 12 | 36:09.40 | Bob Carpenter |
| 13 | 39:04.07 | Paul Williams |
| 14 | 39:39.13 | Howard Hayes |
| 15 | 40:46.42 | Paul Fischer |
| 16 | 42:12.67 | Ron Pugh |
| Senior 3 | ||
| Time | Name | |
| 1 | 30:01.05 | Erik Tonkin |
| 2 | 31:11.74 | Rory Muller |
| 3 | 31:13.52 | Jason Sigfrid |
| 4 | 31:32.03 | John Lombard |
| 5 | 31:40.78 | David Richter |
| 6 | 31:55.70 | Scott Brown |
| 7 | 31:56.08 | Randy Word |
| 8 | 31:58.88 | James Lamew |
| 9 | 32:13.07 | John Lockman |
| 10 | 32:18.73 | Troy Tucker |
| 11 | 32:41.84 | Andreas Oswald |
| 12 | 32:44.91 | Dion Dock |
| 13 | 32:57.53 | George Gardner |
| 14 | 33:00.56 | Joseph Kline |
| 15 | 33:13.81 | Michael Cooper |
| 16 | 33:20.84 | Jon Pinter |
| 17 | 33:26.60 | Alexander Sticker |
| 18 | 33:48.26 | Chad Perry |
| 19 | 34:03.51 | Patrick Porteus |
| 20 | 34:14.41 | Tim Luther |
| 21 | 35:14.50 | Aaron Harrison |
| 22 | 35:57.57 | Jeff Lorenzon |
| 23 | 39:44.98 | Bob Stephens |
| Senior 1/2 | ||
| Time | Name | |
| 1 | 29:04.60 | Corey Stayton |
| 2 | 29:13.29 | John Grochau |
| 3 | 29:22.38 | Rusty Beal |
| 4 | 29:58.43 | Chris McCoy |
| 5 | 30:09.40 | Jim Anderson |
| 6 | 30:50.43 | Joe Fricke |
| 7 | 31:02.21 | Jon Walpole |
| 8 | 32:21.84 | Steve Wright |
| 9 | 32:27.51 | Jon Myers |
| 10 | 32:46.18 | David Johnson |
| 11 | 34:32.37 | Drew Nelson |
| 12 | 35:04.02 | Kenny Zielinski |
| Senior 5 | ||
| Time | Name | |
| 1 | 34:37.88 | Chad Cheeney |
| 2 | 34:39.40 | Bill Fasano |
| 3 | 35:08.64 | Anthony Draye |
| 4 | 35:18.83 | Glen Cruggs |
| 5 | 35:21.73 | Justin Klahn |
| 6 | 35:53.53 | Corey Cartwright |
| 7 | 36:38.41 | Jon Stadberg |
| 8 | 40:29.66 | Roberton Castro |
| 9 | 40:52.95 | Aaron Wilson |
| 10 | 41:21.73 | Andy Cummins |
| 11 | 41:40.70 | Keith Griffith |
this page updated: 03/09/07
end of page
-----