Results for the Extreme Time Trial - 121 Riders
7/11/98
Glenwood, MD
40K - D20 BAR Race
From TC Underwood
COURSE RECORD BROKEN TWICE:
| Cat. 1/2/3, 14 Riders, 10 Places, $300 | ||||
| PLACE | NAME | TEAM | 1998 | 1997 |
| 1 | Wirsing Jon | ABRT/Team Snow Valley | 0:57:05 | |
| 2 | Larsen Chris | ABRT/Team Snow Valley | 0:57:31 | |
| 3 | Schmidt Chris | Metropolis/NCVC | 0:57:39 | |
| 4 | Barnhart Ron | Team Allsport/Wendy's | 0:58:19 | 0:57:15 |
| 5 | Cannell Peter | Digiorno-Bilo | 0:58:29 | |
| 6 | Lang Tony | Mambo | 0:58:57 | |
| 7 | Hardee Chris | Metropolis/NCVC | 0:58:58 | |
| 8 | Browne Zach | Metropolis/NCVC | 0:59:00 | |
| 9 | Saunders Blair | Team Delaware | 0:59:13 | 0:58:31 |
| 10 | Neff Mark | DC Velo/Coppi's Vigorelli | 0:59:37 | 0:59:13 |
| 11 | Wagner James | DC Velo/Coppi's Vigorelli | 1:00:40 | |
| 12 | Pro David | TriCounty Pedalers | 1:00:45 | |
| 13 | Butterman Matt | Blazing Saddles/Hyperion | 1:01:52 | 1:03:39 |
| 14 | Power David | Dunbar's Cyclery | 1:03:55 | 1:00:31 |
| Cat. 3, 13 Riders, 10 Places, $200 | ||||
| PLACE | NAME | TEAM | 1998 | 1997 |
| 1 | Frick Joshua | Team Extreme | 0:55:20 | 1:03:07 |
| 2 | Watson Greg | Team Delaware | 0:56:13 | 0:57:58 |
| 3 | Stearns Michael | ABRT/Team Snow Valley | 0:59:46 | 1:01:23 |
| 4 | Hicks Ted | Squadra Coppi/Java Shack | 1:00:08 | |
| 5 | Frank Ed | Race Pace/VCB | 1:00:35 | 1:02:04 |
| 6 | Power David | Dunbar's Cyclery | 1:00:38 | 1:00:31 |
| 7 | Van Voorhees Eric | Team Delaware | 1:00:47 | |
| 8 | Hunt Greg | Team Extreme | 1:01:26 | |
| 9 | Winter Ben | City Bikes/Breezer | 1:01:42 | |
| 10 | Steelman Carey | Race Pace/VCB | 1:01:56 | |
| 11 | Woodall Garner | City Bikes/Breezer | 1:05:19 | |
| 12 | Linda Francis | BBC/Gold's Gym | 1:08:04 | 1:07:58 |
| 13 | Bryan Ron | BBC/Gold's Gym | DNF | 1:02:31 |
| Cat. 4, 19 Riders, 7 Places, $150 | ||||
| PLACE | NAME | TEAM | 1998 | 1997 |
| 1 | Anderson Erik | ABRT/Team Snow Valley | 1:00:54 | 1:02:01 |
| 2 | Schreier Charles | Squadra Coppi/Java Shack | 1:01:14 | |
| 3 | Wysor George | AMVC/GS Foster | 1:01:46 | 1:03:30 |
| 4 | Bradshaw Billy | Squadra Coppi/Java Shack | 1:01:48 | |
| 5 | Gray Doug | FSVS | 1:02:01 | |
| 6 | Hughes John | ARC/Pete's Cycles | 1:02:35 | 1:02:12 |
| 7 | Willis Mark | South Mtn. Velo | 1:04:07 | |
| 8 | Gallagher Gregory | BBC/Gold's Gym | 1:04:17 | 1:02:55 |
| 9 | Zabielski Ken | Squadra Coppi/Java Shack | 1:04:53 | 1:03:33 |
| 10 | McKee Doug | Bicycle Place/Regulators | 1:05:38 | |
| 11 | Marques Joseph | Whole Wheel Velo Club | 1:05:51 | |
| 12 | Bellora James | Squadra Coppi/Java Shack | 1:06:04 | 1:13:13 |
| 13 | Kensinger Karl | Unattached | 1:06:42 | 1:08:47 |
| 14 | Barrett Michael | Mt. Airy Bicycles | 1:06:44 | |
| 15 | Harris Stewart | Metropolis/NCVC | 1:06:59 | 1:09:31 |
| 16 | Bell Christopher | Reston Bicycle Club | 1:08:34 | |
| 17 | Doyle Robert | AMVC/GS Foster | 1:09:55 | 1:08:05 |
| 18 | Rapp Robert | College Park Bicycle Club | 1:10:28 | 1:11:20 |
| 19 | Michenfelder Jeff | CW/Thulman Eastern | 1:03:52 | 1:05:08 |
| Cat. 5, 18 Riders, 5 Places, Medals | ||||
| PLACE | NAME | TEAM | 1998 | 1997 |
| 1 | Ramos Billy | Team Extreme | 1:01:46 | |
| 2 | Keith Michael | ABRT/Team Snow Valley | 1:02:45 | |
| 3 | Frank Duwayne | Whole Wheel Velo Club | 1:05:53 | 1:09:33 |
| 4 | Nyein Tom | Whole Wheel Velo Club | 1:06:22 | 1:09:09 |
| 5 | Worrell Glen | All American | 1:06:53 | |
| 6 | Ragland Thomas | Unattached | 1:07:02 | |
| 7 | Rando James | Squadra Coppi/Java Shack | 1:09:13 | 1:06:46 |
| 8 | Gustin Jeff | Unattached | 1:10:17 | |
| 9 | Bardach Ron | Unattached | 1:10:33 | |
| 10 | Culver Bruce | Unattached | 1:10:50 | |
| 11 | Lunger Sam | FSVS | 1:11:02 | |
| 12 | Wade Jim | Whole Wheel Velo Club | 1:11:15 | |
| 13 | Thomson Robert | Squadra Coppi/Java Shack | 1:12:11 | |
| 14 | Martinez Steve | Unattached | 1:13:34 | |
| 15 | Brooks Brace | Lateral Stress Velo/DeGroen's 1:14:01 | 1:11:07 | |
| 16 | Ragland Steven | Unattached | 1:16:03 | |
| 17 | Williams Michael | Team Dunbar/Buckley Photo | 1:16:04 | |
| 18 | Rock Mike | Unattached | 1:16:05 | 1:10:28 |
| Master 30+, 9 Riders, 7 Places, $150 | ||||
| PLACE | NAME | TEAM | 1998 | 1997 |
| 1 | Baremore Joe | DC Velo | 0:58:20 | 0:57:51 |
| 2 | Little David | CW/Thulman Eastern | 0:59:52 | 1:01:27 |
| 3 | Holmes John | CW/Thulman Eastern | 1:00:48 | |
| 4 | Goodwin Shaun | The Bikings | 1:00:51 | |
| 5 | Coggan Andrew | Unattached | 1:01:37 | |
| 6 | Maggi David | All American | 1:01:58 | |
| 7 | Osborne David | Team Aggress/Edge Tech. | 1:02:42 | |
| 8 | Price Michael | FSVS | 1:02:48 | |
| 9 | Long Steven | FSVS | 1:11:36 | 1:13:19 |
| Master 40+, 17 Riders, 5 Places, $125 | ||||
| PLACE | NAME | TEAM | 1998 | 1997 |
| 1 | Pleasanton Tom | Ocean Velo Club | 0:59:58 | |
| 2 | Schultze Stephen | DC Velo/Coppi's Vigorelli | 1:00:47 | 1:03:07 |
| 3 | Smith Greg | Race Pace/VCB | 1:01:05 | 1:01:35 |
| 4 | Wilk Steve | ABRT/Team Snow Valley | 1:01:36 | 1:05:32 |
| 5 | Edinberg David | ABRT/Team Snow Valley | 1:01:41 | |
| 6 | Thrasher Randy | DC Velo/Coppi's Vigorelli | 1:01:50 | 1:02:01 |
| 7 | Olinger Ralph | DC Velo/Coppi's Vigorelli | 1:01:54 | 1:01:16 |
| 8 | Pfleiderer Richard | ABRT/Team Snow Valley | 1:03:03 | |
| 9 | Gruenberger Paul | Race Pace/VCB | 1:03:08 | 1:00:04 |
| 10 | Neumann Bill | Race Pace/VCB | 1:03:20 | |
| 11 | Morris Michael | Team Delaware | 1:05:15 | |
| 12 | Czapiewski Pete | AMVC/GS Foster | 1:05:33 | |
| 13 | June Carl | UA | 1:05:49 | 1:07:34 |
| 14 | Scanlon Kerry | Metropolis/NCVC | 1:07:55 | |
| 15 | Kerr Keith | Whole Wheel Velo Club | 1:08:33 | 1:09:04 |
| 16 | Williams Gene | CW/Thulman Eastern | 1:15:08 | 1:17:53 |
| 17 | Romefelt Alan | Lateral Stress Velo/DeGroen's 1:17:45 | 1:11:36 | |
| Master 50+, 7 Riders, 5 Places, $100 | ||||
| PLACE | NAME | TEAM | 1998 | 1997 |
| 1 | Chelucci Jack | Team Delaware | 1:03:02 | |
| 2 | Vogler Bill | Team Delaware | 1:04:21 | 1:03:20 |
| 3 | Lunger Brett | Team Delaware | 1:04:48 | 1:02:53 |
| 4 | Pizzini Leo | Team Delaware | 1:06:01 | |
| 5 | Hoopengardner Tom | Unattached | 1:12:18 | 1:11:02 |
| 6 | Wilson John | Potomac Velo Club | 1:12:22 | |
| 7 | Riggs Donald | ACA | 1:19:00 | |
| Junior, 4 Riders, 3 Places, Medals | ||||
| PLACE | NAME | TEAM | 1998 | 1997 |
| 1 | Anderson Erik | ABRT/Team Snow Valley | 1:00:54 | 1:02:01 |
| 2 | Borroni Andres | ARC/Pete's Cycles | 1:06:44 | |
| 3 | Frampton Adam | Metropolis/NCVC | 1:07:50 | |
| 4 | Malizio Andrew | Metropolis/NCVC | 1:10:09 | |
| Women, 6 Riders, 5 Places, $125 | ||||
| PLACE | NAME | TEAM | 1998 | 1997 |
| 1 | Dudas Deborah | ABRT/Team Snow Valley | 1:05:07 | 1:05:36 |
| 2 | Buckley Jennifer | Team Delaware | 1:06:37 | |
| 3 | Kuss Kristine | FSVS | 1:08:26 | 1:11:42 |
| 4 | Sellers Betsy | Rock Creek Racers | 1:09:38 | |
| 5 | Pulley Brenda | AMVC/GS Foster | 1:11:39 | 1:11:41 |
| 6 | Gray Nancy | FSVS | 1:12:20 | |
| Women 4, 12 Riders, 5 Places, $100 | ||||
| PLACE | NAME | TEAM | 1998 | 1997 |
| 1 | Sweitzer Terry | Squadra Coppi/Java Shack | 1:09:07 | |
| 2 | Johnson Laura | Team Extreme | 1:10:32 | |
| 3 | Woolever Heidi | Rock Creek Racers | 1:11:17 | |
| 4 | Huizing Marjan | Unattached | 1:11:44 | |
| 5 | Egizi Evelyn | Rock Creek Racers | 1:15:03 | 1:18:03 |
| 6 | Watson Nancy | Team Delaware | 1:15:09 | 1:11:06 |
| 7 | Larsen Erin | ABRT/Team Snow Valley | 1:15:19 | |
| 8 | Freres Anita | Unattached | 1:17:22 | |
| 9 | Gloster Cheryl | Team Aggress/Edge Tech. | 1:20:34 | |
| 10 | Barrett Amy | Mt. Airy Bicycles | 1:27:36 | |
| 11 | Yencha Janet | Mt. Airy Bicycles | 1:28:25 | 1:28:59 |
| 12 | Fonseca Caroline | Squadra Coppi/Java Shack | 1:31:15 | |
| Tandem, 1 Team, 1 Places, $40 | ||||
| PLACE | NAME | TEAM | 1998 | 1997 |
| 1 | Webel Baird, Mack Linda | AMVC/GS Foster | 1:02:48 | |
T R U E S P O R T |