DULUTH CLASSIC TIME TRIAL - RESULTS
July 17, 1998
Minnesota
From LAM
18 plus miles of beautiful Wisconsin roads. This race also included (as did the road race) hand cycle participants and Wisport racers.
| Cat I & II | ||||||
| Last Name | First Name | Bib No | Div Rank | Time | City | State |
| Dalton | Pat | 532 | 1 | 0:39:20.9 | Bloomington | MN |
| Flanders | Scott | 509 | 2 | 0:40:00.9 | Minneapolis | MN |
| Dalseth | Pascal | 524 | 3 | 0:40:13.8 | Minneapolis | MN |
| Koeneman | Brian | 521 | 4 | 0:40:20.0 | Mankato | MN |
| Mulrooney | Tim | 503 | 5 | 0:40:34.0 | Wayzata | MN |
| Butkiewicz | Kyle | 515 | 6 | 0:40:56.3 | Rochester | MN |
| Haley | Justin | 558 | 7 | 0:41:02.1 | Minneapolis | MN |
| Donatell | Jeremy | 568 | 8 | 0:41:12.9 | Hudson | WI |
| Doig | Chris | 504 | 9 | 0:41:15.2 | Minneapolis | MN |
| Fisher | Don | 537 | 10 | 0:41:16.7 | Thief River Fal | MN |
| Holm | Poul | 598 | 11 | 0:41:28.3 | Minneapolis | MN |
| Sedgwick | Dale | 597 | 12 | 0:41:33.0 | Minneapolis | MN |
| Peltonen | Shane | 551 | 13 | 0:43:08.0 | Ashland | WI |
| Cat III | ||||||
| Last Name | First Name | Bib No | Div Rank | Time | City | State |
| Cullen | Jim | 576 | 1 | 0:40:54.7 | Hudson | WI |
| Walker | Henry | 510 | 2 | 0:40:57.8 | Rochester | MN |
| Williams | Ron | 559 | 3 | 0:41:19.8 | Ishpeming | MI |
| Flood | Christopher | 542 | 4 | 0:42:18.9 | Saint Paul | MN |
| Morris | Chris | 592 | 5 | 0:42:25.1 | Schofield | WI |
| Krawza | Kenny | 594 | 6 | 0:42:32.3 | Eagan | MN |
| Ellis | Paul | 567 | 7 | 0:42:50.8 | Independence | WI |
| Kleinglass | Seth | 543 | 8 | 0:42:57.1 | Mendota Heights | MN |
| Winger | Luke | 575 | 9 | 0:43:23.2 | Ramsey | MN |
| Gale | Brian | 565 | 10 | 0:43:49.5 | Minneapolis | MN |
| Thompson | Jeff | 570 | 11 | 0:44:03.5 | Saint Paul | MN |
| Taft | Greg | 525 | 12 | 0:44:35.9 | Stevens Point | WI |
| Smith | Trevor | 582 | 13 | 0:45:31.0 | Winnipeg, Canada, R3 | |
| Suss | Justan | 578 | 14 | 0:46:24.6 | Winnepeg Canada R3l | |
| Paulus | Mathew | 590 | 15 | 0:47:06.2 | Hudson | WI |
| Cat IV & V | ||||||
| Last Name | First Name | Bib No | Div Rank | Time | City | State |
| Coughlin | Anthony | 583 | 1 | 0:42:04.1 | Duluth | MN |
| Mercer | David | 541 | 2 | 0:43:02.2 | Plymouth | MN |
| Weber | James | 554 | 3 | 0:43:07.8 | Duluth | MN |
| Gibbs | Terry | 591 | 4 | 0:43:21.4 | Wausau | WI |
| Long | Brian | 599 | 5 | 0:43:50.1 | Andover | MN |
| Ritz | Jim | 546 | 6 | 0:44:01.2 | Wichita | KS |
| Callahan | Shawn | 548 | 7 | 0:44:07.2 | Anoka | MN |
| Johson | Brad | 513 | 8 | 0:44:11.0 | Duluth | MN |
| Ham | Carl | 519 | 9 | 0:44:23.6 | Wausau | WI |
| Hinton | Nate | 593 | 10 | 0:44:31.4 | New Brighton | MN |
| Betzer | Mark | 539 | 11 | 0:44:38.2 | St. Louis Park | MN |
| Kaukola | Danny | 566 | 12 | 0:44:43.4 | Marquette | MI |
| Mc Vean | Robert | 586 | 13 | 0:45:01.7 | Duluth | MN |
| McLonnell | Dan | 571 | 14 | 0:45:02.7 | Minneapolis | MN |
| Bushey | Mike | 585 | 15 | 0:45:10.2 | Proctor | MN |
| Weber | Joseph | 555 | 16 | 0:45:28.1 | Grand Forks | ND |
| Anderson2 | Charles | 535 | 17 | 0:45:48.6 | Blaine | MN |
| Anderson | Harry | 507 | 18 | 0:46:01.0 | Superior | WI |
| Peterson | James | 573 | 19 | 0:46:18.6 | Menomonie | WI |
| Colburn | Thomas E. | 572 | 20 | 0:46:20.5 | Minneapolis | MN |
| Yadon | Kelly | 538 | 21 | 0:46:43.0 | Lake Nebagamon | WI |
| Bujord | Seali | 530 | 22 | 0:47:05.2 | Menomonie | WI |
| Kowalsky | Keith | 589 | 23 | 0:47:24.2 | Minneapolis | MN |
| Fortier | Marcel | 528 | 24 | 0:50:18.6 | Winnipeg | MB |
| Kortebein | Jon | 540 | 25 | 0:51:18.5 | Crystal | MN |
| Melde | Thomas | 529 | 26 | 0:54:17.6 | Winnipeg | MB |
| Juniors | ||||||
| Last Name | First Name | Bib No | Div Rank | Time | City | State |
| Mohrlant | Brian | 574 | 1 | 0:43:41.1 | Maplewood | MN |
| Joppa | Lucas | 527 | 2 | 0:46:50.0 | Phillips | WI |
| Taylor | Abraham | 569 | 3 | 0:47:17.5 | Superior | WI |
| Lundeen | Mike | 533 | 4 | 0:48:10.4 | Frederic | WI |
| Anderson | Charles | 553 | 5 | 0:49:06.9 | Plymouth | MN |
| Masters 35-44 | ||||||
| Last Name | First Name | Bib No | Div Rank | Time | City | State |
| Raymond | Ron | 518 | 1 | 0:40:43.0 | Minneapolis | MN |
| Baker | John | 577 | 2 | 0:41:34.3 | Brooklyn PK | MN |
| Kamper | Mathew | 550 | 3 | 0:42:57.3 | Minneapolis | MN |
| Odio | George | 536 | 4 | 0:43:39.8 | Alexandria | MN |
| Carter | Tony | 505 | 5 | 0:44:08.1 | Coleraine | MN |
| Carlson | Greg | 523 | 6 | 0:44:49.6 | Hibbing | MN |
| Jahr | Donald | 587 | 7 | 0:45:53.0 | Proctor | MN |
| Hallanger | Roy | 549 | 8 | 0:47:09.0 | Minneapolis | MN |
| Farrow | Charles | 584 | 9 | 0:47:09.2 | Duluth | MN |
| Lange | Kurt | 588 | 10 | 0:50:05.9 | Duluth | MN |
| Hayden | Brian | 514 | 11 | 0:55:47.9 | Duluth | MN |
| Masters 45+ | ||||||
| Last Name | First Name | Bib No | Div Rank | Time | City | State |
| Tennis | Tony | 508 | 1 | 0:40:16.2 | Minneapolis | MN |
| Townsend | Charles | 552 | 2 | 0:41:23.2 | Lilydale | MN |
| Peterson | Cleve | 520 | 3 | 0:43:32.1 | Minneapolis | MN |
| Jennings | Tom | 563 | 4 | 0:45:13.0 | Hopkins | MN |
| Woman IV | ||||||
| Last Name | First Name | Bib No | Div Rank | Time | City | State |
| Donzella | Bonny | 561 | 1 | 0:47:28.5 | Saint Paul | MN |
| Phillips | Diana | 595 | 2 | 0:49:35.2 | Minneapolis | MN |
| Mussen | Kris | 581 | 3 | 0:52:08.9 | Minneapolis | MN |
| Strong | Katherine | 547 | 4 | 0:52:09.3 | Ironwood | MI |
| Gates | Diane | 580 | 5 | 0:52:13.6 | Minneapolis | MN |
| Zeh | Jean | 596 | 6 | 0:54:05.0 | Wayzata | MN |
| Woman III | ||||||
| Last Name | First Name | Bib No | Div Rank | Time | City | State |
| Brandt | Jessica | 579 | 1 | 0:45:43.6 | Winnipeg | Canada R2C |
| Lee | Sue | 526 | 2 | 0:48:41.8 | Lilydale | MN |
T R U E S P O R T |