DULUTH CLASSIC
CRITERIUMS - DOWNTOWN DULUTH, MN
JULY 19, 1998
Results from LAM
| CAT 1-2 | ||||||
| Larson | Eric | Burnsville | MN | 506 | 1 | |
| Dalseth | Pascal | Minneapolis | MN | 26 | 524 | 2 |
| Sedgwick | Dale | Minneapolis | MN | 31 | 597 | 3 |
| Holm | Poul | Minneapolis | MN | 27 | 598 | 4 |
| Peltonen | Shane | Ashland | WI | 24 | 551 | 5 |
| Mulrooney | Tim | Wayzata | MN | 29 | 503 | 6 |
| Doig | Chris | Minneapolis | MN | 23 | 504 | 7 |
| Koeneman | Brian | Mankato | MN | 30 | 521 | 8 |
| Fisher | Don | Thief River FallsMN | 22 | 537 | 9 | |
| Butkiewicz | Kyle | Rochester | MN | 27 | 515 | 10 |
| Snider | Jason | Saint Paul | MN | 651 | 11 | |
| Harrick | Bruce | Minneapolis | MN | 610 | 12 | |
| Flanders | Scott | Minneapolis | MN | 40 | 509 | dnf |
| CAT 3 SR MEN | ||||||
| Kleinglass | Seth | Mendota Hts MN | 21 | 543 | 1 | |
| Ellis | Paul | Independence WI | 18 | 567 | 2 | |
| Flood | Christopher | Saint Paul | MN | 25 | 542 | 3 |
| Pederson | Mike | 638 | 4 | |||
| Morris | Chris | Schofield | WI | 26 | 592 | 5 |
| Seidel | Greg | Burnsville | MN | 297 | 6 | |
| Sadosky | Paul | Fargo | ND | 30 | 544 | 7 |
| Krawza | Kenny | Eagan | MN | 27 | 594 | 8 |
| Robertson | Scott | 641 | 9 | |||
| Walker | Henry | Rochester | MN | 31 | 510 | 10 |
| Winger | Luke | Ramsey | MN | 17 | 575 | 11 |
| Cullen | Jim | Hudson | WI | 31 | 576 | 12 |
| Dietzman | Michael | Ely | Mn | 36 | 522 | 14 |
| Paulus | Mathew | Hudson | WI | 26 | 590 | 15 |
| Gale | Brian | Minneapolis | MN | 22 | 565 | dnf |
| Smith | Chris | 637 | dnf | |||
| Smith | Trevor | Winnipeg, Canada | R3 | 27 | 582 | dnf |
| Suss | Justan | Winnepeg Canada | R3l | 21 | 578 | dnf |
| Taft | Greg | Stevens Point | WI | 27 | 525 | dnf |
| Thompson | Jeff | Saint Paul | MN | 35 | 570 | dnf |
| Williams | Ron | Ishpeming | MI | 26 | 559 | dnf |
| Zimmerman | David | Eden Prairie | MN | 645 | dnf | |
| CAT 4-5 | ||||||
| Coughlin | Anthony | Duluth | MN | 20 | 583 | 1 |
| Mercer | David | Plymouth | MN | 30 | 541 | 2 |
| Ripp | Kenneth | Duluth | MN | 32 | 630 | 3 |
| McLonnell | Dan | Minneapolis | MN | 29 | 571 | 4 |
| Weber | James | Duluth | MN | 24 | 554 | 5 |
| Andrew | Tim | Duluth | MN | 32 | 501 | 6 |
| Mc Vean | Robert | Duluth | MN | 28 | 586 | 7 |
| Kortebein | Jon | Crystal | MN | 30 | 540 | 8 |
| Hagerty | Tom | Shafer | MN | 33 | 511 | 9 |
| Sloan | H. Chris | Hopkins | MN | 24 | 557 | 9 |
| Johnson | Brad | Duluth | MN | 19 | 513 | 10 |
| Ritz | Jim | Wichita | KS | 34 | 546 | 11 |
| Bushey | Mike | Proctor | MN | 29 | 585 | 12 |
| Anderson | Harry | 507 | 13 | |||
| Anderson2 | Charles | Blaine | MN | 25 | 535 | dnf |
| Betzer | Mark | St. Louis Park | MN | 27 | 539 | dnf |
| Bujord | Seali | Menomonie | WI | 39 | 530 | dnf |
| Callahan | Shawn | Anoka | MN | 26 | 548 | dnf |
| Colburn | Thomas E. | Minneapolis | MN | 34 | 572 | dnf |
| Flatan | Aaron | Frazee | MN | 21 | 605 | dnf |
| Fortier | Marcel | Winnipeg | MB | 31 | 528 | dnf |
| Gibbs | Terry | Wausau | WI | 27 | 591 | dnf |
| Ham | Carl | Wausau | WI | 28 | 519 | dnf |
| Johnson | Mark | Elk River | MN | 654 | dnf | |
| Kamper | Mathew | 550 | dnf | |||
| Kaukola | Danny | Marquette | MI | 24 | 566 | dnf |
| Kowalsky | Keith | Minneapolis | MN | 21 | 589 | dnf |
| Loecken | Bryan | Bloomington | MN | 33 | 534 | dnf |
| Long | Brian | Andover | MN | 31 | 599 | dnf |
| Melde | Thomas | Winnipeg | MB | 30 | 529 | dnf |
| Peterson | James | Menomonie | WI | 38 | 573 | dnf |
| Shives | Monte | Duluth | MN | 26 | 623 | dnf |
| Weber | Joseph | Grand Forks | ND | 21 | 555 | dnf |
| Yadon | Kelly | Lake Nebagamon | WI | 31 | 538 | dnf |
| Zaremba | Tom | Saint Paul | MN | 619 | dnf | |
| JUNIOR MEN | ||||||
| Frenz | Jacob | Mendota Heights | MN | 639 | 1 | |
| Joppa | Lucas | Phillips | WI | 16 | 527 | 2 |
| Lundeen | Mike | Frederic | WI | 16 | 533 | 3 |
| Taylor | Abraham | Superior | WI | 16 | 569 | 4 |
| Agar | Clint | Duluth | MN | 650 | 5 | |
| Anderson | Charles | Plymouth | MN | 15 | 553 | dnf |
| MASTERS 35-44 MEN | ||||||
| Baker | John | Brooklyn Park | MN | 36 | 577 | 1 |
| Raymond | Ron | Minneapolis | MN | 35 | 518 | 2 |
| Dalton | Pat | Bloomington | MN | 41 | 532 | 3 |
| Lennon | Kevin | Minneapolis | MN | 41 | 611 | 4 |
| Hayden | Brian | Duluth | MN | 35 | 514 | 5 |
| Carter | Tony | Coleraine | MN | 40 | 505 | 6 |
| Odio | George | Alexandria | MN | 42 | 536 | 7 |
| Carlson | Greg | Hibbing | MN | 40 | 523 | 8 |
| Farrow | Charles | Duluth | MN | 38 | 584 | 9 |
| Hallanger | Roy | Minneapolis | MN | 44 | 549 | dnf |
| Jahr | Donald | Proctor | MN | 38 | 587 | dnf |
| MASTERS 45 PLUS MEN | ||||||
| Tennis | Tony | Minneapolis | MN | 45 | 508 | 1 |
| Pettersen | Cleve | Minneapolis | MN | 54 | 520 | 2 |
| Spengler | Mike | Minneapolis | MN | 46 | 617 | 3 |
| Jennings | Tom | Hopkins | MN | 45 | 563 | dnf |
| WOMEN | ||||||
| Donzella | Bonny | Saint Paul | MN | 34 | 561 | 1 |
| Brandt | Jessica | Winnipeg | Canada | 579 | 2 | |
| Strong | Katherine | Ironwood | MI | 16 | 547 | 3 |
| Harrick | Barb | 609 | 4 | |||
| Jacobse | Helen | Saint Paul | MN | 38 | 564 | 5 |
| Ulmer | Jeanne | Eden Prairie | MN | 655 | 6 | |
| Gates | Diane | Minneapolis | MN | 29 | 580 | 7 |
| Zeh | Jean | Wayzata | MN | 596 | 8 | |
| Ferguson | Janis | Thunder Bay | ON | 620 | 9 | |
| Phillips | Diana | Minneapolis | MN | 25 | 595 | 10 |
| Mussen | Kris | Minneapolis | MN | 32 | 581 | dnf |
| Riggs | Erika | Saint Paul | MN | 27 | 562 | dnf |
T R U E S P O R T |