www.truesport.com

DISTRICT 5 SENIOR AND MASTER TIME TRIAL CHAMPIONSHIPS
June 27, 1998
Sattley, California

From E. James Crompton

RESULTS BY CATEGORY | for Overall Results: click here

   

20 K

JUNIORS, MASTERS 65+, MASTER WOMEN 55+

1. 103 Conor Schott Alto Velo J10-12 41:57.8
1. 101 Amber Ramos unatt JW10-12 37:42.0
2. 100 Rebecca Bartlow Valley Spokesmen JW10-12 43:25.5
3. 102 Kate Schott Alto Velo JW10-12 55:21.3
1. 104 Todd Bartlow Valley Spokesmen J13-14 39:29.3
1. 105 Scott Jereb Citta Dei Polli Ciclista J15-16 31:48.1
1. 106 Janet Thomas Peninsula Velo MW50-54 32:40 @
1. 109 Ray Kellner Mako/Silks M65-69 30:09.3
2. 110 James Kidder unatt M65-69 32:54.8
3. 107 William McClaskey SGW/O'Neils M65-69 34:58.3
40 K

WOMEN

1. 250 Megan Troxell Standford/Nations Bank SW 58:17.3
2. 246 Nancy Vallance Olympic Bike Club SW 59:24.8
3. 248 Sara Brown Alto Velo SW 1.01:50.0
4. 247 Kristi Hill Breezer/Orc SW 1.02:39.7
5. 244 Brooks Hill Alta Alpina SW 1.03:41.3
6. 252 Pip Martin Reno Wheelmen/UNR SW 1.05:14.9
7. 249 Jenna Loyd BBC SW 1.05:27.6
1. 254 Tam Hennessy Monterey Velo SW4 1.03:48.8
2. 274 Armida Huerta Unatt SW4 1.03:56.9
3. 255 Julie Brothers LGBRC/VO2 Max SW4 1.08:24.2
4. 256 Dusty Harmon Reno Wheelmen SW4 1.10:27.6
5. 253 Michelle Deasey unatt SW4 1.10:30.1
1. 273 Carrie Thrasher 24-Hr Fitness/GT MW30-34 1.00:44.9
2. 257 Tamzin Craig Cal Road Club MW 30-34 1.02:11.2
1. 260 Claire Olsen RECT/Kendall-Jackson MW35-39 1.01:39.8*
2. 258 Chris Hilburn unatt MW35-39 1.04:14.7
3. 259 Linda Locke Valley Spokesmen MW35-39 1.08:33.3
1. 263 Camille DeLuce Flaherty Pro/Kiwi MW40-44 59:49.9*
2. 261 Elizabeth Benishin Alto Velo MW40-44 1.00:49.0*
3. 265 Linda Elgart Alto Velo/MCR MW40-44 1.00:56.5
4. 262 Lea Brooks Mako/Silks MW40-44 1.07:44.4
5. 264 Linda Morrow Alto Velo MW40-44 1.15:17.8
1. 268 Narda Roushdi BBC/Gu/Peets MW45-49 1.01:58.6
2. 267 Donna menard Mako/Silks MW45-49 1.03:17.1
3. 269 Dena Yoder Mako/Silks MW45-49 1.06:34.3
1. 270 Beverly Sschor Peninsula Velo MW50-54 1.06:22.8
2. 272 Maria Garcia de la Noceda BBC MW50-54 1.11:32.1
3. 271 Dianna Waggoner Valley Spokesmen WRT MW50-54 1.18:04.3
40 K

TANDEMS

1. 297 Caren Spore/ Raymond Spore Davis Bike Club TM 52:20.5
1. 291 Mike Erbe/Michael Lopes Team Bicycle Trip T70+ 52:30.5
2. 294 Scott Derdenger/Rick DeGette Mako/Silks T70+ 52:51.0
1. 308 Elia Meza/Sonia Ross Valley Spokesmen TW70+ 59:09.0
1. 299 Carol Breed/Doug Gratten Pro Kiwi TM70+ 49:25.6
2. 310 Kim Kennedy/John Kennedy Reno Wheelmen TM70+ 59:03.6
3. 301 Tracy Huber/Gerald Roberts Jolt Cola/NVV TM70+ 59:09.5
1. 295 Rick Humphereys/John Elgart Alto Velo T 90+ 51:37.8
1. 304 Larry Smith/Jenny Frayer Safeway/Saturn TM90+ 55:34.6
2. 306 Steve Orear/Jana Orear Alta Alpina TM90+ 59:15.8
40 K

SENIORS, MASTERS

1. 129 Kirk Willett# Mercury Senior 50:14.2
2. 135 Kevin Metcalfe USPS/Montgomery Senior 52:07.6
3. 123 Alex Smith Davis Bike Club Senior 53:27.1
4. 126 Aarron Brown Jolt Cola/NVV Senior 53:31.8
5. 133 Abel Eisentraut San Jose Bicycle Club Senior 53:48.5
5. 131 Mathew Dearing Lacroix Senior 54:13.8
6. 130 Joseph Billings GS Reno Senior 54:31.8
7. 137 Trevor White Oaktown Wheelmen Senior 55:04.5
8. 132 Zachary Eisentraut San Jose Bicycle Club Senior 55:35.0
9. 136 Paul Martin Reno Wheelmen Senior 56:18.5
10. 138 Mark Cutino Kiwi Senior 56:24.8
11. 139 Michael Przybylski BBC Senior/U23 56:59.1
12. 125 Dan O'Kiefe West Coast Cycling Senior 57:43.4
13. 134 Nathan Hiatt GS Reno/Gonzo Financial Senior 58:35.1
14. 124 Tim Magee GS Reno Senior 59:20.1
1. 147 Ryan Kieran Action Sports S4/5 55:52.6
2. 143 Craig Larsen Monta Vista Velo S4/5 56:44.9
3. 148 Chip Hobson unatt S4/5 58:09.9
4. 146 Chad Timmeran UNR Cycling Team S4/5 58:19.0
5. 145 Mike Nelson Kinetics S4/5 58:55.6
6. 175 Gregory Boss Valley Spokesmen S4/5 59:13.8
7. 149 Greg Head Alta Alpina S4/5 1.00:00.9
8. 150 Thomas Jelmyer unatt S4/5 1.00:29.6
9. 141 Terry Daley unatt S4/5 1.01:18.5
10. 142 Ron Castia Valley Spokesmen S4/5 1.02:17.0
11. 144 Stephen Parker BBC S4/5 1.02:52.2
1. 153 Albert Dall Kendall-Jackson/Ibis M30-34 51:53.8
2. 152 Brett Clare# Snow Valley M30-34 54:09.9
3. 151 Jeff Poulsen Golden Chain M30-34 55:20.8
4. 157 Michael DeNardi Alto Velo M30-34 57:14.4
5. 154 Timothy Heffner Monta Vista Velo M30-34 57:22.2
6. 156 Jason Salkind BBC M30-34 57:29.1
1. 164 Tim LaFromboise# Action Sports M35-39 51:29.0
2. 171 Brian Moody unatt M35-39 53:21.8
3. 163 Hans Heim unatt M35-39 53:37.7
4. 176 Kurt Kabica DBC/Innerlight M35-39 54:03.9
5. 179 Bruce Hendler Alta Alpina M35-39 54:17.4
6. 162 Dave Gane Valley Spokesmen M35-39 54:32.2
7. 167 James Ross Kendall-Jackson/Ibis M35-39 54:38.1
8. 174 Bubba Melcher Alta Alpina M35-39 54:46.7
9. 161 Jim Diepenbrock Sunchase M35-39 55:05.4
10. 197 Steve Smull Alto Velo M35-39 55:06.9
11. 168 Bill Sans Peninsula Velo M35-39 55:12.8
12. 177 Wayne Avery Reno Wheelmen M35-39 55:40.3
13. 172 Peter Rosser unatt M35-39 55:42.4
14 169 Kevin Winterfield Alto Velo/MCR M35-39 56:44.9
15 165 Aaron Lowe Monta Vista Velo M35-39 58:39.0
16 170 Tim Mason Mako/Silks M35-39 1.00:31.9
17 158 Den Berto Vahalla M35-39 1.01:01.1
18 159 Tim Brennan Jolt Cola/NVV M35-39 1.01:44.5
19 178 Farid Hamidieh Santa Cruz CCC M35-39 1.07:00.6
1. 185 Larry Nolan Montgomery/USPS M40-44 52:45.1
2. 181 Randy Denton Team Pedaler M40-44 54:32.4
3. 192 Jim Rogers Sierra Express M40-44 54:53.4
4. 190 Briant Smith Kendall-Jackson/RECT M40-44 56:11.3
5. 196 Daniel Glass Rio Strada M40-44 57:58.3
6. 180 Donald Craig California Road Club M40-44 58:23.6
7. 188 Robert Schott Alto Velo M40-44 58:43.7
8. 184 Steven Madden Nor Cal Masters CT M40-44 59:06.8
9. 186 Brian Pollaccia North Coast Express M40-44 59:25.7
10 191 Niel Starksen Alto Velo/MCR M40-44 1.00:30.9
11 182 Kenneth Koch BBC M40-44 1.00:49.9
12 183 Jonathan Loran BBC M40-44 1.02:15.4
13 189 Wayne Smith Alto Velo M40-44 1.03:00.9
14 193 Mark Switters SGW/O'Neils M40-44 1.03:30.7
15 187 Wayne Roberts unatt M40-44 1.04:08.9
1. 207 John Bartmettler Alto Velo M45-49 54:38.3
2. 198 Robert Jereb Citta Dei Polli Ciclista M45-49 55:58.6
3. 202 Geo Kitta Peninsula Velo M45-49 56:03.9
4. 203 Gary Linford Alto Velo M45-49 56:14.1
5. 204 David Stockwell Team San Jose M45-49 57:00.8
6. 201 John Emery Int'l Christian CC M45-49 57:23.2
7. 205 Peter Alexander Bike Smith M45-49 58:51.5
8. 199 Richard Bender SGW/O'Neils M45-49 59:44.7
9. 206 Richard Lorson Reno Wheelmen M45-49 59:52.4
10. 200 Donald Carpenter Valley Spokesmen M45-49 1.08:45.3
1. 209 Scott Hennessy Monterey Velo M50-54 53:09.1
2. 211 Daniel Dole BBC/GU/Peets M50-54 55:49.0
3. 217 Tom Regan Alta Alpina/Stoker M50-54 56:03.4
4. 213 Richard Haase Monticello Racing M50-54 59:26.9
5. 216 Kerry Maxwell Peninsula Velo M50-54 1.00:30.1
6. 215 Wolfgang Hultner Mako/Silks M50-54 1.01:14.0
7. 218 Frank Yancey# San Diego BC M50-54 1.01:18.3
8. 212 Dave Farmer Team Tailwinds M50-54 1.01:27.5
9. 210 Greg Bartlow Valley Spokesmen M50-54 1.03:09.0
1. 224 Robert Brooks Mako/Silks M55-59 54:40.8
2. 225 Wayne Gannon unatt M55-59 1.03:14.2
3. 222 Joe Finemal Mako/Silks M55-59 1.04:54.9
4. 221 Michael Alexander Valley Spokesmen M55-59 1.07:28.7
1. 227 James Bryan Mako/Silks M60-64 58:12.0
2. 231 Ray White# San Diego Cyclo-Vets M60-64 1.02:09.7
3. 228 Peter Dahlstrand BBC/GU/Peets M60-64 1.03:30.9
4. 230 John Werth Reno Wheelmen M60-64 1.04:41.7
5. 229 Ken Green Valley Spokesmen M60-64 1.06:28.6
  
notes:
@ - Pending national record.
# - Professional or out of district rider.
* - Riders were stopped by CHP, times would of been faster.

  

www.truesport.com
copyright © 1998 Linda Clemens