Results from Jonathan Short
Pro 1/2
| Place | Last Name | First name | Team |
| 1 | Pearson | Scott | Straight Up |
| 2 | Ruddick | Kelly | Chez |
| 3 | Scott | Mark | Chitown Golden |
| 4 | Froelich | Sig | True Value |
| 5 | Maceachran | Ainzlie | Unatt. |
| 6 | Kebbekers | Marc | Team Mack |
| 7 | Coxworth | Randall | Team Mack |
| 8 | Vandermolen | Mark | Team Mack |
| 9 | Vantz | Mike | Unatt |
| 10 | Meek | Steve | Tortuga |
| 11 | Dinger | Brad | Unatt. |
| 12 | Bapkus | John | Team Mack |
| 13 | Schuda | Dave | Wild Thang |
| 14 | Hale | Brandon | St. Louis Cycling |
| 15 | Krisco | Greg | Tortuga |
| 16 | Lipson | David | St. Louis Cyclone |
| 17 | McClure | Trey | Wild Thang |
| 18 | Carpenter | Steven | Hooper/CRCC |
| 19 | Rizzo | Andrew | Wild Thang |
| 20 | Mann | Grant | Shaklee |
Cat. 3
| Place | Last Name | First name | Team |
| 1 | Puffer | John | Le Bok Cycling |
| 2 | Reed | David | ABD |
| 3 | Clark III | Harry | Fast Forward |
| 4 | Gareau | James | Proctor Hosp. |
| 5 | Glaser | Matthew | Unatt. |
| 6 | Mount | Christopher | Univ. of Chicago |
| 7 | Zook | Ryan | MBC |
| 8 | Pulokas | Mark | Wild Thang |
| 9 | Hill | Scott | Hotter N' Hell |
| 10 | Fields | Jay | Road Dogs |
| 11 | Marshall | James | S. Chicago Whlmn |
| 12 | Piotrowski | Adam | PYOC |
| 13 | Smott | Rick | Columbus Schwinn |
| 14 | Tober | Brian | Unatt |
| 15 | Kiser | Michael | Unatt |
| 16 | Kimble | David | Road Dogs |
| 17 | Calilung | Ryan | Pedal Power |
| 18 | Tompson | Jeff | Just Pedal Faster |
| 19 | Brooks | Robert | Some Guy |
| 20 |
Cat. 4/5
| Place | Last Name | First name | Team |
| 1 | Hendler | Brant | GS Blacewkamp |
| 2 | Neff | Josh | Team Mack |
| 3 | Stoner | Jason | Proctor |
| 4 | McKee | Mike | Wild Thang |
| 5 | Inabinett | Justin | Tortuga |
| 6 | Little | Blaine | Big Shark Racing |
| 7 | Nenninger | Ryan | Crown Valley Chicago |
| 8 | Paetsch | Robert | S. Chicago Whlmn |
| 9 | Landis | Luke | Indiana Flyers |
| 10 | Schrank | Bob | Velo Club |
| 11 | Burns | Matt | Unatt |
| 12 | Morrison | Daniel | Western St. College |
| 13 | Piper | Jack | Iowa Cicy Spoke |
| 14 | Delks | Matthew | Unatt |
| 15 | Moran | Sean | S. Chicago Whlmn |
| 16 | Wiecek | Eric | Unatt |
| 17 | Farag | Zane | Wild Thang |
| 18 | Gross | Benjamin | Road Crew |
| 19 | Cox | Tomas | Tortuga |
| 20 | Digiovine | Angelo | Unatt |
Women Open
| Place | Last Name | First name | Team |
| 1 | Vanni | Jane | Women's Velo |
| 2 | Dust | Debbie | Team Mack |
| 3 | Morris | Emily | Unatt |
| 4 | Savoie | Dawn | S. Chicago Whlmn |
| 5 | Easick | Natalie | Big Shark |
| 6 | Walsh | Patricia | St. Louis Cycle |
| 7 | S. | Christine | Women's Velo |
Women 4
| Place | Last Name | First name | Team |
| 1 | Harmelink | Teri | Le Bek |
| 2 | Grizwold | Natasha | Velo Force |
| 3 | Fitz | Melanie | Wild Thang |
| 4 | Brown | Katelyn | Unatt. |
Junior
| Place | Last Name | First name | Team |
| 1 | Piotrowski | Adam | PYOC |
| 2 | Nenninger | Ryan | QCBC |
| 3 | Inabinette | Justin | Tortuga |
| 4 | Hahn | Alexander | Team Apache |
| 5 | Lister | Andy | Team Mack |
| 6 | Strom | Jay | PYOC |
| 7 | Christman | Jeremy | PYOC |
| 8 | Brown | Katelyn | Unatt. |
Master 30+
| Place | Last Name | First name | Team |
| 1 | Bratton | Darrell | Team Mack |
| 2 | Lantz | Mike | Hanson Bros |
| 3 | Markanka | Darin | Scarlet Fire |
| 4 | Doering | Gary | Team Mack |
| 5 | Mann | Grant | Shaklee |
| 6 | Schaer | David | Team Apache |
| 7 | Jellison | Jefferey | Unatt |
| 8 | Price | Richard | True Value |
| 9 | Mack | Steve | Tortuga |
| 10 | Hal | Brendon | St. Louis Cycle |
| 11 | Ingram | Shawn | Velo Force |
| 12 | Fraiser | Gregory | Some Guys Cycling |
| 13 | Veha | James | True Value |
| 14 | Cicioca | Robert | Team Apache |
| 15 | Savoie | David | Unatt |
| 16 | Boast | Saul | Peoria Bike Club |
| 17 | Brooks | Bob | Some Guys Cycling |
| 18 | Hahn | Paul | Team Apache |
| 19 | Walsh | Joe | St. Louis Cyclones |
| 20 | McRae | Eric | Road Crew |
Master 40+
| Place | Last Name | First name | Team |
| 1 | Doering | Gary | Team Mack |
| 2 | Mann | Grant | Shaklee |
| 3 | Fitz | Larry | Wild Thang |
| 4 | Kurtz | Michael | Blue Horizon Whlmn |
| 5 | Berg | Robert | Blazing Saddles |
| 6 | Wintin | David | Indiana Hand Center |
| 7 | Forsythe | Paul | Team Mack |
| 8 | Mercer | David | Indiana Velo |
| 9 | Higgins | Skip | Some Guys Cycling |
| 10 | Clute | Charles | Some Guys Cycling |
| 11 | Molewyk | Terry | Hanson Brothers |
| 12 | Strong | William | Hanson Brothers |
| 13 | Black | Steve | Wild Thang |
| 14 | Branner | Jim | Wheels of Thunder |
| 15 | Cziko | Gary | Wild Thang |
| 16 | Conrad | Preston | Some Guys Cycling |
| 17 | Lister | Tom | Team Mack |
| 18 | Stevens | James | Team Mack |
| 19 | Galloway | Allen | Unatt |
| 20 | Emmons | James | Peoria Bike Club |
Master 50+
| Place | Last Name | First name | Team |
| 1 | Urike | Alfredo | Team Pepsi |
| 2 | Mercer | Dave | Indiana Velo |
| 3 | Bonnell | Tom | Wild Thang |
| 4 | Simons | Loren | Rapid Wheelmen |
| 5 | Schwantz | Reid | Unatt |
| 6 | Patterson | Jack | Midwest Masters |
| 7 | Luthy | Kenneth | Peoria Bike Club |
| 8 | Calkins | Quentin | PYOC |
Citizen 35+
| Place | Last Name | First name | Team |
| 1 | Reid | Brad | Proctor |
| 2 | Crawford | Scott | |
| 3 | Dixon | Allen |
Citizen 35-
| Place | Last Name | First name |
| 1 | Demotte | William |
| 2 | Meeker | Scott |