http://www.truesport.com

Columbia Plateau Stage Race Results
May 1-3, 1998
Oregon

Stage 4

Cat 3/4 Results - Stage 4
Place # Rider Name Team Penalty Time Down
1 331 William Spaulding Upper Chuckanut Racing Club 4:15:24 0:00:00
2 311 Eric Smedburg Unattached 4:15:24 0:00:00
3 317 John Moren Pazzo Velo/Saturn of 4:15:24 0:00:00
4 328 James Adamson Recycled Cycles 4:15:24 0:00:00
5 340 Peter Schroeder Union Bay Cycles 4:15:24 0:00:00
6 369 Jed Sheckler Valley Athletic/CBC 4:15:24 0:00:00
7 319 Charles Harris Logie Velo 4:15:24 0:00:00
8 352 Russell Cree COCC 4:15:24 0:00:00
9 359 Colby Siemens Petit Oil 4:15:24 0:00:00
10 370 John Kattman Exodus Cycling Team 4:15:24 0:00:00
11 330 Angelo Marfa PSCC/Gregg's 4:15:24 0:00:00
12 344 Jeff Hecksel Team Oregon 4:15:24 0:00:00
13 390 Craig Ruby Lactic Acid 4:17:35 0:02:11
14 309 Chad Ternasky BRBC/Josta 4:17:35 0:02:11
15 338 Jon Pinter Bike Gallery/Sequent 4:17:40 0:02:16
16 364 Tom Jones Wedgewood/Big Time Pizza 4:17:40 0:02:16
17 381 Ryan Perlman Saturn of Bellevue 4:19:26 0:04:02
18 324 Matthew Bietz Lemond/Bike Gallery 4:19:26 0:04:02
19 357 Mike Baughman CT/Gore Racing 4:19:26 0:04:02
20 302 Mark Magilner NW Velo/Mt. Tabor Bicycles 4:19:26 0:04:02
21 363 Aias Cienfuegos Escape Velocity 4:19:26 0:04:02
22 361 Peter Van Vleet GS Charly Mo 4:19:26 0:04:02
23 373 Rocky Serna Full Sail/River 4:19:26 0:04:02
24 329 Donald Stimson PSCC/Gregg's 4:19:26 0:04:02
25 356 Trevor Mays Unattached 4:19:26 0:04:02
26 307 Jeff Westlund Ti Cycles Racing 4:19:26 0:04:02
27 367 Viktor Brudov Pro Organics 4:19:26 0:04:02
28 333 Matthew Hill Ti Cycles Racing 4:19:26 0:04:02
29 342 Janus Moorehead CT/Gore Racing 4:19:26 0:04:02
30 354 Vern Offt Twin River Cyclists 4:19:26 0:04:02
31 314 Brad Gillette Lactic Acid 4:19:26 0:04:02
32 347 Doug Davis CT/Gore Racing 4:29:26 0:14:02
33 341 Tim Purcell Ti Cycles Racing 4:29:26 0:14:02
34 379 Jason Grove CT/Gore Racing 4:29:26 0:14:02
35 321 Andrew Malakoff PSCC/Gregg's 4:29:26 0:14:02
36 322 Pat Carroll Ti Cycles Racing 4:29:26 0:14:02
37 304 David Hull Raleigh/Union Bay 4:29:26 0:14:02
38 358 Daniel Liberator PSCC/Gregg's 4:29:26 0:14:02
39 388 Scott Goldstein Safeway/Saturn/River City 4:29:26 0:14:02
40 389 Scott Boone Unattached 4:32:43 0:17:19
41 349 Erik Long Klah Klahnee 4:33:37 0:18:13
42 310 Mark Papineau Ti Cycles Racing 4:35:34 0:20:10
43 382 John Baxter CT/Gore Racing 4:35:34 0:20:10
44 308 Paul Fischer NW Velo/Mt. Tabor Bicycles 4:35:34 0:20:10
45 353 Michael Porter CT/Gore Racing 4:37:17 0:21:53
46 392 David Engstrom 4:37:29 0:22:05
47 391 Scott Macdonald Cycling BC 4:38:04 0:22:40
48 345 Randy Word Full Sail/River 4:38:04 0:22:40
49 323 Dakin Bell CT/Gore Racing 4:38:13 0:22:49
50 332 John Strait RCW 4:38:30 0:23:06
51 339 Dion Dock Bike Gallery/Sequent 4:39:23 0:23:59
52 383 Brad Doll Raleigh/Union Bay 4:39:23 0:23:59
53 325 Todd Rosier RCW 4:39:23 0:23:59
54 303 David Levy Ti Cycles Racing 4:44:14 0:28:50
55 326 Chauncey Curl Safeway/Saturn/River City 4:44:14 0:28:50
56 316 Frederic Michel Unkel Rick Velo 4:44:14 0:28:50
57 306 Brian Gore PSCC/Gregg's 4:44:14 0:28:50
58 366 Robert Daray Valley Athletic/CBC 4:44:14 0:28:50
59 360 Geoffrey Wirth Ti Cycles Racing 4:44:14 0:28:50
60 385 Frank Schraml Safeway/Saturn/River City 4:45:34 0:30:10
61 386 David Somers Petit Oil 4:49:34 0:34:10
62 351 Timmy Evans COCC 4:49:34 0:34:10
63 365 Geoff Tindall Old Town/Tides Tavern 4:50:34 0:35:10
64 378 Kevin Lyon Valley Athletic/CBC 4:50:34 0:35:10
65 315 Jeff Larson PSCC/Gregg's 4:53:49 0:38:25
66 335 Peter Henry Safeway/Saturn/River City 4:55:27 0:40:03
67 376 Pat O'Brien Unattached 5:02:49 0:47:25
68 318 Dale Vaughan RCW 5:03:23 0:47:59
69 346 Luis Valls Lemond/Bike Gallery 5:03:49 0:48:25
70 334 Matt Rainey CT/Gore Racing 5:03:54 0:48:30
71 384 Michael Fors NW Velo/Mt. Tabor Bicycles 5:03:59 0:48:35
72 371 Jerry Powell Unattached 5:17:55 1:02:31
73 368 Christopher Chapman Unattached 6:18:45 2:03:21
74 374 John Cribari Ti Cycles Racing DNF
75 305 Ivan Meadors RCW DNF
76 320 Kevin Wolff Unattached DNF
77 387 Craig Wilcox Petit Oil DNF
78 355 James Mays Unattached DNF
79 362 Paul Bernstein Ti Cycles Racing DNF
80 350 Justin Maines Snake River Cyclists DNF
81 348 Jan Heine Gig Harbor Cycles DNF
Pro 1/2 Results - Stage 4
Place # Rider Name Team Penalty Time Down
1 171 Paul Willerton MicroSupreme 3:36:48 0:00:00
2 73 Jamul Hahn Wedgewood/Big Time Pizza 3:36:48 0:00:00
3 78 Rusty Beall Wedgewood/Big Time Pizza 3:37:23 0:00:35
4 56 Alex Gardner Nutra Fig 3:37:23 0:00:35
5 167 Kenny Williams Saturn of Bellevue 3:37:35 0:00:47
6 165 Michael Emde Petit Oil 3:37:35 0:00:47
7 75 John Grochau Lemond/Bike Gallery 3:37:35 0:00:47
8 100 Chris McCoy Thomas Kemper Soda 3:37:35 0:00:47
9 99 Vaidaila Kungys Hutch's 3:37:35 0:00:47
10 82 Ryan Allison OMO 3:39:52 0:03:04
11 61 Craig DeMars Hutch's 3:39:55 0:03:07
12 77 Paul Dahlke Nutra Fig 3:40:29 0:03:41
13 18 Larry Zimich Partone International 3:41:06 0:04:18
14 90 John Browning Safeway/Saturn/River City 3:41:27 0:04:39
15 88 Jason Mohr Wedgewood/Big Time Pizza 3:41:27 0:04:39
16 89 John Bravard Wedgewood/Big Time Pizza 3:41:27 0:04:39
17 87 George Steirer Valley Athletic/CBC 3:41:27 0:04:39
18 74 Michael Moule Capital Velo 3:41:27 0:04:39
19 85 Kim Bleth OMO 3:41:52 0:05:04
20 170 Maurice Torano Hutch's +00:30 3:41:57 0:05:09
21 34 Donald Reeb Nutra Fig 3:42:05 0:05:17
22 55 Glenn Lacy Snake River Cyclists 3:42:05 0:05:17
23 161 Scott Alexander Pacific Financial 3:42:05 0:05:17
24 69 Jordan Siemens Petit Oil 3:42:05 0:05:17
25 71 Lawrence Shannon CT/Gore Racing 3:42:05 0:05:17
26 164 Eric Roesinger Team Oregon 3:42:05 0:05:17
27 48 John Yarington Gallatin Valley Bicycle Club 3:42:05 0:05:17
28 96 Kyle McTeague Safeway/Saturn/River City B 3:42:05 0:05:17
29 95 Russ Humberston Safeway/Saturn/River City 3:42:05 0:05:17
30 83 Craig Cavaliar OMO 3:42:05 0:05:17
31 163 Robert Hoene BCC 3:42:05 0:05:17
32 158 Ben Kaplan Saturn of Bellevue 3:50:43 0:13:55
33 53 Doug Reid Exodus Cycling Team 3:50:43 0:13:55
34 51 John Stambaugh Safeway/Saturn/River City B 3:50:43 0:13:55
35 166 Warren Atkey Seattle Massage School 3:50:43 0:13:55
36 94 Mike Henry Safeway/Saturn/River City B 3:50:43 0:13:55
37 131 Jim Anderson Team Oregon 3:50:43 0:13:55
38 79 Rob Silver Thomas Kemper Soda 3:50:43 0:13:55
39 46 Mick Walsh Thomas Kemper Soda 3:50:43 0:13:55
40 156 Ed Murray Saturn of Bellevue 3:50:43 0:13:55
41 62 Ken Hillyer Wedgewood/Big Time Pizza B 3:50:43 0:13:55
42 54 Jason Gonzales Wedgewood/Big Time Pizza 3:50:43 0:13:55
43 65 Glenn Bunselmeyer CT/Gore Racing 3:50:43 0:13:55
44 66 Steve Yenne CT/Gore Racing 3:50:43 0:13:55
45 154 Doug Carlton Saturn of Bellevue 3:51:04 0:14:16
46 169 David Johnson Team Oregon 3:53:00 0:16:12
47 63 John Weyhrich CT/Gore Racing 3:58:31 0:21:43
48 45 Glen Gann Sim's 3:58:31 0:21:43
49 72 David Auker Full Sail/River 4:02:42 0:25:54
50 60 Paul Johnson Thomas Kemper Soda 4:05:41 0:28:53
51 64 Brad Halstead Valley Athletic/CBC 4:05:41 0:28:53
52 58 Paul Roney Ti Cycles Racing 4:05:41 0:28:53
53 98 Kelly Weiber Safeway/Saturn/River City 4:05:41 0:28:53
54 157 Randy Belles Saturn of Bellevue 4:05:41 0:28:53
55 50 Beau Whitehead Saturn of Bellevue B 4:05:41 0:28:53
56 92 Richard Ensworth Safeway/Saturn/River City B 4:07:59 0:31:11
57 36 Ed Garfield Sim's 4:07:59 0:31:11
58 47 Sean O'Shea Snake River Cyclists 4:14:59 0:38:11
59 49 Jonathan Walpole Team Oregon 4:22:11 0:45:23
60 80 Robert Campbell Valley Athletic/CBC 4:51:43 1:14:55
61 70 Drew Nelson Team Productions 4:52:28 1:15:40
62 33 John Lombard Team Oregon 4:53:49 1:17:01
63 155 Doug Roberts Saturn of Bellevue B 4:53:49 1:17:01
64 25 Martin Weeks Wedgewood/Big Time Pizza B DNF
65 52 Alan Martinez Exodus Cycling Team DNF
66 57 Ted Graumann Safeway/Saturn/River City DNF
67 59 Remi McManus Nutra Fig DNF
68 67 Mike Burdo Wedgewood/Big Time Pizza B DNF
69 84 Lewis Elliot OMO DNF
70 91 Gordie Cumming Safeway/Saturn/River City DNF
Women Results - Stage 4
Place # Rider Name Team Penalty Time Down
1 268 Chantel Knapp Unattached 4:51:31 0:00:00
2 250 Stacey Peters Lemond/Bike Gallery 4:51:31 0:00:00
3 277 Sandy Espeseth Physical Culture 4:51:31 0:00:00
4 265 Muffy Roy Ti Cycles Racing 4:51:31 0:00:00
5 263 Ward Griffiths Safeway/Saturn/River City 4:51:31 0:00:00
6 261 Andrea Hannos Hutch's 4:54:43 0:03:12
7 269 Stacy Spencer B1 Sports 4:59:12 0:07:41
8 200 Leah Goldstein Solitan 4:59:12 0:07:41
9 281 Michelle Orem Janes Cosmetics 4:59:12 0:07:41
10 209 Sara Graham PSCC/Gregg's 4:59:12 0:07:41
11 249 Thia Montroy Emerald City CC 4:59:12 0:07:41
12 241 Leigh Fulwood Pazzo Velo/Saturn of 4:59:12 0:07:41
13 258 Nicole Gingles Hutch's 4:59:12 0:07:41
14 276 Cari Pullar Ti Cycles Racing 5:04:35 0:13:04
15 235 Barbara Zimich Partone International 5:06:48 0:15:17
16 238 Julie O'Neil Team Oregon 5:06:57 0:15:26
17 262 Stephanie Hannos Hutch's 5:15:33 0:24:02
18 237 Karen Timewell Escape Velocity 5:15:33 0:24:02
19 271 Laura Suditu Team Productions 5:15:33 0:24:02
20 259 Karen Wolfe Ti Cycles Racing 5:17:08 0:25:37
21 260 Heather Johnston Ti Cycles Racing 5:17:45 0:26:14
22 267 Emily Thurston Full Sail/River 5:17:45 0:26:14
23 245 Kristin Cole Wedgewood/Big Time Pizza 5:17:45 0:26:14
24 279 Lousie Penkman 4 Physical Culture 5:18:00 0:26:29
25 253 Suzanne Forsyth Golden State Racing/Start to 5:21:35 0:30:04
26 270 Marni Tyler Valley Athletic/CBC 5:23:49 0:32:18
27 244 Martha Walsh Thomas Kemper Soda 5:26:29 0:34:58
28 251 Deneen Tripplett Bike Gallery/Sequent 5:41:35 0:50:04
29 257 Allison Beall Wedgewood/Big Time Pizza 5:41:35 0:50:04
30 240 Jennifer Davis Thomas Kemper Soda 5:41:35 0:50:04
31 273 Christine Barrett Northwest Velo 5:41:35 0:50:04
32 256 Jenifer Shahan PSCC/Gregg's 5:43:25 0:51:54
33 278 Ingrid Haesovots Physical Culture 5:45:34 0:54:03
34 239 Maria McCoy Thomas Kemper Soda 5:46:08 0:54:37
35 247 Kirti Walpole Team Oregon 5:48:37 0:57:06
36 242 Lisa Lindley Team Oregon 6:00:03 1:08:32
37 236 Marypat Meuli 4 PSCC/Gregg's 6:13:03 1:21:32
38 254 Lynn Hughes Bike Gallery/Sequent 6:14:03 1:22:32
39 275 Karen Henry Safeway/Saturn/River City 6:25:29 1:33:58
40 224 Beth Whittaker 4 Team Oregon 6:45:36 1:54:05
41 255 Vanda Novak Team Oregon 6:45:36 1:54:05
42 274 Kathleen Moore Full Sail/River 7:04:10 2:12:39
43 243 Cindy Carroll Ti Cycles Racing DNF
44 280 Jessica Fleming Full Sail/River DNF

 

http://www.truesport.com

copyright © 1998 Linda Clemens