DC Velo Club
Columbia Spring Classic
Columbia, MD
4/19/98
| Category 1/2/3 74 Riders $450 38 miles |
|||
| Pl | D20 BAR pts | ||
| 1 | 24.7 | Andy Rhodes | ABRT/Snow Valley |
| 2 | 19.7 | James Marsh | Bayside/Bike Dr. |
| 3 | 14.8 | Chris Schmidt | Team Aggress |
| 4 | 11.5 | Steve Bickling | CW/Thulman Eastern |
| 5 | 9.9 | Skip Foley | BBC/Gold's Gym |
| 6 | 8.2 | Peter Cannell | DiGiorno |
| 7 | 6.6 | Justin O'Malley | DC Velo Club |
| 8 | 4.9 | Jon Wirsing | ABRT/Snow Valley |
| 9 | 3.3 | Chris Kent | Regulators |
| 10 | 1.6 | Chris Henry | Team Aggress |
| Category 3 53 Riders $300 27 miles |
|||
| 1 | 26.5 | Robert Coulton | Alans |
| 2 | 21.2 | Brian Olowiany | Pax Velo |
| 3 | 15.9 | Jay Murphy | ABRT/Snow Valley |
| 4 | 12.4 | John Paproski | Main Line/Scott |
| 5 | 10.6 | David Yonek | Team Delaware |
| 6 | 8.8 | Gregg Hyde | Team Extreme |
| 7 | 7.1 | James Maino | BBC/Gold's Gym |
| 8 | 5.3 | Bo Lee | Whole Wheel VC |
| 9 | 3.5 | Tom Kendrick | DC Velo Club |
| 10 | 1.8 | Todd Krieger | DRT/Buckley Photo |
| Category 4 69 Riders $300 27 miles |
|||
| 1 | 23.0 | Scott Whitley | Regulators |
| 2 | 18.4 | Thomas Yeomans | Team Delaware |
| 3 | 13.8 | Mark Frazier | Avalon/Pete's Cycle |
| 4 | 10.7 | Randy Smargiassi | Team Extreme |
| 5 | 9.2 | Shaun Galang | Team Extreme |
| 6 | 7.7 | John Hughes | Avalon/Pete's Cycle |
| 7 | 6.1 | Tom Underwood | Team Extreme |
| 8 | 4.6 | Ralph Bean | NCVC/Metropolis |
| 9 | 3.1 | Steve Brown | NCVC/Metropolis |
| 10 | 1.5 | Douglas McKee | Unattached |
| Category 5 45 Riders 23 miles |
|||
| 1 | 0.0 | Keith Jackson | Unattached |
| 2 | 0.0 | Michael Long | CW/Thulman Eastern |
| 3 | 0.0 | Andrew Dietrich | Whole Wheel VC |
| 4 | 0.0 | Mark Andrew | Avalon/Pete's Cycle |
| 5 | 0.0 | Ken Evans | S. Coppi/Java Shack |
| 6 | 0.0 | Mark Frick | Team Extreme |
| 7 | 0.0 | James Brannan | Mt Airy |
| 8 | 0.0 | Charles Smith | Unattached |
| 9 | 0.0 | Andrew Malizio | NCVC/Metropolis |
| 10 | 0.0 | Walter Koch | Regulators |
| Master 30+ 44 Riders $300 27 miles |
|||
| 1 | 22.0 | Roger Friend | MVC/Powerbar |
| 2 | 17.6 | David Osborne | Team Aggress |
| 3 | 13.2 | Michael Price | First State VS |
| 4 | 10.3 | Glen Sanders | Bayside/Bike Dr. |
| 5 | 8.8 | Jeff Fritz | DC Velo Club |
| 6 | 7.3 | Michael King | Team Hampton Roads |
| 7 | 5.9 | Mark Neff | DC Velo Club |
| 8 | 4.4 | Ted Inoue | Main Line/Scott |
| 9 | 2.9 | Blair Saunders | Team Delaware |
| 10 | 1.5 | John Holmes | CW/Thulman Eastern |
| Master 40+ 34 Riders $300 27 miles |
|||
| 1 | 17.0 | John Epting | DC Velo Club |
| 2 | 13.6 | Gary Anger | Regulators |
| 3 | 10.2 | Joe Deaton | ABRT/Snow Valley |
| 4 | 7.9 | Bruce Oliver | NCVC/Metropolis |
| 5 | 6.8 | Dennis Smith | Team Delaware |
| 6 | 5.7 | Brian Hackett | BBC/Gold's Gym |
| 7 | 4.5 | William Jackson | Team Aggress |
| 8 | 3.4 | Rob Lea | Fuji Racing T.E.A.M. |
| 9 | 2.3 | Kevin Lee | VCB/Race Pace |
| 10 | 1.1 | Ron Irvine | Fuji Racing T.E.A.M. |
| Master 50+ 12 Riders $300 25 miles |
|||
| 1 | 12.0 | Jack Chelucci | Team Delaware |
| 2 | 9.6 | Barry Free | Red Rose Rockets |
| 3 | 7.2 | Ron Sutherland | DC Velo Club |
| 4 | 5.6 | Leon Michael,Jr | Team Aggress |
| 5 | 4.8 | Leone Pizzini | Team Delaware |
| 6 | 4.0 | Peter McDowell | VCB/Race Pace |
| 7 | 3.2 | Rick Schiesz | ABRT/Snow Valley |
| 8 | 2.4 | Gerald Lauchle | Susquehanna Velo |
| 9 | 1.6 | Max Prola | S. Coppi/Java Shack |
| 10 | .8 | Charles Adamo | ABRT/Snow Valley |
| Women 24 Riders $300 27 miles |
|||
| 1 | 24.0 | Mary Reynolds | HDK Racing |
| 2 | 19.2 | Deborah Berg | Team Delaware |
| 3 | 14.4 | Lorie Struzik | Team Delaware |
| 4 | 11.2 | Sheba Farrin | Rock Cr/City Bikes |
| 5 | 9.6 | Jennifer Buckley | Team Delaware |
| 6 | 8.0 | Susan Hefler | Regulators |
| 7 | 6.4 | Brenda Pulley | AMVC/GS Foster |
| 8 | 4.8 | Tracey Foley | Rock Cr/City Bikes |
| 9 | 3.2 | Dee Frazzini | Allegheny |
| 10 | 1.6 | Emily Wilson | HDK Racing |