| TrueSport |
Chesapeake Road Classic
4/4/98
Tuckahoe State Park, Centerville, MD
| Category 1/2/3 - 77 Riders $300 54 miles | |||
| Pl | D20 BAR pts | ||
| 1 | 25.67 | Michael Miller | Team Allsport |
| 2 | 20.53 | Robert Coulton | Alans |
| 3 | 15.40 | Phil Cable | Enzymatic Therapy |
| 4 | 11.98 | Torrey Marks | ABRT/Snow Valley |
| 5 | 10.27 | Glen Sanders | Bayside/Bike Dr. |
| 6 | 8.56 | Jay Murphy | ABRT/Snow Valley |
| 7 | 6.84 | Anthony Azola | One Plus |
| 8 | 5.13 | Jake Helmboldt | James River VS |
| 9 | 3.42 | Earle Strain | Hill BC/Bicycle Therapy |
| 10 | 1.71 | Roger Friend | MVC/Powerbar |
| Category 4/5 - 71 Riders $200 42 miles | |||
| Pl | D20 BAR pts | ||
| 1 | 23.67 | Michael Smith | Montgomery Co VC |
| 2 | 18.93 | FJ Hughes | Bayside/Bike Dr. |
| 3 | 14.20 | Jonathan Adamsky | Bucks Co |
| 4 | 11.04 | Thomas Yeomans | Team Delaware |
| 5 | 9.47 | Randy Smargiassi | Team Extreme |
| 6 | 7.89 | Jim Williams | Team Roar |
| 7 | 6.31 | Steve Brown | NCVC/Metropolis |
| 8 | 4.73 | Michael Wren | Pax Velo |
| 9 | 3.16 | Chad Bowser | Bucks Co |
| 10 | 1.58 | Jorge Romero | Unattached |
| Master 30+ - 36 Riders $200 54 miles | |||
| Pl | D20 BAR pts | ||
| 1 | 18.00 | Brian Parr | VCB/Race Pace |
| 2 | 14.40 | Grant Soma | ABRT/Snow Valley |
| 3 | 10.80 | John Holmes | CW/Thulman Eastern |
| 4 | 8.40 | Mike Brown | Pax Velo |
| 5 | 7.20 | Jeff Fritz | DC Velo Club |
| 6 | 6.00 | Mark Neff | DC Velo Club |
| 7 | 4.80 | Roger Friend | MVC/Powerbar |
| 8 | 3.60 | Matt Forbes | Regulators |
| 9 | 2.40 | Unknown | Unknown |
| 10 | 1.20 | Unknown | Unknown |
| Master 40+ - 38 Riders $200 48 miles | |||
| Pl | D20 BAR pts | ||
| 1 | 19.00 | Phil Hepburn | BBC/Gold's Gym |
| 2 | 15.20 | John Epting | DC Velo Club |
| 3 | 11.40 | Robert Wooding | MVC/Powerbar |
| 4 | 8.87 | Richard Wolf | Team Delaware |
| 5 | 7.60 | Paul Mittelstadt | DC Velo Club |
| 6 | 6.33 | Jack Chelucci | Team Delaware |
| 7 | 5.07 | Channing Houston | NCVC/Metropolis |
| 8 | 3.80 | Dennis Smith | Team Delaware |
| 9 | 2.53 | Gregory Smith | VCB/Race Pace |
| 10 | 1.27 | Keith Mitchell | BBC/Gold's Gym |
| Master 50+ - 11 Riders $100 48 miles | |||
| Pl | D20 BAR pts | ||
| 1 | 8.25 | Jack Chelucci | Team Delaware |
| 2 | 6.60 | Leone Pizzini | Team Delaware |
| 3 | 4.95 | Bill Vogler | Team Delaware |
| 4 | 3.85 | Joseph Phillips | Hilton/Conte's |
| 5 | 3.30 | Rick Schiesz | ABRT/Snow Valley |
| Women - 15 Riders $75 24 miles | |||
| Pl | D20 BAR pts | ||
| 1 | 15.00 | Lorie Struzik | Team Delaware |
| 2 | 12.00 | Dana Walton | ABRT/Snow Valley |
| 3 | 9.00 | Emily Wilson | HDK Racing |
| 4 | 7.00 | Deborah Berg | Team Delaware |
| 5 | 6.00 | Betsy Sellers | Rock Cr/City Bikes |
| 6 | 5.00 | Norah Shire | ABRT/Snow Valley |
| 7 | 4.00 | Elizabeth Farrar | ABRT/Snow Valley |
| 8 | 3.00 | Brenda Pulley | AMVC/GS Foster |
| 9 | 2.00 | Mary Reynolds | HDK Racing |
| 10 | 1.00 | Michelle Holland | HDK Racing |
| Women Category 4 - 6 Riders $25 - 24 miles | |||
| Pl | D20 BAR pts | ||
| 1 | 6.00 | Jennifer Buckley | Team Delaware |
| 2 | 5.00 | Laura Johnson | Team Extreme |
| 3 | 4.00 | Deanna Marrero | East Coast Velo |
| 4 | 3.00 | Abby Christ | East Coast Velo |
| TrueSport |
www.truesport.com/Bike
-----