TrueSport.

Banana Belt Road Race Series
Overall Points
Coburg Oregon

Place Bib  # Name Team Overall Points
after Races
1,2,&3
Category Pro/1/2
1 105 Eric Roesinger Team Oregon 45
2 111 Corey Stayton Bike Gallery/Sequen. 42
3 120 Steve Wright Logie Velo 32
4 116 Jon Walpole Team Oregon 27
5 110 John Browning Emerald Velo 26
6 99 Paul Willerton Microsupreme 20
7 50 Corey Dominguez Lemond 15
8 101 John Mitchem Team Lemond 14
9 137 Kelly Weiber Emerald Velo 13
10 37 Randy Boettcher Rays Boathouse 11
11 70 John Leonard Team Lemond 10
12 99 Martin Weeks Ray's Boathouse 9
13 121 Jim Anderson Team Oregon 8
14 0 Jamel Hahn Ray's Boathouse 8
15 183 Chris Hamilton Logie Velo 6
16 107 John Grochau Lemond/Bike Gallery 5
17 14 Kenny Williams Pazzo Velo 4
18 10 Kenneth Zielinski US National Team 3
19 78 Danny Sullivan Hutch's/Paramount 2
20 148 Steve Holland Safeway/Saturn 2
21 96 Doug Reid Exodus Cycling 2
22 135 Erik Carlsen Hutch's/Paramount 2
23 180 Steve Marcy Logie Velo 1
Category 3
1 363 Jon Pinter Team Oregon 26
2 535 John Lombard Team Oregon 26
3 399 David Root Emerald Velo 18
4 520 Matt Bietz Raindance Velo 16
5 169 Todd Stewart Fat Tire Farm 16
6 304 Chris Martin Team Oregon 14
7 311 Randy Word Cyclzime 11
8 373 Russell Cree OSU 10
9 150 William Cass Team Oregon 8
10 375 Troy Tucker Presto Velo 8
11 337 David Oliphant Fat Tire 6
12 374 Andreas Oswald River City 6
13 87 Todd Duncan OSU 6
14 319 Duncan Oliphant Fat Tire 5
15 89 Scott Alexander Pacific Financial 4
16 367 Russell Weyant Lemond 5
17 385 George Gardner Bike Gallery/Seq. 5
18 317 Graham Hill Team Oregon 5
19 339 Tim Coffey Sunnyside Sports/Bend 5
20 366 Tim Marcotte Paramount/Hutch's 3
21 573 Shaun Jensen Paramount/Hutch's 1
22 0
Place Bib # Name Team Overall Points
after Races
1,2,&3
Juniors 18>
1 417 Cody Koretsky Team Oregon 39
2 502 Damien Shanks NW Velo 27
3 358 Jeremy Vanschoonhoven NW Velo 24
4 425 Tom Collett Team Oregon 21
5 791 Brian Martin NW Velo 19
6 456 Sean Murray Team Oregon 15
7 414 Ari Frires NW Velo 14
8 370 Joshua Vanschoonhoven NW Velo 10
9 420 Stuart Fisher-Spurlock Emerald Velo 7
10 404 Matt Veach Hutch's/Paramount 4
11 230 Rebecca Boyd Team Oregon 3
Women
1 61 Francesca Hankins Team Oregon 31
2 248 Julie O Neil Bike Gallery/Sequent 29
3 203 Stacey Peters Lemond/Bike Gallery 29
4 205 Tina Braubaker Fat Tire Farm 18
5 254 Deneen Tripplet Team Oregon 15
6 68 Lisa Spitzmiller Unattached 14
7 294 Erika Jackson Lemond/Bike Gallery 11
8 221 Lisa Lindley Team Oregon 9
9 220 Jennifer Rhodes NW Velo 8
10 270 Susan Fox Team Oregon 8
11 260 Donna Yutzy Capitol Velo 7
12 245 JoAnn Stevens Team Oregon 6
13 54 Wendy Gill BBC 5
14 217 Christine Barret NW Velo 5
15 287 Julie Koester Hutch's/Paramount 4
16 204 Darien Harwood Emerald Velo 3
17 219 Jennifer Lee Unattached 1
18 216 Beth Whittaker Team Oregon 1
Category 4/5
1 463 Nicholas Skenzick OSU Cycling/Paramount (?) 33
2 59 Frank Schraml Unattached 27
3 489 Curtis Waite Emerald Velo 26
4 65 Tim Evans COCC 26
5 466 Paul Fisher NW Velo 15
6 53 Kirk Linder Hutch's/Paramount 14
7 50 Bill Frasaro Presto Velo 10
8 418 Chris Bright Safeway/Saturn 8
9 29 Bonfigilico Lee Unattached 8
10 78 Ryan Elting NW Velo 5
11 51 Pat Stevens Bike N Hike 5
12 412 Steven Shcenck Team Oregon 5
13 446 Morgan Bellar Emerald Velo 4
14 67 Lee Bonfiglio Unattached 4
15 437 Dere Miller Unattached 3
16 44 Mark Matson OSU Cycling 3
17 712 Robert Guilden Bike Gallery / Sequent 3
18 452 John Henry Team Oregon 2
19 723 Charles Krasic Team Oregon 2
20 55 Jeramy Bauer OSU 1
Place Bib # Name Team Overall Points
after Races
1,2,&3
Master 30+ Category 3/4/5
1 735 Doug Headrick Hutch's/Paramount 22
2 395 Jeff Hecksel Bike Gallery/Sequent 20
3 316 Todd Rosier Rose City Wheelmen 19
4 353 Cameron Bittle Emerald Velo 18
5 170 Brian Abers Logie Velo 18
6 13 Hanz Scholz 16
7 92 Jerry Markee Control Tech 16
8 96 Ty Witt Control Tech 13
9 394 Jerry Horton Unattached 11
10 322 Russ Rickert Sims 10
11 138 Karl Maxon Unattached 8
12 86 Gary Fischer Fischer Bikes 8
13 713 Thomas Fuld Hutch's Paramount 4
14 327 Ian Cupmston Rose City Wheelmen 4
15 364 Matt Guinn NW Velo 4
16 359 Mitch Weaver Rose City Wheelmen 3
17 383 Jim Lewis Hutch's/Paramount 3
18 340 Mark Magilner NW Velo/Mt.Tabor Bikes 2
19 301 Darrell Provencher Rose City Wheelman 2
20 10 Charles Harris Logie Velo 1
21 381 Stanley Gardner NW Velo 1
22 409 North Krimsley Capital Velo 1

 



http://www.truesport.com/Bike
this page updated: 03/09/07
end of page
-----