| TrueSport. |
CAT 1 / 2
HOT SPOTS
| 1. STEVE WRIGHT | 1.COREY STAYTON | 1.COREY STAYTON |
| 2. COREY STAYTON | 2.STEVE WRIGHT | 2. STEVE WRIGHT |
| 3. ERIC ROESINGER | 3. JOHN MITCHEM | 3.KELLY WEIBER |
| 4. JON WALPOLE | 4. JON WALPOLE | 4.ERIK CARLSEN |
| 5. JOHN BROWNING | 5. JOHN BROWNING | 5. ERIC ROESINGER |
FINAL SPRINT
| 1. COREY STAYTON | BIKE GALLERY/SEQ | 16 |
| 2. STEVE WRIGHT | LOGIE VELO | 13 |
| 3. KELLY WEIBER | EMERALD VELO | 10 |
| 4. JIM ANDERSON | TEAM OREGON | 8 |
| 5. CHRIS HAMILTON | LOGIE VELO | 6 |
| 6. ERIC ROESINGER | TEAM OREGON | 5 |
| 7. COREY DOMINGUES | LEMOND | 4 |
| 8. JOHN MITCHEM | LEMOND | 3 |
| 9. JOHN BROWNING | EMERALD VELO | 2 |
| 10. JON WALPOLE | TEAM OREGON | 1 |
| 11. CRAIG HAMILTON | LEMOND | |
| 12. ALEX DUXBURY | RAY'S BOATHSE | |
| 13. ERIC TONKIN | ||
| 14. ZAC HOUGHTON | LEMOND |
FINAL PLACING FOR DAY
| 1. COREY STAYTON | 30 |
| 2. STEVE WRIGHT | 26 |
| 3. KELLY WEIBER | 13 |
| 4. ERIC ROESINGER | 9 |
| 5. JIM ANDERSON | 8 |
| 6. CHRIS HAMILTON | 6 |
| 7. JOHN MITCHEM | 6 |
| 8. JON WALPOLE | 5 |
| 9. COREY DOMINGUES | 4 |
| 10. JOHN BROWNING | 4 |
| 11. ERIK CARLSEN | 2 |
| 12. CRAIG HAMILTON | |
| 13. ALEX DUXBURY | |
| 14. ERIK TONKIN | |
| 15. ZAC HOUGHTON |
DQ'D FOR CENTERLINE VIOLATIONS:
RIDERS #104 CLARK METCALF & #182 VAIDILA KUNGYS
BANANA BELT #3 3-21-98 CAT 3
| 1. MATT BIETZ RAINDANCE 16 |
| 2. JON PINTER TEAM OREGON 13 |
| 3. CHRIS MARTIN TEAM OREGON 10 |
| 4. BILL CASS TEAM OREGON 8 |
| 5. DAVID OLIPHANT FAT TIRE FARM 6 |
| 6. DUNCAN OLIPHANT FAT TIRE FARM 5 |
| 7. SCOTT ALEXANDER PACIFIC FINANCIAL 4 |
| 8. TODD STEWART WILD WEST RACING 3 |
| 9. TIM MARCOTTE HUTCH'S 2 |
| 10. SHAUN JENSEN PARAMOUNT 1 |
| 11. BRYON JORGESEN WILD WEST RACING |
| 12. MARK MAGALINER NW VELO |
| 13. BRETT BERNER WILD WEST RACING |
| 14. DAVID ENGSTROM HUTCH'S |
| 15. JOHN LOMBARD TEAM OREGON |
DQ'D FOR CENTERLINE VIOLATION: RIDER # 375 TROY TUCKER
BANANA BELT #3 3-21-98 MASTER'S 30+
| 1. HANZ SCHOLZ | 16 | |
| 2. CAMERON BITTLE | EMERALD VELO | 13 |
| 3. JEFF HECKSEL | 10 | |
| 4. KARL MAXON | EMERALD VELO | 8 |
| 5. DOUG HEADRICK | 6 | |
| 6. BRIAN ABERS | LOGIE VELO | 5 |
| 7. THOMAS FULD | PARAMOUNT | 4 |
| 8. TODD ROSIER | RCW | 3 |
| 9. DARRELL PROVENCHER | RCW | 2 |
| 10. NORTH KRIMSLEY | CAPITAL VELO | 1 |
| 11. CHARLES HARNS | LOGIE VELO | |
| 12. TED FORGERSON | RCW | |
| 13. CRAIG MASSIE | CAPITAL VELO | |
| 14. | ||
| 15. NATHAN HULT | EMERALD VELO |
BANANA BELT #3 3-21-98 CAT 4 / 5
| 1.CURTIS WAITE | EMERALD VELO | 16 |
| 2.NICK SKENZICK | HUTCH'S | 13 |
| 3.TIM EVANS | COCC | 10 |
| 4.FRANK SCHRAML | 8 | |
| 5.CHRIS BRIGHT | SAFEWAY/SATURN | 6 |
| 6.RYAN ELTING | NW VELO | 5 |
| 7.MORGAN BELLER | EMERALD VELO | 4 |
| 8.DERL MILLLER | 3 | |
| 9.JOHN HENRY | TEAM OREGON | 2 |
| 10.PAUL FISHER | NW VELO | 1 |
| 11.BRIAN DRAKER | NW VELO | |
| 12.CALE PELTON | SAFEWAY/SATURN | |
| 13.MICHAEL FUS | ||
| 14.CHRIS THOMAS | ||
| 15.JAMES ZUMWALT | CHINOOK CYCLING |
BANANA BELT #3 3-21-98 WOMEN
| 1.JULIE O'NEAL | TEAM OREGON | 16 |
| 2.STACY PETERS | RAINDANCE VELO | 13 |
| 3.TINA BRUBAKER | WILD WEST RACING | 10 |
| 4.JENNIFER RHOADES | NW VELO | 8 |
| 5.ERIKA JACKSON | LEMOND | 6 |
| 6.CHRISTINE BARRETT | NW VELO | 5 |
| 7.LISA SPITZMILLER | 4 | |
| 8.LISA LINDLEY | TEAM OREGON | 3 |
| 9.FRANCESCA HANKINS | TEAM OREGON | 2 |
| 10.DENEEN TRIPPLET | TEAM OREGON | 1 |
| 11.DARIEN HARWOOD | SAFEWAY/SATURN | |
| 12. DONNA YUTZY | CAPITAL VELO |
BANANA BELT #3 3-21-98 JUNIORS
| 1.CODY KORETSKY | TEAM OREGON | 16 |
| 2.SEAN MURRAY | TEAM OREGON | 13 |
| 3.BRIAN MARTIN | NW VELO | 10 |
| 4.DAIMEON SHANKS | NW VELO | 8 |
http://www.truesport.com/Bike
this page updated: 03/09/07
end of page
-----