BANANA BELT #1 Results
Salem OR
2-28-98
See flyer for Banana Belt #2 and #3
CAT 1 / 2
| Place/Name | # | FINISH PTS | HOT#1 | HOT#2 | TOTAL | |
|---|---|---|---|---|---|---|
| 1. JON WALPOLE | 116 | TEAM OREGON | 13 | 3 | 5 | 21 |
| 2. ERIC ROESINGER | 105 | TEAM OREGON | 16 | 1 | 0 | 17 |
| 3. JOHN BROWNING | 110 | EMERALD VELO | 10 | 0 | 2 | 12 |
| 4. RANDY BOETTCHER | 37 | RAYS BOATHSE | 8 | 0 | 3 | 11 |
| 5. JOHN LEONARD | 70 | TEAM LEMOND | 6 | 0 | 4 | 10 |
| 6. JOHN MITCHEM | 101 | TEAM LEMOND | 4 | 4 | 0 | 8 |
| 7. COREY STAYTON | 111 | BIKE GALLERY/SEQUEN | 1 | 5 | 0 | 6 |
| 8. JOHN GROCHAU | 107 | LEMOND/BIKE GALLERY | 5 | 0 | 0 | 5 |
| 9. | 89 | 3* | 0 | 1 | 4 | |
| 10.DANNY SULLIVAN | 78 | HUTCH'S | 2 | 0 | 0 | 2 |
| 11.MIKE ROSENBERG | 114 | HUTCH | ||||
| 12.MARTIN WEEKS | 99 | RAY'S BOATHSE | ||||
| 13.DAVID AUKER | 181 | CYCLISME | ||||
| 14.CLARK METCALF | 104 | RAINDANCE | ||||
| 15.STEVE HOLLAND | 148 | SAFEWAY/SATURN |
*RIDER #89 RELUGATED FROM 3RD PLACE TO 8TH PLACE IN FINAL SPRINT FOR CENTERLINE VIOLATION BEFORE THE 200M MARK
NOTE TO ALL RIDERS: DUE TO MANY FLAGRANT CENTERLINE VIOLATIONS DURING THE RACE AT THE NEXT RACE ANY CENTERLINE VIOLATIONS WILL RESULT IN IMMEDIATE DQ FROM THAT RACE
| HOT SPOT #1 | HOT SPOT #2 |
|---|---|
| 1. 111 | 1. 116 |
| 2. 101* | 2. 70 |
| 3. 116 | 3. 37 |
| 4. UNKWN | 4. 110 |
| 5. 105 | 5. 89 |
*CENTERLINE WARINING TO RIDER #101 JOHN MITCHEM
CAT 3
| 535 | 1. JOHN LOMBARD | TEAM OREGON |
| 363 | 2. JON PINTER | TEAM OREGON |
| 344 | 3. RUSSELL CREE | OSU |
| 311 | 4. RANDY WORD | CYCLZIMO |
| 87 | 5. TODD DUNCAN | OSU |
| 304 | 6. CHRIS MARTIN | TEAM OREGON |
| 334 | 7. MICHAEL WOLF | UNATTCH |
| 317 | 8. Graham Hill | Team Oregon |
| 9. EV? SPINNERGE ON BACK WHEEL | ||
| 385 | 10. GEORGE GARDNER | BIKE GALLERY/SEQ |
| 86 | 11.GREG MARBETT | NW VELO |
| 370 | 12. JOSHUA VANCHOONHOVEN | NW VELO |
| 345 | 13.DAVE PLANT | |
| 375 | 14.TROY TUCKER | PRESTO VELO |
| 380 | 15.CHAD SPERRY | THOMAS TOYOTA RACING |
JUNIORS
| 425 | 1.TOM COLLETT | TEAM OREGON |
| 502 | 2.DAMIEN SHANKS | NW VELO |
| 417 | 3. CODY KORETSKY | TEAM OREGON |
| 358 | 4.JERAMY VANSCHOOHOVEN | NW VELO |
| 414 | 5.ARI FRYER | NW VELO |
| 791 | 6.BRIAN MARTIN | NW VELO |
| 420 | 7.STU FISHER-SPURLOCK | EMERALD VELO |
| 404 | 8. MATT VETCH | HUTCH'S |
| 456 | 9. SEAN MURRAY | TEAM OREGON |
| 207 | 10.VANDA NOVAK | TEAM OREGON |
WOMEN
| 61 | 1.FRANCIE HANKINS | TEAM OREGON |
| 248 | 2.JULIE O NEIL | BIKE GALLERY/SEQUENT |
| 254 | 3.DENEEN TRIPPLET | TEAM OREGON |
| 60 | 4.LISA LINDLEY | UNATTACH |
| 54 | 5.WENDY GILL | BBC |
| 260 | 6.DONNA YUTZY | CAPITOL VELO |
| 204 | 7.DARIEN HARWOOD | EMERALD VELO |
| 287 | 8.JULIE KOESTER | HUTCH'S |
| 216 | 9.BETH WHITTAKER | TEAM OREGON |
| 258 | 10. KAREN HENRY | EMERALD VELO |
CAT 4/5
| 53 | 1.TIM EVANS | COCC |
| 65 | 2.FRANK SCHRAML | UNATTACH |
| 59 | 3.BILL FRASARO | PRESTO VELO |
| 29 | 4.BONFIGILICO LEE | UNATACH |
| 466 | 5.PAUL FISHER | NW VELO |
| 51 | 6.PAT STEVENS | BIKE N HIKE |
| 463 | 7.NICHOLAS SKENZICK | OSU CYCLING |
| 44 | 8.MARK MATSON | OSU CYCLING |
| 489 | 9.CHARLES KRASIC | TEAM OREGON |
| 53 | 10. KIRK LINDER | PARAMOUNT CLUB *RELEGATION SEE BELOW |
| 409 | 11. NORTH KRIMSLEY | CAPITOL VELO |
| 52 | 12. JIM ZUMWALT | CHINOOK |
| 479 | 13. PHILLIP WONG | NW VELO |
| 489 | 14.CURTE WAITE | EMERALD VELO #RELEGATION SEE BELOW |
| 55 | 15.JERAMY BAUER | OSU |
*relegation for rider # 53 from 1st place to 10th place for centerline warning on lap 3 and centerline violation and advancement in the final sprint
#relegation for rider #489 from 10 to 14th place for centerline violation and advancement in the final sprint
MASTER 30+ CAT3/4/5
| 92 | 1. JERRY MARKEE | CONTROL TECH |
| 96 | 2. TY WITT | CONTROL TECH |
| 322 | 3. RUSS RICKERT | SIMS |
| 4. | ||
| 735 | 5. DOUG HEADRICKS | HUTCH'S |
| 395 | 6. JEFF HECKSEL | BIKE GALLERY/SEQUENT |
| 341 | 7. TED HASKELL | RCW |
| 359 | 8. MITCH WEAVER | RCW |
| 81 | 9. CHARLES HARRIS | LOGIE VELO |
| 327 | 10.IAN CUMPSTON | RCW |
| 95 | 11. MYCHAILD TOLOCACO | CHINOOK |
| 316 | 12.TODD ROSIER | RCW |
| 94 | 13.JAMES GRITTERS | BRIDGETOWN BIKES |
| 355 | 14.MARK SANSOUCIE | BBC |
| 340 | 15.MARK MAGILNER | NW VELO/MT. TABOR BIKES |
NOTE TO RIDERS: IF YOU HAVE CORRECTIONS, ADDITIONS OR QUESTIONS CALL NANCY @ 244-3939 OR E-MAIL TO ronm@hevanet.com
http://www.truesport.com/Bike
this page updated: 03/09/07
end of page
-----