| TrueSport |
1998 Rock Hopper Cross Country Race
(4/4/98)
TIMING AND RESULTS BY TOM SIMONSON (simonson@ccnet.com)
| *** FINAL RESULTS FOR Pro Men *** | |||||
| PLC | @ TIME | NUM | NAME | CLUB/SPONSOR | TIME |
| 1 | 2:36:18 | 6 | Totsui Shunsuke | 2:36:18 | |
| 2 | 8:36 | 5 | Jason Moeschler | Dupont Devo | 2:44:54 |
| 3 | 16:50 | 12 | Justin Robinson | Bontrager | 2:53:08 |
| 4 | 21:43 | 11 | Damon Kluck | Bontrager | 2:58:01 |
| *** FINAL RESULTS FOR Pro Women *** | |||||
| PLC | @ TIME | NUM | NAME | CLUB/SPONSOR | TIME |
| 1 | 3:11:16 | 21 | Nambu Hiroko | 3:11:16 | |
| 2 | 33:32 | 20 | Rachel Lloyd | Gary Fisher | 3:44:48 |
| *** FINAL RESULTS FOR Exp 18- Jr *** | |||||
| PLC | @ TIME | NUM | NAME | CLUB/SPONSOR | TIME |
| 1 | 3:24:44 | 183 | Skyler Bishop | Ritchey | 3:24:44 |
| 2 | 22:20 | 181 | Aren Timmel | Team Mud Puppy | 3:47:04 |
| *** FINAL RESULTS FOR Exp 19-26 Men *** | |||||
| PLC | @ TIME | NUM | NAME | CLUB/SPONSOR | TIME |
| 1 | 3:06:58 | 41 | Galen Shumaker | Power Bar | 3:06:58 |
| *** FINAL RESULTS FOR Exp 27-34 Men *** | |||||
| PLC | @ TIME | NUM | NAME | CLUB/SPONSOR | TIME |
| 1 | 2:53:04 | 91 | Bradley Koester | KHS | 2:53:04 |
| 2 | 17:03 | 94 | Yuri Hauswald | Team Mud Puppy | 3:10:07 |
| 3 | 31:55 | 96 | Thad Edens | UCD Aggies | 3:24:59 |
| 4 | 36:12 | 95 | Eli Rowe | Wild Woolies | 3:29:16 |
| *** FINAL RESULTS FOR Exp 19-34 Women *** | |||||
| PLC | @ TIME | NUM | NAME | CLUB/SPONSOR | TIME |
| 1 | 3:51:33 | 231 | Christine Vardaros | Breezers | 3:51:33 |
| *** FINAL RESULTS FOR Sport 19-26 Men *** | |||||
| PLC | @ TIME | NUM | NAME | CLUB/SPONSOR | TIME |
| 1 | 3:45:14 | 307 | Brett Hondorp | 3:45:14 | |
| 2 | 21:12 | 305 | Cord Cranston | Samuri Bikes | 4:06:26 |
| 3 | 27:42 | 304 | Martin Wiedemann | Palisades Mnt Sport | 4:12:56 |
| *** FINAL RESULTS FOR Sport 27-34 Men *** | |||||
| PLC | @ TIME | NUM | NAME | CLUB/SPONSOR | TIME |
| 1 | 3:42:50 | 383 | Sean Kruitmoff | 3:42:50 | |
| 2 | 8:14 | 390 | Shane Franco | 3:51:04 | |
| 3 | 25:16 | 385 | John Theiral | Team Precision | 4:08:06 |
| *** FINAL RESULTS FOR Sport 35+ Men *** | |||||
| PLC | @ TIME | NUM | NAME | CLUB/SPONSOR | TIME |
| 1 | 3:15:17 | 454 | Shawn Perrault | Monticello Cycling | 3:15:17 |
| 2 | 8:59 | 453 | Jim VanSickle | Sonoma Mountain | 3:24:16 |
| 3 | 16:40 | 460 | Dennis Creason | 3:31:57 | |
| 4 | 23:54 | 459 | Joel Northrup | 3:39:11 | |
| *** FINAL RESULTS FOR Sport 19-34 Women *** | |||||
| PLC | @ TIME | NUM | NAME | CLUB/SPONSOR | TIME |
| 1 | 2:26:56 | 530 | Rachel Salcone | Reno Wheelmen | 2:26:56 |
| 2 | 24:47 | 533 | Anastacia Kampe | CSU Chico | 2:51:43 |
| *** FINAL RESULTS FOR Master 45+ *** | |||||
| PLC | @ TIME | NUM | NAME | CLUB/SPONSOR | TIME |
| 1 | 3:45:31 | 640 | John Royson | DFL | 3:45:31 |
| 2 | 19:17 | 647 | Robert Blatner | Bikes 4 Life | 4:04:48 |
| 3 | @1 LAP | 644 | Daniel Sanders | (@1) 2:40:00 | |
| 4 | " | 641 | Mark Burgraff | (@1) 2:49:43 | |
| *** FINAL RESULTS FOR Begin 18- Jr Men *** | |||||
| PLC | @ TIME | NUM | NAME | CLUB/SPONSOR | TIME |
| 1 | 2:15:03 | 897 | Justin Creason | 2:15:03 | |
| 2 | 2:54 | 500 | Jonathan Shand | BBC | 2:17:57 |
| 3 | 9:53 | 892 | Joshua Crutcher | 2:24:56 | |
| 4 | 18:41 | 894 | Daniel Wesp | 2:33:44 | |
| 5 | 33:19 | 891 | John Eddy | 2:48:22 | |
| 6 | 1:13:27 | 895 | Ian Massey | 3:28:30 | |
| *** FINAL RESULTS FOR Begin 18- Jr Wom *** | |||||
| PLC | @ TIME | NUM | NAME | CLUB/SPONSOR | TIME |
| 1 | 3:33:50 | 922 | Amber Ramos | GT/Cliff Bar | 3:33:50 |
| 2 | 7:23 | 921 | Jenna Kramer | South Shore Bike | 3:41:13 |
| 3 | 33:04 | 920 | Diana Kramer | South Shore Bike | 4:06:54 |
| *** FINAL RESULTS FOR Begin 19-26 Men *** | |||||
| PLC | @ TIME | NUM | NAME | CLUB/SPONSOR | TIME |
| 1 | 1:57:23 | 665 | Aaron Piotter | Sonoma Mnt Racing | 1:57:23 |
| 2 | 6:46 | 667 | Mark Miles | 2:04:09 | |
| 3 | 19:36 | 666 | Peter Drlik | 2:16:59 | |
| 4 | 21:56 | 661 | Brian Young | Precision Bicycles | 2:19:19 |
| 5 | 31:49 | 664 | Michael Sebastiani | Sonoma Mnt Racing | 2:29:12 |
| 6 | 33:10 | 663 | Tim Capps | 2:30:33 | |
| 7 | 56:57 | 668 | Jeffrey Leonard | 2:54:20 | |
| 8 | 1:05:26 | 660 | Michael Mills | 3:02:49 | |
| 9 | 1:35:13 | 662 | Stephen Buchner | 3:32:36 | |
| *** FINAL RESULTS FOR Begin 27-34 Men *** | |||||
| PLC | @ TIME | NUM | NAME | CLUB/SPONSOR | TIME |
| 1 | 2:05:46 | 742 | Mark Leffler | 2:05:46 | |
| 2 | 18 | 739 | Joseph Sulse | 2:06:04 | |
| 3 | 4:46 | 737 | Derek Beich | 2:10:32 | |
| 4 | 10:40 | 738 | Mike Warner | 2:16:26 | |
| 5 | 12:44 | 736 | Josef Neff Jr | 2:18:30 | |
| 6 | 24:47 | 731 | Luis Huerta | 2:30:33 | |
| 7 | 25:10 | 734 | Joseph Bonneau | 2:30:56 | |
| 8 | 28:33 | 735 | Rob Chernosky | 2:34:19 | |
| 9 | 34:11 | 732 | Ed Yu | 2:39:57 | |
| *** FINAL RESULTS FOR Begin 35+ Men *** | |||||
| PLC | @ TIME | NUM | NAME | CLUB/SPONSOR | TIME |
| 1 | 1:57:41 | 611 | Jack Singletrack | Kelly | 1:57:41 |
| 2 | 59 | 800 | Brian Lussier | 1:58:40 | |
| 3 | 6:43 | 807 | Richard Ramsey | 2:04:24 | |
| 4 | 9:52 | 809 | Fred Huxham | 2:07:33 | |
| 5 | 22:55 | 804 | John Wright | 2:20:36 | |
| 6 | 43:32 | 810 | John Rush | BBC | 2:41:13 |
| 7 | 1:05:21 | 803 | Chuck Huston | 3:03:02 | |
| 8 | 1:05:40 | 811 | Butch Brierty | 3:03:21 | |
| 9 | 1:05:42 | 610 | Scott Tepley | 3:03:23 | |
| 10 | 1:10:06 | 808 | Chuck Campbell | 3:07:47 | |
| *** FINAL RESULTS FOR Begin 19-34 Women *** | |||||
| PLC | @ TIME | NUM | NAME | CLUB/SPONSOR | TIME |
| 1 | 3:00:13 | 841 | Danielle Ele | 3:00:13 | |
| 2 | 12:40 | 842 | Tanya Dee Alexander | 3:12:53 | |
| *** FINAL RESULTS FOR Begin 35+ Women *** | |||||
| PLC | @ TIME | NUM | NAME | CLUB/SPONSOR | TIME |
| 1 | 3:57:32 | 870 | Tammy Hendrix | 3:57:32 | |
| *** FINAL RESULTS FOR 1st Time Men *** | |||||
| PLC | @ TIME | NUM | NAME | CLUB/SPONSOR | TIME |
| 1 | 2:48:21 | 943 | Jay Montoya | 2:48:21 | |
| 2 | 10:04 | 941 | Tim Lynch | 2:58:25 | |
| 3 | 26:22 | 942 | John Matoba | 3:14:43 | |
| TrueSport |
www.truesport.com/Bike
-----