W W W . T R U E S P O R T . C O M

WILLOUGHBY-EASTLAKE TIME TRIAL (WETT)
OFFICIAL RESULTS BY CATEGORY
SEPTEMBER 20,1998

Thanks to Charles Howe

Go to: Overall Results

Name Hometown Age Start Finish Elapsed
Time
AVG
MPH
Place
ALL
Place
DIV
M/F DIV
BOYS 10-12
JON KRUSE, JR. WILLOUGHBY 11 10:10:00 10:29:47 0:19:47 18.65 N/A 1    
PAUL BIXENSTINE SHAKER HTS. 12 10:01:30 10:25:39 0:24:09 15.28 N/A 2    
BOYS 13-15
JASON SMITH PARMA HTS. 15 10:00:30 10:43:50 0:43:20 8.52 N/A 1    
WOMEN 20-29
LAUREN STANNERT WILLOWICK 29 9:28:30 10:04:26 0:35:56 20.54 55 1 F F3
KAREN EDWARDS CLEVELAND 22 9:39:30 10:16:01 0:36:31 20.21 58 2    
JENNIFER MATTINGLY PAINESVILLE 27 9:35:00 10:19:07 0:44:07 16.73 71 3    
KRISTINA EMINGER CLEVELAND 21 9:27:30 10:21:36 0:54:06 13.64 82 4    
BRIDGET CASENHISER AKRON 29 9:06:30

- DNS -

    F F2
WOMEN 30-39
JULIE ALLEN MACEDONIA 37 9:23:30 9:58:34 0:35:04 21.05 51 *    
SUE NIVENS ERIE, PA 37 9:10:00 9:45:17 0:35:17 20.92 52 1    
ANN FILO NORTON 35 9:07:30 9:54:05 0:46:35 15.84 76 2    
CINDY LACE CONCORD 35 9:25:30 10:12:28 0:46:58 15.71 78 3    
AMY JO SUTTERLVETY CANAL FULTON 33 9:09:00

- DNS -

       
WOMEN 40-49
PATTI MARCOSSON BROOKLYN 40 9:19:30 10:04:35 0:45:05 16.37 74 1 F F7
WOMEN 50+
LINDA HOLLINGSED WESTLAKE 51 9:43:00 10:19:15 0:36:15 20.36 56 1 F F5
KAREN BRINKLOW E. SPRINGFIELD, PA 54 9:31:30 10:09:28 0:37:58 19.95 63 2    
HARRIET PEDONE WILLOUGHBY 66 9:15:30 10:02:11 0:46:41 16.04 77 3    
ELAINE WRENICK CLEVELAND HTS. 54 9:26:00 - DNS -        
MEN 16-19
OLIVER OLIVEIRA DOVER 19 9:45:30 10:15:42 0:30:12 24.60 7 1    
MATT GINZBERG CHAGRIN FALLS 16 9:52:00 10:26:10 0:34:10 21.71 43 2    
MIKE BURTON WILLOUGHBY 16 9:51:30 10:10:18 0:18:48 19.63 N/A 3    
JONATHAN CRAWFORD MIDDLETOWN 16 9:05:00 - DNS -        
MEN 20-24
BENJAMIN BODNAR RICHFIELD 20 9:17:00 9:53:59 0:36:59 19.95 62 1 M M2
GREGORY WOZNICKI EUCLID 22 9:28:00 10:12:27 0:44:27 16.60 72 2 M M2
BRIAN WROBEL WILLOUGHBY 21 9:17:30 10:10:27 0:52:57 13.94 81 3 M M2
MEN 25-29
MARK BERGMAN MEDINA 28 9:13:00 9:43:38 0:30:38 24.09 11 1 M M3
TIM EDWARDS CLEVELAND 25 9:39:00 10:11:06 0:32:06 22.99 23 2 M M3
MICHAEL LOBER ERIE, PA 27 9:49:00 10:21:51 0:32:51 22.47 32 3 M M3
LYNN SOMMER PAINESVILLE 25 9:35:30 10:08:55 0:33:25 22.08 35 4 M M3
RICHARD ELWELL WILLOUGHBY 26 9:41:00 10:15:30 0:34:30 21.39 44 5 M M3
JOHN LEE TOLEDO 29 9:04:00 9:38:43 0:34:43 21.26 47 6 M M3
MEN 30-34
STEVE PLIVELICH HUDSON 31 9:51:00 10:19:47 0:28:47 25.64 3 1 M M4
CHRIS FRANCIS MADISON 34 9:20:00 9:49:46 0:29:46 24.79 5 2 M M4
SCOTT ERDMAN PAINESVILLE 30 9:45:00 10:15:55 0:30:55 23.87 13 3 M M4
GUY SHINKO W. SPRINGFIELD, PA 34 9:11:00 9:41:56 0:30:56 23.86 14 4 M M4
MICHAEL BAUER JAMESTOWN, NY 32 9:11:30 9:42:42 0:31:12 23.65 16 5 M M4
NICK GEORGIADIS WESTLAKE 30 9:41:30 10:14:05 0:32:35 22.65 27 6    
KYLE NEET UNIVERSITY HTS. 31 9:40:00 10:12:49 0:32:49 22.49 31 7    
RICHARD KING CLEVELAND HTS. 30 9:18:00 9:51:34 0:33:34 21.99 36 8    
DON FRANCIS LYNDHURST 33 9:27:00 10:02:21 0:35:21 20.88 53 9    
ED ENELDY EASTLAKE 31 9:42:00 10:17:34 0:35:34 20.75 54 10 M M4
BRIAN STAPLETON MAPLE HTS. 33 9:15:00 9:59:46 0:44:46 16.49 73 11 M M4
DAVID FILO NORTON 34 9:08:00 9:53:57 0:45:57 16.06 75 12 M M4
MICHAEL CASENHISER AKRON 30 9:07:00 - DNS -     M M4
MEN 35-39
CRAIG NIVENS ERIE, PA 38 9:10:30 9:38:30 0:28:00 26.36 1 * M M5
CHUCK ALLEN MACEDONIA 38 9:24:00 9:54:07 0:30:07 24.50 6 1 M M5
PETER MCMASTER FAIRVIEW, PA 38 9:23:00 9:53:24 0:30:24 24.28 8 2 M M5
JAY FARNHAM ERIE, PA 35 9:24:30 9:55:03 0:30:33 24.16 10 3 M M5
ARTHUR EMSER MENTOR 35 9:30:30 10:03:09 0:32:39 22.60 29 4 M M5
JAN BERGMANN PAINESVILLE 39 9:18:30 9:51:18 0:32:48 22.50 30 5 M M5
STEVE DIVINCENZO WILLOUGHBY 37 9:47:00 10:21:08 0:34:08 21.62 42 6 M M5
RICHARD FOX MAYFIELD HTS. 37 9:44:30 10:19:04 0:34:34 21.35 45 7 M M5
TOM SOHLBERG MENTOR 39 9:50:30 10:33:35 0:43:05 17.13 68 8 M M5
FRANK CUCCIARRE LAKEWOOD 37 9:09:30 - DNS -     M M5
MEN 40-44
LARRY PANDY CONCORD 42 9:32:30 10:01:09 0:28:39 25.76 2 1 M M6
ALAN RUNYON GREENUP, KY 44 9:49:30 10:20:03 0:30:33 24.16 10 2 M M6
BOB BRUNO NEW WILMINGTON 41 9:36:00 10:07:14 0:31:14 23.63 17 3 M M6
MIKE WOODS BAY VILLAGE 41 9:43:30 10:14:46 0:31:16 23.60 19 4    
JON KRUSE, SR. WILLOUGHBY 41 9:03:00 9:34:35 0:31:35 23.37 20 5    
DON MALEC TWINSBURG 44 9:40:30 10:12:13 0:31:43 23.27 21 6    
JOHN GUSZ HUDSON 40 9:33:30 10:05:23 0:31:53 23.15 22 7    
RUSSELL LEE-WORD BARNESVILLE 43 9:53:00 10:26:12 0:33:12 22.23 33 8 M M6
THOMAS TAYLOR PAINESVILLE 42 9:21:30 9:55:11 0:33:41 21.91 38 9 M M6
MICHAEL MADISON CLEVELAND HTS. 44 9:04:30 9:39:07 0:34:37 21.32 46 10 M M6
JAMES VARGO HIGHTLAND HTS. 44 9:42:30 10:17:19 0:34:49 21.20 48 11 M M6
DOUG SUCHAR WILLOWICK 41 9:12:30 9:50:31 0:38:01 19.41 64 12 M M6
MARK KINGSTON GUYS MILLS, PA 41 9:14:30 - DNF -     M M6
DAVID FAIRBANKS PAINESVILLE 43 9:20:30 - DNS -     M M6
MARC BLESSING WESTLAKE 44 9:31:00 - DNF -     M M6
MEN 45-49
JIM BEHERENS PAINESVILLE 47 9:38:30 10:07:50 0:29:20 25.16 4 1 M M7
BILL GENTILE FRANKLIN, PA 49 9:32:00 10:01:20 0:29:20 25.16 4 2    
CRAIG MANCHEN NOVELTY 48 9:14:00 9:44:28 0:30:28 24.22 9 3    
BARTON BIXENSTINE SHAKER HTS. 48 9:02:00 9:33:15 0:31:15 23.62 18 4    
ROGER MILLER PARMA 47 9:37:00 10:09:24 0:32:24 22.78 25 5    
GREGORY SCHNELL PARMA 45 9:47:30 10:19:58 0:32:28 22.73 26 6    
STAN MASON KENNERDELL, PA 49 9:37:30 10:11:09 0:33:39 21.93 37 7 M M7
PAUL SAMIDE HUDSON 45 9:34:00 10:07:55 0:33:55 21.76 39 8 M M7
ROBERT WALDMAN MENTOR 46 9:38:00 10:14:48 0:36:48 20.05 59 9 M M7
JIM ZEITZ CHESTERLAND 49 9:34:30 10:17:06 0:42:36 17.32 67 10 M M7
STEVE BALOG WILLOUGHBY 46 9:02:30 - DNF -     M M7
ROBERT BREEDLOVE PAINESVILLE 45 9:46:30 - DNS -     M M7
MEN 50-54
BILL GALLAGHER SANDUSKY 52 9:44:00 10:14:47 0:30:47 23.97 12 1 M M8
BRUCE ALLEN CLEVELAND 51 9:48:00 10:21:58 0:33:58 21.73 40 2 M M8
ANDY MIRACLE CLEVELAND 53 9:08:30 9:43:29 0:34:59 21.10 50 3 M M8
PHILLIP HASKELL PERRY 52 9:26:30 10:02:48 0:36:18 20.33 57 4 M M8
MEN 55-59
DENNIS LINDENBERG SENECA, PA 55 9:21:00 9:52:07 0:31:07 23.72 15 1    
JERRY DAVIS AKRON 59 9:25:00 9:57:38 0:32:38 22.61 28 2    
RUSSELL MARX N. ROYALTON 56 9:16:30 9:49:53 0:33:23 22.11 34 3    
DON TROYER UNION CITY, PA 56 9:22:00 9:56:53 0:34:53 21.16 49 4    
JAMES CASENHISER AKRON 55 9:12:00 - DNS -        
RONALD BERGMAN GIBSONIA, PA 57 9:13:30 - DNF -        
JACK CULBERTSON VERANGO, PA 56 9:52:30 - DNS -        
MEN 60-64
STEVE HAMILTON LYNDHURST 63 9:29:30 10:03:33 0:34:03 21.67 41 1 M M9
MERV TROYER UNION CITY, PA 61 9:22:30 9:59:21 0:36:51 20.03 60 2 M M9
MARTIN JOHNSON EUCLID 61 9:19:00 10:02:21 0:43:21 17.02 69 3    
CHARLES POPHAL MAYFIELD HTS. 64 9:06:00 9:49:22 0:43:22 17.02 70 4    
WILL DIVINCENZO LYNDHURST 62 9:48:30 10:37:18 0:48:48 15.12 79 5 M M9
TOM BUNCH EASTLAKE 63 9:46:00 10:37:14 0:51:14 14.40 80 6 M M9
MEN 65-69
PHILLIP WILLIAMSON WALTON HILLS 65 9:50:00 10:26:54 0:36:54 20.00 61 1    
JIM FRANEK BEDFORD 65 9:33:00 10:14:25 0:41:25 17.82 66 2    
MEN 70+
DOMINIC VADINI PARMA 72 9:05:30 9:45:25 0:39:55 18.49 65 1    
JOSEPH PEDONE WILLOUGHBY 74 9:16:00 10:10:12 0:54:12 13.62 83 2    
TANDEM (GENERAL)
FRED/ALAN MAROSSON WILLOWICK 86 9:36:30 10:08:51 0:32:21 22.81 24 1 M/F T1

 

W W W . T R U E S P O R T . C O M