W W W . T R U E S P O R T . C O M |
urban cyclocross revenge
results 11/15/98
| Mast 40+ (12 riders) | ||
| 1st | Jerry Meyers | Team Hollywood |
| 2nd | Sam Bennett | Circle Cycle |
| 3rd | Brad House | Peninsula CC |
| 4th | Martin Byrne | Velo Allegro |
| 5th | Don Scales | Circle Cycle |
| 6th | Tim Clemente | San Clemente Velo |
| 7th | Mark Chaney | San Clemente Velo |
| Mast 45+(5 riders) | ||
| 1st | Jonathan Livesay | Circle Cycle |
| 2nd | JimStephens | San Clemente Velo |
| 3rd | Richard Flanders | Velo Avanti |
| 4th | Lon Walcker | Phatz |
| 5th | Steve Brown | Wolf Creek |
| 6th | Ed Keck | Velo Avanti |
| Women Category 4(3 riders) | ||
| 1st | Dede Moore | Unattached |
| 2nd | Kim Kiunke | Unattached |
| 3rd | Michelle Barrett | Unattached |
| 4th | Noah Hernandez | Hernandez Bros Racing |
| 5th | Pascal Hernandez | Hernandez Bros Racing |
| Juniors <17 (5 riders) | ||
| 1st | Robert Carver | Hansens/Canyon Velo |
| 2nd | Dave Jankowiak | JAX |
| 3rd | Chad Millikan | Hansens/Canyon Velo |
| Women Category 1-4(6 riders) | ||
| 1st | Margell Abel | Team Helens |
| 2nd | Cheryl Roth | Team Helens |
| 3rd | Stace Cooper | TCB Cyclery |
| 4th | Colette Hallman Team Hollywood | 4th |
| 5th | Dorthoy Wong | Team Universal |
| 6th | Dede Moore | Unattached |
| Category 3,4,5(35 riders) | ||
| 1st | Dan McGlynn | JAX Racing |
| 2nd | Josh Huey | Rock N Road Cyclery |
| 3rd | Buddy Jones | Golden State Velo |
| 4th | Michael Eaton | Team Universal |
| 5th | Robert Romero | Hansens/Canyon Velo |
| 6th | Sam Yamamoto | Cycle Tech |
| 7th | Craig Latschar | GS Velo |
| 8th | Brian Matsumoto | JAX Racing |
| Masters 30+(9 riders) | ||
| 1st | Dan McGlynn | JAX Racing |
| 2nd | Mark Salmon | TCB Cyclery |
| 3rd | Mike McMahon | Team Velocity |
| 4th | David Roth | Team Helens |
| 5th | Erik Luk | Peninsula CC |
| Category 1-5(19 riders) | ||
| 1st | Brent Prenzlow | TCB/Steelman |
| 2nd | Tinker Juarez | Volvo/Cannondale |
| 3rd | Brian Keate | Team Velocity |
| 4th | Michael Lee | Trek/Volkswagen |
| 5th | Garnet Vertican | ODI/Southridge |
| 6th | Emilio Cervantes | Simple Green |
| 7th | Andres Aguirre | ATI-Ventana |
| 8th | Damon Roberson | X Men |
| 9th | Jeff Lemley | Team Velocity |
| 10th | Scott Shapiro | Unattached |
| 11th | Justin Forbes | Pedros/San Diego |
| 12th | Johnny OMara | Unattached |
| Masters 35+(9 riders) | ||
| 1st | Emilio Cervantes | Simple Green/QR |
| 2nd | Eddie Arnet | Mt. Bike Action |
| 3rd | Joe Davis | Central Coast Velo |
| 4th | Clark McTaggart | Peninsula CC |
| 5th | Andy DeYoung | Unattached |
| 6th | Angus Lemon | Paramount Racing |
| 7th | Jeff Steinhart | Team Hollywood |
| 8th | Tony Johnson | GS Velo |
| 9th | Jay Brown | Unattached |
| Public 18-29(1 rider) | ||
| 1st | Griffith Vertican | ODI/Southridge |
| Public 30+(5 riders) | ||
| 1st | Lance Ummel | Unattached |
| 2nd | David Bales | Unattached |
| 3rd | Tom Hodge | Unattached |
| 4th | Art Rupio | ICCA |
| 5th | Ed Arnet | Mt. Bike Action |
| Public <17(1 rider) | ||
| 1st | Sean Bales | Unattached |
W W W . T R U E S P O R T . C O M |