W W W . T R U E S P O R T . C O M |
Race Notes:
Once again Kenny Williams(Saturn of Bellevue) showed why he is the number one racer in Washington by winning all three stages of the omnium. His time for the 5 mile time trial was 10:04 - 14 seconds faster than Glenn Bunselmeyer and 30 seconds faster than the rerst of the field.
For Sundays TVN Road Race - 3 riders were tied for second with 16 points - Jason Gonzales (Big Time Pizza) Doug Reid (Exodus) and Terry Buchanan (Pacific Financial). This made 63 mile road race hard from the gun with Kyle Broderson (Saturn of Bellevue) on the attack in the first 1/2 mile. He quickly gain 45 seconds on the field before Dan Stumpf (Exodus) went after him. The main field was content to let those two riders dangle on the front for the first lap an a half.
On lap two - Ben Kaplan(Saturn of Bellevue) Matt Albee(Pacific Financial) and Scott Alexander (Pacific Financial) attacked an bridged up to Kyle and Dan leaving the pack 1:30 in arrears. Shortly. . Then Kenny Williams attacked hard up the steep 1K hill making the pack into a long conga line of riders with gaps every were. But the group of five still maintained there lead.
On lap three - Glenn Bunselmeyer (Control Tech) attacked bring Dave Douglas (Saturn of Bellevue) and Steve Higgins (Saturn of Bellevue) along for the 35 mph ride. The leaders started to lose riders - First Dan Stumpf Came off and then on lap 4 Kyle Broderson. Going up the hill for the fourth time Bunselmeyer and his two draftees had brought the leaders back to 15 seconds then from out of no were the rest of the main pack caught the Bunselmeyer group and the leaders - the story is that Michael Emde (Pettit Oil) sold his soul in pulling back the group up to the leaders.
Once the leaders were caught there was a counter attack by Kenny Williams and Jack Brodhead - A new lead group quickly formed with Kenny, Jack, Steve Higgins, Ben Kaplan, Glenn Bunselmeyer, Scott Alexander, Matt Albee.
This group stayed away until the end o lap 5 when everyone was brought back except - Kenny, Scott, and Matt (both from Pacific Financial) By now the main field was down to 15 very tired riders all looking at each other for help to bring back the three leaders - No chance - Kenny disposed of the two Pacific Financial riders on the feed hill to win by 2 minutes. Matt and Scott road strong to get 2nd and 3rd and finish of a break they started on lap 2. John Weyreich left the rest of the group to finish 4th solo. Jack Brod Head won the field sprint over Jason Gonzales to finish of the day.
Thanks to those who raced - All three of these course were fun and fast - look for this race next year a little earlier on the schedule.
David Douglas
Pazzo Velo
| CATEGORY 1 & 2 MEN | ||||||||||
| # | RIDER | TT TIME | TT PLACE | TT POINTS | CIRCUIT PLACE | CIRCUIT POINTS | ROAD PLACE | RR POINTS | TOTAL POINTS | OVERALL PLACE |
| 181 | KENNY WILLIAMS | 10:04.0 | 1 | 15 | 1 | 15 | 1 | 15 | 45 | 1 |
| 27 | JASON GONZALES | 10:34.1 | 3 | 10 | 5 | 6 | 6 | 5 | 21 | 2 |
| 593 | MATT ALBEE | 10:49.4 | 8 | 3 | 8 | 3 | 2 | 12 | 18 | 3 |
| 96 | DOUG REID | 10:40.7 | 4 | 8 | 4 | 8 | 9 | 2 | 18 | 4 |
| 44 | TERRY BUCHANAN | 10:46.9 | 7 | 4 | 2 | 12 | DNF | 16 | 5 | |
| 594 | JOHN WEYHRICH | 10:50.2 | 9 | 2 | 9 | 2 | 4 | 8 | 12 | 6 |
| 611 | GLEN BUNSELMEYER | 10:18.5 | 2 | 12 | 12 | 0 | 12 | 7 | ||
| 310 | SCOTT ALEXANDER | 10:55.9 | 10 | 1 | 3 | 10 | 11 | 8 | ||
| 4 | STEVE HIGGINS | 11:18.0 | 16 | 3 | 10 | 10 | 1 | 11 | 9 | |
| 21 | MICHAEL EMDE | 10:46.8 | 6 | 5 | 7 | 4 | DNF | 9 | 10 | |
| 20 | JACK BRODHEAD | 11:14.3 | 15 | 5 | 6 | 6 | 11 | |||
| 28 | BEN KAPLAN | 10:41.6 | 5 | 6 | 14 | 11 | 0 | 6 | 12 | |
| 102 | PABLO ESPINOSA | DNS | 6 | 5 | DNF | 5 | 13 | |||
| 144 | STEVE DEGARMO | 11:12.6 | 14 | 7 | 4 | 4 | 14 | |||
| 183 | ACYROFF | DNS | 10 | 1 | 13 | 1 | 15 | |||
| CATEGORY 3 MEN | ||||||||||
| # | RIDER | TT TIME | TT PLACE | TT POINTS | CIRCUIT PLACE | CIRCUIT POINTS | ROAD PLACE | RR POINTS | TOTAL POINTS | OVERALL PLACE |
| 435 | PETER SCHROEDER | 10:58.0 | 1 | 15 | 4 | 8 | 2 | 12 | 35 | 1 |
| 342 | TODD DAVIS | 11:42.0 | 4 | 8 | 1 | 15 | 4 | 8 | 31 | 2 |
| 596 | DAVID SOMERS | 11:09.4 | 2 | 12 | 3 | 10 | 5 | 6 | 28 | 3 |
| 598 | ANGELO MARFA | 12:04.6 | 8 | 3 | 5 | 6 | 1 | 15 | 24 | 4 |
| 308 | LANCE SIMANEK | 11:39.4 | 3 | 10 | 9 | 2 | 6 | 5 | 17 | 5 |
| 595 | CHRIS WOODY | 11:47.7 | 7 | 4 | 2 | 12 | DNF | 16 | 6 | |
| 341 | DAVID HULL | 11:42.9 | 5 | 6 | 6 | 5 | 7 | 4 | 15 | 7 |
| 308 | MATT HILL | DNS | DNS | 3 | 10 | 10 | ||||
| 313 | DAN STUMPF | 11:43.9 | 6 | 5 | 11 | DNF | 5 | 8 | ||
| 599 | RICK KNOWLES | 12:27.4 | 9 | 2 | 10 | 1 | DNS | 3 | ||
| CATEGORY 4 & 5 MEN | ||||||||||
| # | RIDER | TT TIME | TT PLACE | TT POINTS | CIRCUIT PLACE | CIRCUIT POINTS | ROAD PLACE | RR POINTS | TOTAL POINTS | OVERALL PLACE |
| 666 | BEN EDWARDS | 11:30.2 | 1 | 15 | 2 | 12 | 6 | 5 | 32 | 1 |
| 868 | RAD CUNNINGHAM | 12:01.0 | 12 | 1 | 15 | 2 | 12 | 27 | 2 | |
| 595 | BRIAN DECKER | 11:49.5 | 7 | 4 | 3 | 10 | 3 | 10 | 24 | 3 |
| 430 | ALAN PETRIE | 11:52.3 | 10 | 1 | 13 | 1 | 15 | 16 | 4 | |
| 414 | HAROLD JAVETE | 12:17.2 | 15 | 4 | 8 | 5 | 6 | 14 | 5 | |
| 570 | RIC GREENWALT | 11:36.8 | 2 | 12 | 11 | DNS | 12 | DNS | ||
| 588 | ALEXANDER BARNETT | 11:46.1 | 6 | 5 | 5 | 6 | DNS | 11 | DNS | |
| 413 | JAMIE FLECKENSTEIN | 11:39.8 | 3 | 10 | 12 | DNF | 10 | 6 | ||
| 660 | DAVID SAWYER | 11:44.9 | 5 | 6 | 7 | 4 | DNF | 10 | 7 | |
| 692 | MARSHALL WILL | 12:27.9 | 17 | 4 | 8 | 8 | 8 | |||
| 661 | DAVID HENSON | 11:41.2 | 4 | 8 | DNF | 8 | 9 | |||
| 477 | STEVE PICCOLO | 11:51.0 | 8 | 3 | 8 | 3 | DNS | 6 | DNS | |
| 529 | J.C. WALGREN | 11:51.2 | 9 | 2 | 10 | 1 | 8 | 3 | 6 | 10 |
| 436 | MIKE CROSS | 12:23.9 | 16 | 6 | 5 | DNF | 5 | 11 | ||
| 590 | GREG BECKER | 12:14.7 | 13 | 7 | 4 | 4 | 12 | |||
| 653 | MAX BENHAM | 12:29.5 | 20 | 9 | 2 | DNS | 2 | DNS | ||
| 737 | ANDY GREEN | 12:45.5 | 21 | 9 | 2 | 2 | 13 | |||
| 587 | GREG FITZPATRICK | 13:06.6 | 22 | 10 | 1 | 1 | 14 | |||
| MASTERS MEN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | RIDER | TT TIME | TT PLACE | TT POINTS | CIRCUIT PLACE | CIRCUIT POINTS | ROAD PLACE | RR POINTS | TOTAL POINTS | OVERALL PLACE |
| 24 | BRAD HALSTEAD | 10:56.8 | 1 | 15 | 1 | 15 | 2 | 12 | 42 | 1 |
| 55 | PAUL JOHNSON | 11:14.5 | 2 | 12 | 5 | 6 | 1 | 15 | 33 | 2 |
| 802 | TOM ATKIN | 11:17.3 | 3 | 10 | 3 | 10 | 3 | 10 | 30 | 3 |
| 812 | PAUL MERNAUGH | 11:25.3 | 4 | 8 | 4 | 8 | 6 | 5 | 21 | 4 |
| 847 | RORY MULLER | 11:33.2 | 5 | 6 | 2 | 12 | 8 | 3 | 21 | 5 |
| 988 | ETHAN MEGINNES | 11:37.5 | 6 | 5 | 6 | 5 | 7 | 4 | 14 | 6 |
| 584 | GORDON YUTZY | 11:42.9 | 7 | 4 | 8 | 3 | 9 | 2 | 9 | 7 |
| 662 | GEORGE TAGGART | 12:57.1 | 8 | 3 | 13 | DNS | 3 | DNS | ||
| 592 | STEVE RAPP | 13:17.7 | 9 | 2 | 11 | 10 | 1 | 3 | 8 | |
| 785 | ANTONIO BECERRA | 14:16.5 | 10 | 1 | 14 | 11 | 1 | 9 | ||
| WOMEN | ||||||||||
| # | RIDER | TT TIME | TT PLACE | TT POINTS | CIRCUIT PLACE |
CIRCUIT POINTS |
ROAD PLACE |
RR POINTS | TOTAL POINTS | OVERALL PLACE |
| 777 | LYSLE WILHELMI - Cat 3 | 12:23.0 | 2 | 12 | 3 | 10 | 1 | 15 | 37 | 1 |
| 589 | CANDICE RIDGE - Cat 2 | 12:35.1 | 3 | 10 | 1 | 15 | 2 | 12 | 37 | 2 |
| 754 | MARTHA WALSH - Cat 3 | 12:13.0 | 1 | 15 | 5 | 6 | 3 | 10 | 31 | 3 |
| 255 | MARNIE TYLER - Cat 3 | 13:26.0 | 5 | 6 | 2 | 12 | 4 | 8 | 26 | 4 |
| 586 | MARLA EMDE - Cat 2 | 13:09.2 | 4 | 8 | 4 | 8 | DNF | 16 | 5 | |
| CATEGORY 4'S | ||||||||||
| 583 | SUZANNE ROBERSON | 13:22.3 | 2 | 12 | 1 | 15 | 1 | 15 | 42 | 1 |
| 585 | DONNA YUTZY | 13:57.9 | 4 | 8 | 4 | 8 | 2 | 12 | 28 | 2 |
| 671 | WENDY GILL | 13:02.1 | 1 | 15 | 3 | 10 | DNS | 25 | DNS | |
| 779 | DEANNA MULLER | 13:35.5 | 3 | 10 | DNS | DNS | DNS | DNS | ||
W W W . T R U E S P O R T . C O M |