W W W . T R U E S P O R T . C O M |
South Mountain Velo Club Road Race Weekend
Saturn of Carlisle Grand Prix II - August 29 in Carlisle,
PA
Nutcracker Road Race, August 30 in Aredntsville PA
Below are the results from the South Mountain Velo Club Road Race Weekend. Included are the General Classification (on points for 2-day racers), Saturn of Carlisle Pike Grand Prix II results, Nutcracker Road Race results, and KOM/QOM for the Nutcracker. ORDER: Women, Pro-3, 3-4, 5-Citizen, Masters. Congratulations to all who completed this grueling weekend of anaerobic fun.
Thanks all - and notify immediately if any errors ! ! !
Christopher Woltemade, SMVC
In the women's race, the duo of Pizzini-Collazo was almost unstoppable, although they were broken up by Sue Hefler with a great ride on Sunday.
The Pro-3 Sunday race was fun to watch from the pace car, but didn't look like any fun on the road, with Hamblen jamming up the Nutcracker hills and slaying all--MINUTES behind. Congrats to Ken Anderson who was most consistent, with 3rd on Saturday and 7th on Sunday--able to keep up with the best of the rest to pick up the GC. Palachick suffered to a 17th place on the painful Adams County grades--so we MIGHT think that would quiet him, but with a teammate (Alex Mills) finishing almost-best (after Hamblen, of course), the yellow-and-blue will probably keep blathering.
QCW picked up the highlights in the 3-4 race, with Don Mcaughan taking Saturday and the GC. He was hotly pursued by the flying Canadian Ben Ayson.
For the 5s, Radzicwicz (the son, not the Dad) tore up the Nut, finishing over 5 minutes ahead of (SMVC's own) Mike Keefer. Watch out for Keefer on the NCCA mountain bike circuit this fall.
The old guys---Pete Thallner did the damage, with placing second (to a 15-year old junior--congrats to Kyle Wagner!!!) on Saturday and surviving Sunday to place 5th and take home the GC money. Haverstick looked good in the stars and stripes, but they could only deliver him to 6th in the Nut. And that is exactly what will keep Palachick yammering until next time.....
CW
| WOMEN'S OPEN | |||
|---|---|---|---|
| GENERAL CLASSIFICATION (POINTS) | |||
| 1 | Mina | Pizzini | TSV AMOROSO |
| 2 | Maria Elena | Collazo | TSV AMOROSO |
| 3 | Marjan | Huizing | ALL AMERICAN |
| SATURN OF CARLISLE PIKE GRAND PRIX II (SATURDAY AUGUST 29, 1998) | |||
| 1 | Mina | Pizzini | TSV AMOROSO |
| 2 | Catherine | Hollenbach | GREEN MOUNTAIN |
| 3 | Karen | Bricker | TEAM HARRISBURG |
| 4 | Maria Elena | Collazo | TSV AMOROSO |
| 5 | Michele | Bote | GS |
| 6 | Marjan | Huizing | ALL AMERICAN |
| NUTCRACKER ROAD RACE (SUNDAY AUGUST 30, 1998) | |||
| 1 | Mina | Pizzini | TSV AMOROSO |
| 2 | Susan | Hefler | BICYCLE PLACE |
| 3 | Maria Elena | Collazo | TSV AMOROSO |
| 4 | Kristine | Oesterling | TEAM HARRISBURG |
| 5 | Marjan | Huizing | ALL AMERICAN |
| 6 | Tina | Skelley | AVALANCHE |
| 7 | Mary | Zadnik | UNATTACHED |
| 8 | Sheila | Foote | UNATTACHED |
| 9 | Jennifer | Wreyford | UNATTACHED |
| 10 | Deborah | Menke | UNATTACHED |
| QOM | |||
| 1 | Mina | Pizzini | TSV AMOROSO |
| 2 | Susan | Hefler | BICYCLE PLACE |
| 3 | Maria Elena | Collazo | TSV AMOROSO |
| PRO-1-2-3 | |||
| GENERAL CLASSIFICATION (POINTS) | |||
| 1 | Ken | Anderson | |
| 2 | Donny | Lopez | |
| 3 | Piers | Davidge | |
| 4 | Stephan | Kincaid | |
| 5 | John | Strain | |
| SATURN OF CARLISLE PIKE GRAND PRIX II (SATURDAY AUGUST 29, 1998) | |||
| 1 | Robert | Coulton | |
| 2 | Piers | Daridge | |
| 3 | Ken | Anderson | |
| 4 | John | Strain | |
| 5 | Jacob | Buerger | |
| 6 | Joshua | Taylor | |
| 7 | Justin | O'malley | |
| 8 | Eric | Workowski | |
| 9 | Kyle | Smith | |
| 10 | Dale | Sedgwick | |
| 11 | Brian | Trdina | |
| 12 | Brian | Moroney | |
| 13 | Matt | Willis | |
| 14 | Donny | Lopez | |
| 15 | Rod | Myers | |
| 16 | Hedrik | Neal | |
| 17 | Mark | May | |
| 18 | Jay | Magolia | |
| 19 | Stephen | Kinkaid | |
| 20 | Carlos | Rodgers | |
| NUTCRACKER ROAD RACE (SUNDAY AUGUST 30, 1998) | |||
| 1 | Jon | Hamblen | AXIS CVVC |
| 2 | Alexander | Mills | BICYCLE THERAPY |
| 3 | Ralph | Murio | PITTSBURGH CC |
| 4 | Donny | Lopez | JEEP/BRIELLE |
| 5 | George | Menard | CHAMELEON |
| 6 | Stephan | Kincaid | SQUADRA VENEZIA |
| 7 | Ken | Anderson | LSV DEGROENS |
| 8 | Casey | Williams | ENZYMATIC THERAPY |
| 9 | Phillip | Riggio | BAYSIDE VELO |
| 10 | Brad | Thompson | Amoroso's TSV |
| 11 | Craig | Henderson | BICYCLE PLACE/REGULATORS |
| 12 | Nils | Dennis | ONE PLUS |
| 13 | Mike | Kuhn | TEAM HARRISBURG |
| 14 | Bryan | Chikotas | SQUADRA VENEZIA |
| 15 | Kyle | Dixon | JAMIS |
| 16 | Brian | Trdina | CHAMELEON |
| 17 | Rob | Palachick | BICYCLE THERAPY |
| 18 | Myers | Rod | ALL SPORT |
| 19 | Hendrik | Neal | BUCKS COUNTY |
| 20 | Gunnar | Shogren | ACA |
| 21 | Piers | Davidge | EVIAN |
| 22 | Matt | Forbes | BICYCLE PLACE/REGULATORS |
| 23 | Ron | Zurinskas | TRI STATE VELO |
| 24 | John | Strain | BYCYCLE THERAPY |
| 25 | Mark | Walchensky | EAST COAST VELO |
| 26 | Michael | Riley | BICYCLE THERAPY |
| 27 | Mark | May | CHRISTIANA CC |
| 28 | Chuck | Simpson | GT LIBERTY |
| 29 | John | Mcgill | MONTICELLO VC |
| KOM | |||
| 1 | Jon | Hamblin | |
| 2 | Ralph | Murio | |
| 3 | Alexander | Mills | |
| CAT 3-4 | |||
| GENERAL CLASSIFICATION (POINTS) | |||
| 1 | Don | Mcaughan | QCW |
| 2 | Ben | Ayson | EVIAN |
| 3 | Russ | Blake | BCRC |
| 4 | George | Poscover | CHESAPEAKE WHEELMEN |
| 5 | Michael | Dee | BICYCLE THERAPY |
| SATURN OF CARLISLE PIKE GRAND PRIX II (SATURDAY AUGUST 29, 1998) | |||
| 1 | Don | Mcaughan | |
| 2 | Ben | Ayson | |
| 3 | Eric | Obergrell | |
| 4 | Michael | Dee | |
| 5 | Russ | Blake | |
| 6 | Bill | Laudien | |
| 7 | George | Poscover | |
| 8 | Charles | Olmsted | |
| 9 | John | Spittel | |
| 10 | Chad | Bowser | |
| NUTCRACKER ROAD RACE (SUNDAY AUGUST 30, 1998) | |||
| 1 | Michael | Stout | BIKE LINE |
| 2 | Stephen | Bechtel | VCB RACE PACE |
| 3 | James | Moffett | GUY'S BICYCLES |
| 4 | David | Henry | TEAM HARRISBURG |
| 5 | Scott | Henry | TEAM HARRISBURG |
| 6 | Don | Mcaughan | QCW |
| 7 | Chris | Gaydos | THULMEN EASTERN |
| 8 | Michael | Ybanez | EFIAN |
| 9 | Simon | Orr | RIDGE/CRCA |
| 10 | Ryan | Leech | UNATTACHED |
| 11 | Brent | Kametz | GREEN MTN |
| 12 | Russ | Blake | BCRC |
| 13 | David | Langley | TEAM EXTREME |
| 14 | Jay | Longnecker | RED ROSE ROCKETS |
| 15 | George | Poscover | CHESAPEAKE WHEELMEN |
| 16 | Charles | Olmstead | BBC |
| 17 | Scott | Gregory | MT AIRY |
| 18 | #2?4 ??? | ||
| 19 | Edward | Brienole | LATERAL STRESS |
| 20 | Ben | Ayson | EVIAN |
| 21 | Michael | Dee | BICYCLE THERAPY |
| 22 | Daniel | Mascioli | MAIN LINE CYCLING |
| 23 | Christopher | Gross | TRI STATE VELO |
| 24 | Ceasar | Milczynski | QCW |
| 25 | Hoseph | Marques | WHOLE WHEEL VELO |
| 26 | Andrew | Albright | RSVS |
| 27 | Ted | Hicks | SQUADRA COPPI |
| 28 | Gregory | Hunt | TEAM EXTREME |
| 29 | Russel | Ray | NCVC |
| 30 | Randy | Smargiassi | TEAM EXTREME |
| 31 | Charles | Schreier | SQUADRA COPPI |
| 32 | Andrew | Dietrich | WHOLE WHEEL VELO |
| 33 | Geogg | Silberman | TEAM EXTREME |
| 34 | Jerry | Hillard | GREEN MTN |
| 35 | Robb | Preis | ARC/PETE'S |
| 36 | Stephan | Yencho | MT AIRY |
| 37 | Charles | Mcdaniel | TEAM DELAWARE |
| 38 | Richard | Viola | WHOLE WHEEL VELO |
| 39 | Mark | Frick | TEAM EXTREME |
| 40 | Kip | Jansen | BIKE LINE |
| 41 | Steven | Brown | NCVC |
| 42 | Chris | Mogridge | NCVC |
| KOM | |||
| 1 | Michael | Stout | BIKE LINE |
| 2 | Scott | Henry | TEAM HARRISBURG |
| 3 | Stephen | Bechtel | VCB RACE PACE |
| CAT 5-CITIZENS | |||
| SATURN OF CARLISLE PIKE GRAND PRIX II (SATURDAY AUGUST 29, 1998) | |||
| 1 | David | Radzicwicz Ii | |
| 2 | Kevin | Westover | |
| 3 | David | Albright | |
| 4 | Alan | Denshaw | |
| 5 | Scott | Willbanks | |
| 6 | William | Gifford | |
| 7 | Clair | Dull | |
| 8 | Michael | Shenk | |
| 9 | Biran | Dries | |
| 10 | Thomas | Hoffman | |
| NUTCRACKER ROAD RACE (SUNDAY AUGUST 30, 1998) | |||
| 1 | David | Radzicwicz Ii | TEAM GRETNA |
| 2 | Mike | Keefer | SOUTH MOUNTAIN VELO |
| 3 | Bill | Bakagios | UNATTACHED |
| 4 | Mark | Laser | UNATTACHED |
| 5 | Bryan | Hitch | MAIN LINE |
| 6 | Bill | Bearley | SVVC |
| 7 | Michael | Hendrix | TEAM HARRISBURG |
| 8 | Thomas | Hoffman | UNATTACHED |
| 9 | D. Grant | Hibberd | UNATTACHED |
| 10 | David | Albright | SOURBEER |
| 11 | Adam | Baffensberger | UNATTACHED |
| 12 | Kevin | Westover | UNATTACHED |
| 13 | Dave | Drummer | BIKE |
| 14 | William | Gifford | TEAM EXTREME |
| 15 | Chris | Iannuzzi | LINE |
| 16 | David | Clark | TEAM HARRISBURG |
| 17 | Scott | Willbanks | INDEPENDENT |
| 18 | Brian | Dries | LWA BIKELINE |
| 19 | James | Rando Jr | SQUADRA COPPI |
| 20 | Cory | Schaeffer | PENTEX ROLLING |
| 21 | Mark | Wilson | UNATTACHED |
| 22 | Clair | Doll | TEAM GRETNA |
| 23 | David | Radziewicz | TEAM GRETNA |
| 24 | Patrick | Adams | UNATTACHED |
| 25 | Steve | Sambrano | MAIN LINE |
| KOM | |||
| 1 | David | Radziewicz Ii | |
| 2 | Mike | Keefer | |
| 3 | Bill | Bearley | |
| MASTERS 35+ | |||
| GENERAL CLASSIFICATION (POINTS) | |||
| 1 | Pete | Thallner | ENZYMATIC THERAPY |
| 2 | Doug | Long | GS LANCASTER |
| 3 | David | Black | ERA CYCLING |
| 4 | Dan | Stockard | RED ROSE ROCKETS |
| 5 | David | Little | THULMEN EASTERN |
| SATURN OF CARLISLE PIKE GRAND PRIX II (SATURDAY AUGUST 29, 1998) | |||
| (HELD AS MASTERS 35+/WOMEN/JUNIORS) | |||
| 1 | Kyle | Wagner (Junior!) | |
| 2 | Pete | Thallner | |
| 3 | David | Little | |
| 4 | David | Black | |
| 5 | Kevin | Butler | |
| 6 | Doug | Long | |
| 7 | Dan | Stockard | |
| 8 | John | Holmes | |
| NUTCRACKER ROAD RACE (SUNDAY AUGUST 30, 1998) | |||
| 1 | William | Kinney | RED ROSE ROCKETS |
| 2 | Randall | Root | TSV |
| 3 | Albert | Bold | RED ROSE ROCKETS |
| 4 | Robert | Wooding | MVC/POWERBAR |
| 5 | Pete | Thallner | ENZYMATIC THERAPY |
| 6 | Scott | Haverstick | RED ROSE ROCKETS |
| 7 | David | Black | ERA CYCLING |
| 8 | Doug | Long | GS LANCASTER |
| 9 | Paul | Jacobs | GS LANCASTER |
| 10 | Darrell | Vreugdenhil | MAIN LINE CYCLING |
| 11 | John | Holmes | THULMAN EASTERN |
| 12 | Dan | Stockard | RED ROSE ROCKETS |
| 13 | Jeff | Putman | OVC |
| 14 | John | Beers | SUSQUEHANNA |
| 15 | David | Little | THULMEN EASTERN |
| 16 | Frank | Eyth | ALLEGHENY |
| 17 | Dave | Scharff | LATERAL STRESS VELO |
| 18 | Peter | Naylor | ALL SPORT |
| 19 | Carl | Dolan | DC VELO |
| 20 | Kevin | Butler | GS PARK RIDGE |
| 21 | Alan | Sommerville | RED ROSE ROCKETS |
| 22 | Michael | Mccloud | SVVC |
| 23 | Eric | Weaver | BRANDYWINE BC |
| 24 | Eugene | Williams | CHESAPEAKE WHEELMEN |
| KOM | |||
| 1 | Bill | Kinney | |
| 2 | John | Holmes | |
| 3 | Randall | Mills | |
W W W . T R U E S P O R T . C O M |