- Senior B PRELIMINARY POINT STANDINGS
- TOTAL STAGE PTS
PLC PTS NUM NAME Club/Sponsor 1 2 3
- 1 62 201 C. Daugherty Steelman 11 27 24
- 2 52 200 Dave Schindehette City Cycle of SF 27 17 8
- 3 50 235 Tom Calvert DFL 15 24 11
- 4 43 221 Robert Barber 5 19 19
- 5 38 257 Eli Rowe 17 21 0
- 6 34 233 Chaz Fetrow Team Hub 6 15 13
- 7 30 312 Richard Lancaster Mountain Cycle 0 0 30
- 8 30 224 Matt McNamara CIA 30 0 0
- 8 30 292 Greg Ulrich Monticello 0 30 0
- 10 28 264 Rob Saybolt DFL 0 11 17
- 11 27 298 John Power Marin 0 0 27
- 12 24 203 Neil Shirley 24 0 0
- 13 21 272 Omar Sison Calif Pedaler 0 0 21
- 14 21 204 Mitch Bramlett 12 9 0
- 14 21 247 Tim Noakes Lombardi's 21 0 0
- 16 19 229 David Gill SCCCC 19 0 0
- 17 15 319 Kevin Royal Oaktown 0 0 15
- 18 14 208 Adam Galuszka Bandera 0 5 9
- 19 13 250 Markham Johnson Bobcat 13 0 0
- 20 13 219 Chris Peuler 0 13 0
- 21 12 321 Jason Fernschuss UCSC 0 0 12
- 22 12 209 Lewis Ferracone Bandera 0 12 0
- 23 10 223 Brian Biggs Team Ugly Dog 0 0 10
- 24 10 212 Gregg Summers Pen Velo 4 0 6
- 25 10 220 Bob Hooks Family Cycle Center 10 0 0
- 26 10 275 Simon Vickers Bicycle Trip 0 10 0
- 27 9 245 David Tricamo DFL 9 0 0
- 28 8 285 Om Dixon 0 8 0
- 29 8 214 Chris Mosk 8 0 0
- 30 7 222 Joshua Bennett Team Ugly Dog 0 0 7
- 31 7 243 Joe Pawlish 7 0 0
- 31 7 284 Lance Waltjen Oaktown 0 7 0
- 33 6 278 Michael Locke Palo Alto Bicycles 0 6 0
- 34 5 228 Mark Fitzsimmons Wheelsmith 0 0 5
- 35 4 227 Kevin Calzia C&C Racing 0 0 4
- 36 4 253 Jason Divine 0 4 0
- 37 3 240 Aaron Brown Jolt/NVV 0 0 3
- 38 3 213 Chris Caron 0 3 0
- 38 3 236 Gregg Hall Monticello Velo 3 0 0
- 40 2 318 Patxi Azpiroz Oaktown 0 0 2
- 41 2 216 Mark Harris Bike Trip 2 0 0
- 42 2 271 Patrick Monroe City Cycle 0 2 0
- 43 1 304 Grey Wedeking CCSF 0 0 1
- 44 1 256 Tyson Mitchell SRAM 1 0 0
- 44 1 262 Rob Evans 0 1 0
Senior C PRELIMINARY POINT STANDINGS
- TOTAL STAGE PTS
- PLC PTS NUM NAME Club/Sponsor 1 2 3
- --- --- --- --------------- ------------ -- -- --
- 1 87 400 Michael Videll SJBC 27 30 30
- 2 78 407 Scott Lynch 24 27 27
- 3 60 422 Jesse Markman 15 21 24
- 4 59 401 Troy Stenstrom ACTC 21 19 19
- 5 34 404 Jay Parkhill 17 0 17
- 6 32 429 Sean Duncan 0 17 15
- 7 30 413 Omar Sison Calif Pedaler 30 0 0
- 8 29 420 Adam Wolfe 7 13 9
- 9 24 427 Paul O'Reilly 0 24 0
- 10 21 450 Gabe Brovedani 0 0 21
- 11 21 435 Kurt Achtenhagen 0 11 10
- 12 19 436 Mark Fitzgerald Yeti 0 8 11
- 13 19 412 Gregory Salgado Sport Center/VooDoo 0 12 7
- 14 19 406 Patrick Monroe SF Racing Team 19 0 0
- 15 15 432 Derek Steiner UCSC 0 15 0
- 16 13 452 Gen Kogure Tempo Roadsport 0 0 13
- 17 13 418 Shaun O'Bryan 13 0 0
- 18 12 444 Eric Werner Alto Velo/MCR 0 0 12
- 19 12 417 Ricky Montalvo Yahoo/RockShox 12 0 0
- 20 11 423 Ross Doyle Rock n Roll 11 0 0
- 21 10 402 John Percer Steelman 10 0 0
- 21 10 434 Tim Roberts Monticello 0 10 0
- 23 9 414 Dave Keefer Alto Velo 9 0 0
- 23 9 430 Michael Ma SJBC 0 9 0
- 25 8 438 Douglas Simon 0 0 8
- 26 8 408 Joe Reifer Joe MTB 8 0 0
- 27 7 425 Loren Bogaard BBC 0 7 0
- 28 6 442 Jonah Houston American Suspension 0 0 6
- 29 6 415 Scott Yu UC Davis 6 0 0
- 29 6 433 John Cheetham 0 6 0
- 31 5 446 Tony Linthicum 0 0 5
- 32 5 431 Juan Ortiz Psychedelic cyclist 0 5 0
- 33 5 405 James Baker Alto Velo 5 0 0
- 34 4 440 Robb Burnitt Team Big Q 0 0 4
- 35 4 428 Rick Taormina 0 4 0
- 36 4 409 Chris Lowe 4 0 0
- 37 3 449 Jason Smith Yeti 0 0 3
- 38 3 424 Jamie Bianchini 3 0 0
- 38 3 426 Bruce McKie Team Valley 0 3 0
- 40 2 451 Steve Cartwright Another Bike Shop 0 0 2
- 41 2 419 Gregory Towers Steelman 2 0 0
- 42 1 441 Jeff Hane Team Wrong Way 0 0 1
- 43 1 410 Steven Woo 1 0 0
Jr (A) PRELIMINARY POINT STANDINGS
- TOTAL STAGE PTS
- PLC PTS NUM NAME Club/Sponsor 1 2 3
- 1 40 900 Dillon Clapp 11 13 16
- 2 36 904 Jackson Stewart LGBRC 16 20 0
- 3 33 905 Erik Barton Mud Puppy 13 0 20
- 4 33 906 Lorne Ahlers Mud Puppy 20 0 13
- 5 16 902 Wade Scarpelli Gianni 7 0 9
- 6 16 907 Travis Robertson 0 16 0
- 7 11 908 Sterling Magnell Ritchey 0 0 11
- 8 9 903 Zac Walker LGBRC 9 0 0
- 9 5 901 Ivan Stanojevic 5 0 0
Master 45+ (A) PRELIMINARY POINT STANDINGS
- TOTAL STAGE PTS
- PLC PTS NUM NAME Club/Sponsor 1 2 3
- --- --- --- --------------- ------------ -- -- --
- 1 52 579 John Royson Wheelsmith 20 16 16
- 2 49 582 Richard LaTorraca Santa Cruz Bikes 16 13 20
- 3 33 584 Tom Sullivan Sullivan's Bike Shop 9 11 13
- 4 31 576 Robert Kurosawa Third Rail 11 20 0
- 5 23 578 Peter Dahlstrand BBC 5 9 9
- 6 18 580 Chuck Scarpelli Gianni 7 0 11
- 7 13 583 John Elgart Alto Velo 13 0 0
- 8 3 581 Mike McDonald Jaeger 3 0 0
Master 35+ (A) PRELIMINARY POINT STANDINGS
- TOTAL STAGE PTS
- PLC PTS NUM NAME Club/Sponsor 1 2 3
- --- --- --- --------------- ------------ -- -- --
- 1 51 663 Rob Meighan Steelman 11 20 20
- 2 45 662 Anton McCready Wheelsmith 13 16 16
- 3 36 656 Mark Weaver Black Market 16 11 9
- 4 31 653 Joe Blanco DFL 9 9 13
- 5 26 670 Kai Brown Clif Bar 2 13 11
- 6 20 668 Jim Gentes Giro 20 0 0
- 7 12 655 Kyle Brutschy DFL 5 0 7
- 8 12 652 Casey Kunselman VooDoo 7 0 5
- 9 8 661 Matt Kastner DFL 0 5 3
- 10 7 659 Mike Foletta Sport Center 0 7 0
- 11 6 672 Mike Bohn Gianni 3 3 0
- 12 2 682 Greg Audino Mtn Tracks 0 0 2
- 13 2 671 Willie Bullion Bontrager 0 2 0
- 14 1 673 John Brown Family Cycling 0 0 1
- 15 1 660 Jon Suzuki Clifbar 1 0 0
- 15 1 676 Don Daniels 0 1 0
Women (A) PRELIMINARY POINT STANDINGS
- TOTAL STAGE PTS
- PLC PTS NUM NAME Club/Sponsor 1 2 3
- --- --- --- --------------- ------------ -- -- --
- 1 60 858 Rachel Lloyd LilDaisy/Gary Fisher 20 20 20
- 2 43 856 Kathleen Lenno Sports Center 16 11 16
- 3 27 850 Shelly Whisenhant VooDoo/Cantina 11 7 9
- 4 24 864 Marla Streb 0 13 11
- 5 22 867 Gina Hall Clif Bar 0 9 13
- 6 19 852 Stella Carey Sysip/Marina Cyclery 13 5 1
- 7 16 854 Mary Hearn Polo Sport 0 16 0
- 8 14 862 Jacki Sterner White Lightning 7 0 7
- 9 14 860 Chris Davis Little Daisy 9 0 5
- 10 8 861 Nicole Amaral Black Market 2 3 3
- 11 7 855 Cathy Crawford Gianni 5 0 2
- 12 3 851 Sheila Moon Napa VV 3 0 0
- 13 2 857 Brenna Wolford PA Bicycles 0 2 0
- 14 1 859 Nicole Masters 1 0 0
- 14 1 868 Jen Carville Team Orphir-Milan 0 1 0
Women 35+ (A) PRELIMINARY POINT STANDINGS
- TOTAL STAGE PTS
- PLC PTS NUM NAME Club/Sponsor 1 2 3
- --- --- --- --------------- ------------ -- -- --
- 1 36 177 Virginia Richards Palo Alto Bicycles 16 20 0
- 2 33 176 Camille Moitozo Wheelsmith 13 0 20
- 3 20 178 Linda Elgart Alto Velo 20 0 0
- 4 16 181 Kathleen Loebs Wheelsmith 0 0 16
- 5 13 180 Susan Francis 0 0 13
Jr (B) PRELIMINARY POINT STANDINGS
- TOTAL STAGE PTS
- PLC PTS NUM NAME Club/Sponsor 1 2 3
- --- --- --- --------------- ------------ -- -- --
- 1 40 803 Tate Howe 16 13 11
- 2 36 815 Jay Whalen BBC 0 20 16
- 3 36 806 Kevin Waggoner 20 3 13
- 4 31 802 Jens Norman BBC 13 11 7
- 5 20 816 Akira Wong 0 0 20
- 6 17 811 Justin Dickey Team ESA/EMT 1 7 9
- 7 16 812 Gabe Bravo Team ESA/EMT 11 2 3
- 8 16 801 Wesley Seath 7 9 0
- 8 16 814 Nick Burum Another Bike Shop 0 16 0
- 10 14 810 Shaun Dickey Team ESA/EMT 9 5 0
- 11 9 805 Paul Robertson 3 1 5
- 12 5 808 Frank Schonig Black Market 5 0 0
- 13 2 804 Morgan Bouchard 2 0 0
Master 45+ (B) PRELIMINARY POINT STANDINGS
- TOTAL STAGE PTS
- PLC PTS NUM NAME Club/Sponsor 1 2 3
- --- --- --- --------------- ------------ -- -- --
- 1 20 951 Dick Graybill 0 0 20
- 2 20 950 Paul Wilson Alto Velo 20 0 0
- 3 16 952 Reid Schantz 0 0 16
Master 35+ (B) PRELIMINARY POINT STANDINGS
- TOTAL STAGE PTS
- PLC PTS NUM NAME Club/Sponsor 1 2 3
- --- --- --- --------------- ------------ -- -- --
- 1 56 701 Chris Allen San Jose BC 20 20 16
- 2 24 719 Tortuga Rotstein 0 13 11
- 3 21 700 Doug Blaisdell 9 7 5
- 4 20 722 Kevin Padgett SECC 0 0 20
- 5 16 707 John Biakanja Redwood Riders 11 5 0
- 5 16 710 Bill Foster Calif Road Club 16 0 0
- 5 16 714 Jeff Radwick Sports Center Bikes 0 16 0
- 8 13 725 Eric Batz 0 0 13
- 9 13 704 Peter Brown VCT 13 0 0
- 10 12 718 Michael Runeare 0 3 9
- 11 12 717 Brad Halcomb CIA Sports 0 9 3
- 12 11 716 Douglas Johnson 0 11 0
- 13 9 702 Gary Gogol Team Bike Trip 7 1 1
- 14 7 723 Curt Ferguson TNT 0 0 7
- 15 5 706 Gary Davis LGBRC/VO2 Max 5 0 0
- 16 3 709 Fred Huxham 3 0 0
- 17 2 724 Kerry Lynn Equipe Le Matin 0 0 2
- 18 2 708 Randy Osborne 2 0 0
- 18 2 715 Ken Helms 0 2 0
- 20 1 705 Jeffrey Bramlett 1 0 0
Women (B) PRELIMINARY POINT STANDINGS
- TOTAL STAGE PTS
- PLC PTS NUM NAME Club/Sponsor 1 2 3
- --- --- --- --------------- ------------ -- -- --
- 1 40 614 Beth Nahom DFL 20 20 0
- 2 29 606 Jennifer Coler X-Men 11 11 7
- 3 25 609 Isabella Battig DFL 5 7 13
- 4 20 623 Anya Hinkle BBC 0 0 20
- 5 18 613 Jennifer Bonnet 2 5 11
- 6 16 621 Corey Irimes Bike Trip 0 0 16
- 7 16 608 Fiona Sander Team Bandera 16 0 0
- 7 16 615 Dairea Burum 0 16 0
- 9 13 610 Sara Brown Alto Velo 13 0 0
- 9 13 617 Sara Kerlin 0 13 0
- 11 12 612 Troy Watson CCSF 9 3 0
- 12 9 624 Erika Lovejoy EMC Racing 0 0 9
- 13 9 603 Shauna Potocky Another Bike Shop 0 9 0
- 14 7 611 Teri Balser Missing Link 7 0 0
- 15 5 626 Andrea Leininger Specialized/Cannibal 0 0 5
- 16 5 607 Sonia Potts VooDoo 3 2 0
- 17 3 620 Penny Wood Marina Cyc/Lil Daisy 0 0 3
- 18 2 625 Jill Sanders Lil Daisy/Marina Cyc 0 0 2
- 19 1 601 Julie Brothers LGBRC/VO2 Max 0 0 1
- 20 1 604 Jules Merten Marina Cyclery 1 0 0
- 20 1 619 Karen Kefauver 0 1 0
Women 35+ (B) PRELIMINARY POINT STANDINGS
- TOTAL STAGE PTS
- PLC PTS NUM NAME Club/Sponsor 1 2 3
- --- --- --- --------------- ------------ -- -- --
- 1 56 550 Janel Lodge SJBC 20 16 20
- 2 29 551 Rebecca Brain Mike's Bikes 0 13 16
- 3 20 553 Jenny Petter 0 20 0
- 4 11 552 Lynne MacKenzie 0 11 0