| Cat 1/2/3 | Points | |
|---|---|---|
| 1. Sean O'Shea | Snake River Cyclists | 16 |
| 2. Jerry Markee | Control Tech | 13 |
| 3. Steve Sommers | Petit Oil Cycling Team | 10 |
| 4. Robert Horne | Boise Cycling Club | 8 |
| 5. Glenn Lacy | Snake River Cyclists | 6 |
| 6. Michael Emde | Petit Oil Cycling Team | 5 |
| 7. Jason Gonzales | Ray's Boathouse | 4 |
| 8. Andre Gonzales | Snake River Cyclists | 3 |
| 9. Heinrich Wiebe * | Boise Cycling Club | 2 |
| 10. Curtis French | Snake River Cyclists | 1 |
| 11. Matt Weyer | Ray's Boathouse | |
| 12. Chad Sperry * | Thomas Toyota Racing | |
| * Cat 3 | ||
| Cat 4/5 | Points | |
| 1. Timothy Mrelock | Lactic Acid Cycling | 16 |
| 2. Britt Robinson | Chinook Yakima | 13 |
| 3. Bryan Stover | Lactic Acid Cycling | 10 |
| 4. Tim Gunderson | Chinook Yakima | 8 |
| 5. Christopher Crosby | Unattached | 6 |
| 6. Kirk Hutchins | Chinook Yakima | 5 |
| 7. Richard Nelson | Chinook | 4 |
| 8. Dave Hagelganz | Baddlands Cycling Club | 3 |
| 9. Jim Lang | Lactic Acid Cycling | 2 |
| Women Cat 4 | Points | |
| 1. Laura Felicetti | Unnatached | 16 |
| 2. Allison Beall | Ray's Boathouse | 13 |
| 3. Ann Marie Thiessen | Twin Rivers Cyclists | 10 |
| 4. Angela Ealy | Chinook Yakima | 8 |
| 5. Kathleen Wellsfry | Unattached | 6 |
| Masters Men A | Points | |
| 1. David Byron | Chinook | 16 |
| 2. Steve Lundblad | Chinook Yakima | 13 |
| 3. Marc Brown | Finley Flyers | 10 |
| 4. Mark Farsdahl | Gregg's-specialized | 8 |
| 5. Clint Andring | Finley Flyers | 6 |
| 6. Tim Renz | Finley Flyers | 5 |
| Masters Men B | Points | |
| 1. Greg Turpen | Finley Flyers | 16 |
| 2. Don Lewis | Finley Flyers | 13 |
| 3. Monte Busselman | Chinook | 10 |
| 4. David Lawson | Baddlands Cycling Club | 8 |
| 5. David Mills | Unattached | 6 |
| 6. Lloyd Campbell | Chinook Yakima | 5 |
| 7. Dale Anderson | Finley Flyers | 4 |
| 8. Randy Coleman | Finley Flyers | 3 |
| 9. Barry Schmidt | Chinook Yakima | 2 |
| 10. Thomas Butler | Chinook | 1 |
http://www.truesport.com/Bike
this page updated: 03/09/07
end of page
-----