W W W . T R U E S P O R T . C O M |
Thanks to David Baker
| Sr Women 1,2,3 | |||||||||
| # | First | Last | Club | TT Points |
CT Points |
SP Points |
RR | Total Points |
TT |
| 282 | MARIE | NEVILLE | RIVER CITY RACING | 25 | 25 | 0 | 25 | 75 | 2 |
| 276 | SUZANNE | JOHNSON | OZ/HEARTLAND | 20 | 12 | 0 | 20 | 52 | 6 |
| 280 | MISTY | LOAFMAN | SIERRA JUMANOS | 16 | 20 | 0 | 9 | 45 | 7 |
| 278 | MELANIE | FLINN | PLANO PACC | 12 | 14 | 0 | 16 | 42 | 9 |
| 281 | ANAIS | SPITZER | VIOLET CROWN | 9 | 16 | 0 | 14 | 39 | 13 |
| 277 | ROXIE | VAUGHN | EASTSIDE ROAD TEAM | 14 | 10 | 0 | 10 | 34 | 8 |
| 279 | STACI | CRAIG | OKC VELO | 10 | 9 | 0 | 12 | 31 | 10 |
| Sr Men 1,2,3 | |||||||||
| # | First | Last | Club | TT Points |
CT Points |
SP Points |
RR | Total Points |
TT |
| 132 | ALAN | CRADDOCK | RIVER CITY RACING | 14 | 20 | 0 | 20 | 54 | 5 |
| 121 | STEVE | CATE | CANADIAN RIVER | 14 | 14 | 0 | 12 | 40 | 4 |
| 125 | JACK E | DITT | BMC WAL MART | 20 | 0 | 0 | 16 | 36 | 2 |
| 137 | L RUSS | WALKER | WAL-MART | 10 | 10 | 3 | 10 | 33 | 6 |
| 128 | PAUL | READ | MATRIX/RICHARDSON | 5 | 0 | 1 | 25 | 31 | 11 |
| 107 | JAMES | CORLETTA | WHOLE FOODS | 16 | 0 | 0 | 5 | 21 | 3 |
| 108 | TODD | BAUER | SRC BAUER | 2 | 9 | 0 | 8 | 19 | 14 |
| 104 | JASON | DAVIS | PLANO PACC | 0 | 16 | 0 | 0 | 16 | 20 |
| 103 | BRETT | GABRIEL | MATRIX | 0 | 1 | 0 | 14 | 15 | 31 |
| 124 | MIKE | STEWART | WAL MART | 0 | 0 | 0 | 9 | 9 | 18 |
| 129 | JIM | WARSA | WILD OATS | 3 | 0 | 0 | 4 | 7 | 13 |
| 138 | BILL | KOPSKY | WAL-MART | 0 | 0 | 0 | 7 | 7 | 17 |
| 120 | BRIAN | COEBACA | TEAM TEXAS S&S RACING | 0 | 0 | 0 | 6 | 6 | 25 |
| 117 | CHARLIE | WEISEL | RIVER CITY RACING | 0 | 0 | 0 | 3 | 3 | 37 |
| 118 | ANDY | MALCOM | RCRC | 0 | 0 | 0 | 2 | 2 | 33 |
| 131 | EDWARD | MICEK | RIVER CITY RACING | 0 | 25 | 2 | -999 | -972 | 22 |
| 123 | BUSTER | BROWN | WAL MART | 25 | 0 | 0 | -999 | -974 | 1 |
| 112 | BRIAN | STANGEL | SRC DOMENICS | 9 | 8 | 0 | -999 | -982 | 8 |
| 113 | BRAD | ANDERSON | MEMPHIS MOTOR WERKS | 0 | 12 | 0 | -999 | -987 | 30 |
| 101 | BRET | CROSBY | COFFEEHAUS | 4 | 7 | 0 | -999 | -988 | 12 |
| 102 | DAN | ECKELKAMP | LANCE ARMSTRONG | 9 | 0 | 0 | -999 | -990 | 7 |
| 130 | GARETH | JONES | WILD OATS | 7 | 0 | 0 | -999 | -992 | 9 |
| 126 | CARL | SUNDQUIST | BMC WAL MART | 7 | 0 | 0 | -999 | -992 | 10 |
| 116 | PETER | KNOOP | MEMPHIS MOTORWERKS | 1 | 5 | 0 | -999 | -993 | 15 |
| 136 | BILL | SHORT | WAL MART | 0 | 6 | 0 | -999 | -993 | 21 |
| 115 | SCOTT | MCNEIL | MEMPHIS MOTORWERKS | 0 | 4 | 0 | -999 | -995 | 16 |
| 122 | JASON | WADDELL | CANADIAN RIVER | 0 | 3 | 0 | -999 | -996 | 27 |
| 114 | ROBBY | FROMIN | MEMPHIS MOTORWERKS | 0 | 2 | 0 | -999 | -997 | 29 |
| 106 | CHRIS | GRAHAM | OBRU | 0 | 0 | 0 | -999 | -999 | 19 |
| 134 | MAURICE | HESSEL | RCRC | 0 | 0 | 0 | -999 | -999 | 24 |
| 135 | ZACHARY | MARTIN | SNS | 0 | 0 | 0 | -999 | -999 | 28 |
| 133 | JEFF | MARTINEZ | RIVER CITY RACING | 0 | 0 | 0 | -999 | -999 | 26 |
| 110 | BOB | DAHL | ? | 0 | 0 | 0 | -999 | -999 | 32 |
| 105 | RYAN | SCHNEE | ORTHOPEDIC CENTER | 0 | 0 | 0 | -999 | -999 | 35 |
| 127 | CHAD | SMITH | WHOLE FOODS | 0 | 0 | 0 | -999 | -999 | 36 |
| 109 | PETER | VANBREENEN | TEAM TEXAS | 0 | 0 | 0 | -999 | -999 | 34 |
| Masters 35+ | |||||||||
| # | First | Last | Club | TT Points |
CT Points |
SP Points |
RR | Total Points |
TT |
| 510 | JEFF | AUSTIN | SW BELL | 25 | 25 | 0 | 25 | 75 | 1 |
| 509 | MICHAEL | BALDWIN | HOTTER N HELL | 16 | 16 | 0 | 20 | 52 | 3 |
| 501 | DAN | BORRELL | EASTSIDE ROAD TEAM | 8 | 14 | 0 | 16 | 38 | 12 |
| 513 | MATTHEW | KOEHN | OZ/HEARTLAND | 12 | 12 | 0 | 12 | 36 | 6 |
| 505 | ROD | LAKE | ST LOUIS CYCLONES | 20 | 20 | 0 | -5 | 35 | 2 |
| 514 | SCOTT | POSEY | TULSA WHEELMEN | 10 | 7 | 0 | 14 | 31 | 9 |
| 502 | JURGEN | HEISE | CHAPARRAL CYCLINE | 14 | 8 | 0 | 7 | 29 | 4 |
| 508 | PETE | MARRS | OKC VELO CLUB | 9 | 10 | 0 | 8 | 27 | 10 |
| 512 | JOE | DAVIS | OKC VELO CLUB | 4 | 9 | 0 | 9 | 22 | 19 |
| 511 | LEO | WHELAN | ARLINGTON VELO | 5 | 5 | 0 | 10 | 20 | 18 |
| 507 | RICK | GUTIERREZ | EASTSIDE ROAD TEAM | 3 | 6 | 0 | 6 | 15 | 20 |
| 504 | RICHARD | CHANDLER | INTERNATIONAL | 7 | 4 | 0 | 0 | 11 | 14 |
| 500 | PERRY | FIELDS | OKC VELO CLUB | 6 | 3 | 0 | 0 | 9 | 17 |
| Masters 45+ | |||||||||
| # | First | Last | Club | TT Points |
CT Points |
SP Points |
RR | Total Points |
TT |
| 404 | CHUCK | HETRICK | ARLINGTON VELO | 16 | 25 | 0 | 25 | 66 | 11 |
| 409 | JOHN | MOORE | OZ HEARTLAND | 25 | 14 | 0 | 16 | 55 | 7 |
| 412 | DENNIS | OLIPHANT | TULSA WHEELMEN | 12 | 20 | 0 | 20 | 52 | 15 |
| 402 | STEVE | PRICE | CHAPARRAL CYCLING | 20 | 8 | 0 | 10 | 38 | 8 |
| 401 | KEN | PITTAWAY | CHAPARRAL CYCLING | 14 | 10 | 0 | 12 | 36 | 13 |
| 411 | JOHN | ASHTON | OZ HEARTLAND | 8 | 12 | 0 | 14 | 34 | 23 |
| 407 | TIM | WHITMORE | LAWRENCE BICYCLING | 10 | 9 | 0 | 9 | 28 | 21 |
| 405 | MARK | ROBINSON | OKC VELO | 9 | 16 | 0 | 0 | 25 | 22 |
| 410 | AMADO | NAVARRO | WILD OATS | 7 | 5 | 0 | 8 | 20 | 24 |
| 403 | RICHARD | EDWARDS | WHEELMEN | 6 | 7 | 0 | 0 | 13 | 26 |
| 406 | GUY | WELLS | CHAPARRAL CYCLING | 5 | 6 | 0 | 0 | 11 | 27 |
| Sr Men 5/Cit Stage Race | |||||||||
| # | First | Last | Club | TT Points |
CT Points |
SP Points |
RR | Total Points |
TT |
| 436 | PATRICK | MCGAUGH | UNATTACHED | 20 | 20 | 0 | 25 | 65 | 2 |
| 428 | OSCAR | STELLICK | UNATTACHED | 25 | 25 | 0 | 14 | 64 | 1 |
| 426 | CHRISTOPHE | HALE | PEASE RIVER PEDALERS | 16 | 14 | 0 | 16 | 46 | 3 |
| 439 | RON | MANDSAGER | CITIZEN | 10 | 9 | 0 | 20 | 39 | 6 |
| 429 | JOHN-DAVID | PRICE | CHAPPARAL | 14 | 12 | 0 | 12 | 38 | 4 |
| 437 | SEAN | WALTERS | UNATTACHED | 12 | 7 | 0 | 10 | 29 | 5 |
| 434 | BILL | MATHIS | UNATTACHED | 5 | 16 | 0 | 7 | 28 | 14 |
| 432 | BILL | WYLIE | OKC VELO | 7 | 10 | 0 | 9 | 26 | 10 |
| 441 | CLIFF | WLODAVER | CITIZEN | 9 | 4 | 0 | 8 | 21 | 7 |
| 440 | RICHARD | LITTLE | WMBC | 8 | 6 | 0 | 6 | 20 | 9 |
| 438 | AARON | KIRKSEY | UNATTACHED | 6 | 5 | 0 | 5 | 16 | 12 |
| 427 | BRAD | WILLIAMS | MID-CITIES WHEELMEN | 4 | 8 | 0 | 3 | 15 | 15 |
| 442 | ALEX | BOREN | OKC VELO | 3 | 3 | 0 | 4 | 10 | 16 |
| Sr Women 4/Cit | |||||||||
| # | First | Last | Club | TT Points |
CT Points |
SP Points |
RR | Total Points |
TT |
| 551 | LORI | BOREN | OKC VELO | 28 | 20 | 0 | 25 | 73 | 8 |
| 552 | KRISTI | BONAVITA | UNATTACHED | 20 | 25 | 0 | 0 | 45 | 17 |
W W W . T R U E S P O R T . C O M |