W W W . T R U E S P O R T . C O M

'98 OKC Velo Classic
August 1-2, 1998
Oklahoma

Thanks to David Baker

Sr Women 4
# First Last Club TT
Points
CT
Points
SP
Points
RR Total
Points
TT
578 DEBORAH LESLIE PLANO 16 25 0 25 66 4
580 AIMEE JONES WILDOATS 25 16 0 20 61 1
579 KIRSTEN CHAPMAN OKC VELO CLUB 20 20 0 16 56 3
581 BARBARA CALLAWAY TEXAS FLYERS 14 14 0 14 42 5
582 PAIGE WINANS NORTHWEST CYCLING 12 12 0 12 36 12
577 MICHELLE BRANDON CHAPARRAL CYCLING 10 10 0 10 30 14
Sr Men 3,4
# First Last Club TT
Points
CT
Points
SP
Points
RR Total
Points
TT
219 GARY LOAFMAN SIERRA JUMANOS 25 7 0 12 44 1
230 CHRIS POWERS BAYLOR MIRAGE 6 25 0 7 38 10
229 MIKE BROWN BAYLOR MIRAGE 0 8 3 25 36 55
243 PAT MCLARTY MATRIX-BANKSTON 20 0 0 14 34 2
217 PETER ERDOES ARLINGTON VELO 9 14 0 8 31 7
204 ARVANNA JARRARD ARLINGTON VELO 8 3 0 20 31 8
249 JOE MCWILLIAMS UNATTACHED 0 10 0 16 26 31
239 SHANNON GRAHAM TEXAS FLYERS 0 20 0 4 24 29
233 JASON PRATT EASTSIDE ROAD TEAM 10 0 0 9 19 6
256 ERIC PRIM TEAM CONCEPT 0 16 0 3 19 20
245 MICHAEL SCHATZMAN UNM LOBOS 12 0 0 6 18 5
255 DAMON HUGHLETT UNATTACHED 16 0 0 0 16 3
235 RICK BERG BICYCLE SPORT SHOP 14 0 2 0 16 4
236 ERIC FLYNN BMMCC 0 12 0 0 12 33
200 JAD SUTTON RIVER CITY RACING 0 0 0 10 10 24
212 CRAIG VAUGHN EASTSIDE ROAD 7 0 0 2 9 9
241 ROBERT BROWN TEXAS FLYERS 0 9 0 0 9 25
223 BRAD FLICKNER EASTSIDE ROAD TEAM 6 0 0 0 6 11
205 GREG TALL BAYLOR MIRAGE 2 4 0 0 6 14
240 CHRISTIAN WILLIAMS TEXAS FLYERS 0 6 0 0 6 32
237 CRAIG KISSOCK UNATTACHED 0 1 0 5 6 37
203 MARK ADAME LA PETITE ROCHE 4 0 0 1 5 12
232 RANDY FRAKES PACC 0 5 0 0 5 41
206 ALLEN ABELL MATRIX/BANKSTON 4 0 0 0 4 13
247 CASEY GORDON ARLINGTON VELO 0 2 0 0 2 27
209 STEVE WASMUND ? 0 0 1 0 1 18
211 DAVID SHEESLEY CCRT 1 0 0 0 1 15
227 RYAN FOWLER MATRIX 0 0 0 0 0 30
202 BARRY FINNEY LBCR/TEAM SUNFLOWER 0 0 0 0 0 52
222 CHRIS DUROY OKC VELO 0 0 0 0 0 50
252 CLAYTON DARNALL VIOLET CROWN 0 0 0 0 0 44
244 OSCAR CELIS WOLF PACK 0 0 0 0 0 38
248 TIM CAGLARCAN   0 0 0 0 0 54
225 CLENDON BROWN EASTSIDE ROAD TEAM 0 0 0 0 0 23
250 SHAUN BONAVITA SNS 0 0 0 0 0 45
231 SAM CARROLL OKC VELO 0 0 0 0 0 40
216 RANDY LOUDERMILK OKC VELO CLUB 0 0 0 0 0 51
210 JIM WHITTAKER LBCR/SUNFLOWER 0 0 0 0 0 46
214 JASON VIVION PLANO ATHLETIC 0 0 0 0 0 17
224 MARK SULLIVAN TEAM JONTI 0 0 0 0 0 43
201 SHANE RICHARDSON EASTSIDE ROAD TEAM 0 0 0 0 0 28
246 JOHNNY PINO UNM LOBO CYCLING 0 0 0 0 0 42
207 JOSEPH NOACK NORTHWEST CYCLING 0 0 0 0 0 49
208 STEPHEN MURPHY NORTHWEST CYCLING 0 0 0 0 0 36
234 JAY KASTER HOTTER N HELL 0 0 0 0 0 53
213 WILLIAM MABUS PLANO 0 0 0 0 0 35
238 JEREMY GALLOWAY BMC WAL MART 0 0 0 0 0 26
251 SCOTT LATELL BIKE TECH 0 0 0 0 0 19
220 JOHN LASORSA SJRC 0 0 0 0 0 21
253 CORY WILSON TAILWIND/WHEATLAND 0 0 0 0 0 47
242 MICHAEL KINCAID TEAM CONCEPT 0 0 0 0 0 34
218 DAVID HYLAND ARLINGTON VELO 0 0 0 0 0 22
228 CHRIS HILL L0143428 0 0 0 0 0 48
226 RUSSELL GRIFFIN MEMPHIS MOTOR WERKS 0 0 0 0 0 39
215 RUSSELL METOYER TEAM LASPORT 0 0 0 0 0 16
Sr Men 4,5
# First Last Club TT
Points
CT
Points
SP
Points
RR Total
Points
TT
355 NICKLAUS KIERNAN MID CITIES WHEELMEN 14 25 0 20 59 4
316 SCOTT WILSON OKC VELO CLUB 20 10 0 12 42 2
302 CRAIG LASTINE OKC VELO CLUB 1 14 0 16 31 16
320 ANTONIO PADILLA WILD OATS 0 6 0 25 31 28
303 MICH BARNES SJRC 10 16 0 0 26 7
351 DAVID WOOTEN TEXAS A&M RACING TEAM 25 0 0 0 25 1
318 ALFREDO NAVARRO WILD OATS 0 20 0 5 25 17
343 GRANT WARD TEXAS FLYERS 0 8 2 14 24 39
324 CLINT OWINGS OKC VELO CLUB 12 9 0 2 23 5
322 THOMAS LEACH EASTSIDE ROAD TEAM 6 4 3 9 22 10
336 JAMES ELLER BAYLOR 4 12 1 4 21 13
319 MICHAEL PEASE UNM LOBO CYCLING 16 0 0 0 16 3
334 MARK MICHAEL WFBC HOTTER N HELL 3 0 0 10 13 14
304 KENNETH DEMPSEY PEASE RIVER PEDALERS 10 0 0 0 10 6
317 BRUCE DUNN TYSON RACING 8 0 0 0 8 8
305 AL ESQUER SJRC 8 0 0 0 8 9
342 TODD CAMPBELL BLUE RIVER BICYCLE 0 0 0 8 8 24
301 TIMOTHY CARRIGG TULSA WHEEMEN 0 2 0 6 8 34
338 ERIC MELTON CRRC 0 5 0 3 8 37
323 CHARLES LONG OBRU 0 7 0 0 7 23
352 RANDY SOMMERFELDT OZ/HEARTLAND 0 0 0 7 7 45
309 MICHAEL SPARKS ABILENE BICYCLING 5 0 0 0 5 11
306 BRET SEHORN OZ/HEARTLAND 0 3 0 0 3 32
346 RODERICK WILLIAMS UNATTACHED 2 0 0 0 2 15
358 PATRICK ROBINSON SUNFLOWER 0 1 0 0 1 29
354 LUKE SHORT PEDALERS 0 0 0 1 1 21
431 RC COX TEAM POWERTRAIN 0 0 0 0 0 35
335 JASON COOK MIRAGE 0 0 0 0 0 49
349 RON EMMOT SALINA WHEELMEN 0 0 0 0 0 19
311 BRAD BUTLER CHAPARRAL CYCLING 0 0 0 0 0 20
345 RICHARD GARLOW UNATTACHED 0 0 0 0 0 46
340 ROCHA GERONIMO WOLF PACK 0 0 0 0 0 59
353 CHRISTOPHE CORRICK PEDALERS 0 0 0 0 0 48
308 ADRIAN GOLDSTEIN MID-CITIES WHEELMEN 0 0 0 0 0 41
339 MICHAEL BECK VIOLET CROWN 0 0 0 0 0 55
333 JOE GROSS HOTTER N HELL 0 0 0 0 0 56
337 R BRYAN BURT COORS LIGHT 0 0 0 0 0 53
307 LEE RUSK VELOCITY 0 0 0 0 0 57
321 MARK WILSON CHAPARRAL CYCLING 0 0 0 0 0 18
327 JEFF WILLIAMS PEASE RIVER PEDALERS 0 0 0 0 0 26
347 FRAN WILBORN JR TULSA WHEELMAN 0 0 0 0 0 43
344 MARK TORABI TEXAS FLYERS 0 0 0 0 0 44
330 JEFF THOMPSON EASTSIDE ROAD TEAM 0 0 0 0 0 52
300 JEFF TALLY SJRC 0 0 0 0 0 38
314 RYAN SPATES NORTHWEST CYCLING 0 0 0 0 0 40
331 RON SMITH UNATTACHED 0 0 0 0 0 27
356 JOHN MCDOWELL CRUNCH 0 0 0 0 0 54
111 TIM RYAN OKC VELO CLUB 0 0 0 0 0 33
328 E PAUL KNOX-PAPIN OKC VELO CLUB 0 0 0 0 0 36
329 JAY ROBERTSON MIRAGE 0 0 0 0 0 25
312 BRIAN POTTER TULSA WHEELMEN 0 0 0 0 0 47
326 CARLOS NAVARRO WILD OATS 0 0 0 0 0 22
357 PARTICK MCDOWELL OBRU 0 0 0 0 0 58
332 MALVIN ALEXANDER HOTTER N HELL 0 0 0 0 0 51
313 JAY LEWIS TYSON 0 0 0 0 0 30
350 KRIS KWOLEK UT 0 0 0 0 0 31
310 MICHAEL KOONS SALINA 0 0 0 0 0 42
341 CHRIS SHAW   0 0 0 0 0 50

             

W W W . T R U E S P O R T . C O M