W W W . T R U E S P O R T . C O M

Minnesota Rider of the Year 1998

Here are the finals for the ROY points for 1998 for road racing. Hopefully they will come out unscrambled. There were some close final scores. One set that is not close are the women: Susan Lee took first place for Women 40 plus; Bonnie Donzel took first place for women under 40. . . . I want to thank Bruce Beattie for the outstanding job in getting these tabulated and e-mailed to me.

Best regards,

Larry Mack

 

CAT	AGE	SEX	ROY Cat	Total	LAST NAME	FIRST	CLUB
1	41	M	1	156	Flanders	Scott	MBRC
1	30	M	1	143	Mulrooney	Tim	MBRC
2	24	M	1	99	Doig	Chris	MBRC
1	26	M	1	82	Dalseth	Pascal	Como Wheel
2	28	M	1	82	Butkiewicz	Kyle	MBRC
2	26	M	1	80	Haley	Justin	LSC
2	23	M	1	76	Homme	Darrin	MBRC
2	23	M	1	58	Everett	Peter	FCCC
2	30	M	1	56	Koeneman	Brian	LSC
2	25	M	1	55	Hanna	Peter	So Chic Whe.
1	28	M	1	44	Larson	Eric	MBRC
2	40	M	1	43	Finken	Gerald	Squad Corsa
2	25	M	1	40	Ostrow	Banning	UCC
2	44	M	1	40	Harick	Bruce	MCT
1	26	M	1	38	Carolan	Tim	CLBC
1	27	M	1	36	Delanoy	David	UCC
2	32	M	1	32	Beck	Doug	UCC
3	30	M	1	32	Heng	Vic	FCCC
3	27	M	1	30	Krawza	Kenny	Squad Corsa
2	31	M	1	28	Feirn	Fred	JRA
2	41	M	1	25	Dalton	Pat	FCCC
2	40	M	1	23	Skarpohl	Mark	SMBRC
2	0	M	1	22	Henderson	Jay	MBRC
1	27	M	1	21	Wuertz	Kevin	Squad Corsa
2	19	M	1	21	Fairbanks	Peter	FCCC
2	44	M	1	20	Dyste	John	MCT
2	0	M	1	16	Gates	Mathew	FCCC
1	21	M	1	15	New	Mike	CLBC
2	0	M	1	14	Lindstrom	Rob	UCC
2	27	M	1	14	Taminon	Jason	Como Wh.
2	0	M	1	13	Becker	Marc	UCC
2	0	M	1	13	Fisher	Jon	CLBC
0	0	M	1	13	Dickey	Dewey	LSC
0	35	M	1	10	Hager	Derek	
2	38	M	1	10	Raymond	Ron	MBRC
3	23	M	1	10	Seidel	Greg	Squad Corsa
2	21	M	1	10	Olson	Jake	MBRC
3	0	M	1	10	Manderfeld	Tom	Unattched
3	23	M	1	10	Hedstrand	Jason	FCCC
3	31	M	1	10	Robertson	Scott	GIS
3	29	M	1	10	Losich	Carl	GLS
2	0	M	1	10	Macias	Rene	Uptown
3	24	M	1	10	Popp	Kevin	Como Wheelers
2	34	M	1	10	Haines	Kenneth	Cuesta
3	19	M	1	10	Lundeen	Frank	Willow River
3	27	M	1	10	Wenzel	Jon	U/A
2	25	M	1	10	Rivard	Andrew	MBRC
0	0	M	1	0	Lennon	Kevin	MCT
3	47	W	2	145	Lee	Susan	SPBRC
4	34	W	2	144	Donzella	Bonny	SPBRC
4	26	W	2	95	Phillips	Diane	GIS
0	42	W	2	73	Zeh	Jean	GIS
0	36	W	2	65	Miller	Kristin	SPBRC
4	28	W	2	63	Riggs	Erika	SPBRC
4	28	W	2	63	Gates	Diane	SPBRC
4	43	W	2	62	Silbernick	Melinda	LSC
5	19	W	2	57	Sundberg	Laurel	U/A
4	32	W	2	53	Kane	Christine	SPBRC
3	39	W	2	52	Quade-Harick	Barb	MCT
4	38	W	2	51	Jacobse	Helen	SPBRC
4	0	W	2	50	Mussen	Kris	
0	0	W	2	41	Ulmer	Jeanne	SPBRC
0	0	W	2	37	Davis	Rebecca	LSC
0	0	W	2	33	Kissel	Carmen	
4	33	W	2	33	Scholl	Tracy	Squad Corsa
2	23	W	2	25	Kelly	Kori	Squadra Corsa
0	28	W	2	25	Pruitt	Marla	SPBRC
3	34	W	2	20	Flannagan	Michelle	U/A
2	0	W	2	16	Soucy	Adrian	
4	0	W	2	16	Strong	Katherine	
2	18	M	2	11	Montgomery	Dave	SPBRC
4	0	W	2	10	Schumacher	Gretchen	
4	20	W	2	10	Thomas	Janet	Unattached
3	31	M	3	132	Cullen	James	LSC
3	32	M	3	116	Walker	Henry	FCCC
4	23	M	3	92	Flood	Christopher	GIS
3	23	M	3	68	Seidel	Greg	Squad Corsa
4	30	M	3	64	Sadosky	Paul	U/A
3	27	M	3	63	Krawza	Kenny	Squad Corsa
3	0	M	3	58	Thompson	Jeff	L'etoile du Nord
3	34	M	3	52	Trebesch	Ron	LSC
4	30	M	3	45	Mercer	David	MBRC
4	23	M	3	44	Gale	Brian	GIS
4	33	M	3	44	Melicher	Jeff	Unattached
3	26	M	3	36	McGuire	Chad	FCCC
3	33	M	3	32	Sklena	Paul	L'etoile du Nord
3	0	M	3	30	Robertson	Scott	GIS
3	24	M	3	30	Woller	Jay	LSC
3	29	M	3	30	Zimmerman	David	WRBC
3	29	M	3	30	Smith	Chris	GIS
3	0	M	3	30	Christian	Aaron	
3	25	M	3	30	Hulett	Chris	Squad Corsa
3	0	M	3	28	Pederson	Mike	GIS
4	0	M	3	24	Dowling	Pat	FCCC
4	0	M	3	20	Benning	Kevin	Squad Corsa
3	26	M	3	20	Kullman	Shane	Squad Corsa
4	0	M	3	20	Horn	Ray	WRBC
4	19	M	3	20	Kunert	John	SMBC
4	28	M	3	20	Ferris	Chris	UCC
5	26	M	3	20	Stahlmann	Daniel	SPBRC
3	34	M	3	20	Haag	Michael	U/A
4	29	M	3	20	Powell	Andrew	SPBRC
3	M	3	18	Arthur	Huber	LSC
3	29	M	3	18	Balzer	Eric	JRA
4	0	M	3	10	Musich	Jacob	SPBRC
4	0	M	3	10	Silvernail	Dan	SPBRC
4	0	M	3	10	Griegg	Robert	CBRC
3	0	M	3	10	Domater	Jeremy	Willow River
4	0	M	3	10	Kyes	James	Squad Corsa
4	0	M	3	10	Ohotto	John	Squad Corsa
4	0	M	3	10	Linn	Brent	CBRC
3	19	M	3	10	Lundeen	Frank	Willow River
4	28	M	3	10	Schon	Barry	GIS
4	0	M	3	10	Loecken	Bryan	MCT
3	29	M	3	10	Tainter	James	UBS
3	19	M	3	10	Voreis	Aaron	LSC
3	0	M	3	10	DeHaven	Gary	FCA
0	17	M	10	97	Mohrland	Brian	Team Metric
3	17	M	10	85	Winger	Luke	LSC
0	0	M	10	64	Anderson	Charles	FCCC
0	17	M	10	44	Lundeen	Mike	
0	0	M	10	25	Frenz	Jacob	
0	17	M	10	25	Venna	Tom	FCCC
0	17	M	10	22	Poelzer	Carl	SPBRC
0	15	M	10	22	Bradford	Scott	FCCC
0	0	M	10	20	Agar	Clint	
0	14	M	10	20	Appleman	Matt	LSC
0	14	W	11	25	Stangl	Heidi	Unattached
2	38	M	35	163	Raymond	Ron	MBRC
1	37	M	35	90	Baker	John	LSC
2	41	M	35	86	Dalton	Pat	FCCC
3	36	M	35	84	Dietzman	Michael	MBRC
2	44	M	35	77	Dyste	John	MCT
3	36	M	35	71	Thompson	Jeff	L'etoile du Nord
3	44	M	35	55	Spielberg	Richard	FCCC
3	50	M	35	54	Asp	David	SPBRC
0	41	M	35	38	Odio	Jorge	CLBC
0	40	M	35	36	Casebeer	Dan	SPBRC
0	40	M	35	36	Lennon	Kevin	MCT
0	44	M	35	34	Bernard	Peter	FCCC
0	0	M	35	30	Kamper	Mathew	
0	41	M	35	29	Regester	Doug	L'etoile du Nord
0	40	M	35	29	Tidemand	Kevin	LSC
0	42	M	35	28	Mairs	Robert	SPBRC
0	43	M	35	27	Hastert	David	MBRC
0	0	M	35	26	Carter	Tony	
2	40	M	35	25	Pramann	Dave	L'etoile du Nord
3	37	M	35	25	DeHaven	Gary	L'etoile du Nord
2	33	M	35	25	Bockenstedt	Paul	Hobby Racer
0	0	M	35	25	Carlson	Greg	
0	0	M	35	24	Jahr	Donald	
0	0	M	35	23	Hallanger	Roy	
0	45	M	35	22	Townsend	Charles	SPBRC
0	0	M	22	Farrow	Charles	35
0	37	M	35	21	Johnson	Tom	MBRC
0	0	M	35	21	Lange	Kurt	Velo Duluth
4	41	M	35	20	Gasteyer	Bill	FCCC
5	36	M	35	20	Andersen	Craig	U/A
0	0	M	35	20	Hayden	Brian	
2	0	M	35	16	Dow	David	SPBRC
3	39	M	35	15	Diehl	Rick	FCCC
0	39	M	35	15	Jarnow	Dean	L'etoile du Nord
0	45	M	35	14	Jennings	Tom	MBRC
3	43	M	35	14	Wold	Charlie	LSC
0	0	M	35	10	Daup	J. Scott
0	0	M	35	10	Kueng	John	
1	35	M	35	10	Peterson	Paul	MCT
48	M	35	10	Sandberg	Scott	GIS
4	47	M	35	10	Laporte	David	SPBRC
3	45	M	35	10	Beattie	Bruce	L'etoile du Nord
0	45	M	45	155	Townsend	Charles	SPBRC
2	54	M	45	152	Pettersen	Cleve	MBRC
0	46	M	45	99	Spengler	Mike	SPBRC
0	46	M	45	81	Mason	Mike	SPBRC
0	0	M	45	75	Tennis	Tony	MBRC
3	45	M	45	73	Beattie	Bruce	L'etoile du Nord
2	50	M	45	70	Montgomery	David	SPBRC
0	45	M	45	69	Jennings	Tom	MBRC
2	48	M	45	58	Grothe	Tom	SPBRC
0	51	M	45	43	Johnson	Gary	SPBRC
0	51	M	45	43	Monear	Mike	GIS
0	45	M	45	29	Lynner	Michael	SPBRC
0	51	M	45	28	Storti	Fred	MCT
4	47	M	45	27	LaPorte	David	SPBRC
0	0	M	45	26	Sandberg	Scott	GIS
0	0	M	45	21	Kelsey	Joe	SPBRC
0	50	M	45	16	Scheel	Steve	
0	48	M	45	13	Meyer	Dan	
0	0	M	45	12	Silbernagel	Peter	LSC
0	0	M	45	11	Lindholm	Al	
0	45	M	45	10	Anderson	Richard	FCCC
0	45	M	45	10	Thompson	Richard	
0	50	M	45	10	Galles	Ron	MBRC
0	50	M	45	10	Weinert	James	
0	51	M	45	10	Dunaway	Tom	
0	58	M	55	25	Schaefer	Ken	G Wheelmen
0	60	M	22	Ahmad	Shareef	55
0	65	M	20	Lloyd	Charlie	55
0	65	M	18	Steele	Tom	55
0	60	M	0	Zink	Phil	55

                  

W W W . T R U E S P O R T . C O M