Indiana Race Series ’98
back to schedule | main

MAY 9 -- SHAKAMAK STATE PARK ROAD RACE*

CATEGORY START LAP/Mi ENTRY AWARD
Citizens 8:00 a.m. 4/20 $20.00 Top 3
*Women 8:00 a.m. 4/20 $20.00* Top 3
*Cat A/B (1-2) 8:00 a.m. 5/25 $20.00* Top 3
*Mas 35+ 9:00 a.m. 5/25 $20.00* Top 3
*Cat C/D (3/4) 10:00 a.m. 5/25 $20.00* Top 3
Men 40—49 11:00 a.m. 4/20 $5.00** Top 3
Men 50—59 11:03 a.m. 4/20 $5.00** Top 3
Men 60+ 11:03 a.m. 4/20 $5.00** Top 5
Wom 35+ 11:03 a.m. 4/20 $5.00** Top 3
Wom <35 11:03 a.m. 4/20 $5.00** Top 3
Men 30—39 Noon 5/25 $5.00** Top 3
Men under 30 12:03 p.m. 5/25 $5.00** Top 3
*Governor’s Cup Race 1st Race--$20
**Assumes 2nd Race--$5
*Non ABR members, add $2.00

Course: A 5 mile loop through beautiful Shakamak State Park. Rolling hills, scenic woods, and cool lake crossings are some of the highlights of last year’s race. Bring your family for a great day of bike racing amid the grounds of Shakamak.

Directions: Located near the town of Jasonville, IN. About 20 miles SE of Terre Haute, IN. See atlas for precise directions. Look for race signs.

Other: Registration starts at 7:00 a.m. Look for race signs once in park. Free entrance into park if racing. First Governor’s Cup Race.

Designed and Hosted by
http://www.truesport.com/Bike
Free!