W W W . T R U E S P O R T . C O M |
Monrovia Time Trial
June 14 and July 19, 1998
Indiana
part of the Indiana Race Series
| Individual Time Trial | ||
| Name | June 14 | July 19 |
| John Bevier | 60:45 | |
| Eva Cheung | 64:53 | |
| Ken Sato | 59:09 | |
| Khalid Kadir | 59:13 | |
| Ralph Brandt | 60:24 | |
| Joe Ake | 73:28 | |
| Pete Gladden | 54:05 | |
| Jonathan Hensel | 54:51 | |
| Michelle Folz | 63:03 | |
| Valita Fredland | 61:57 | |
| Alan Runyon | 64:54 | |
| Paul Hammer | 65:14 | |
| Greg Knarr | 63:27 | |
| Kevin Noone | 61:41 | |
| Mike Myrvold | N/A | |
| Jeff Line | 64:12 | |
| Patrick Kelley | 69:42 | |
| Jeff Tipps | 79:08 | |
| Brad Myers | 58:53 | |
| NicoToutenhoofd | 51:39 | |
| Bob Jordan | 53:41 | 54:34 |
| Walter Warwick | 56:46 | |
| Chuck Moll | 56:54 | |
| Steve Guiliani | 57:21 | |
| Tom Lobdell | 58:48 | |
| Randy Witte | 58:53 | |
| Bette Chesser | 59:07 | |
| William Bedwell | 59:15 | 59:35 |
| MarkHill | 59:44 | |
| Kevin Vanucci | 60:15 | |
| Joe Teipen | 60:33 | |
| Chris Bowman | 61:03 | |
| Sarah Braeke | 61:55 | |
| John Gleason | 62:08 | |
| Scott Moon | 63:05 | |
| Bruce Bottorff | 63:21 | 63:38 |
| Bob Jontzen | 65:57 | |
| Danny Newport | 66:28 | |
| Wayne Staggs | 67:49 | |
| August Wilke | 68:10 | |
| Kevin Wilson | 68:37 | |
| Rebecca Richardson | 71:31 | |
| Team Time Trials | ||
| Michael Myrvold Jeff Hubley Keith Hamm |
63:48 | |
| Scott Moon Phil Campbell Dave Russell John Monfreda |
57:06 | |
| Don Birch Kirk Dixon Sean O'Donnell Greg Lyon |
57:03 | |
| Dave Enmark Bill Stitsworth |
DNF | |
Tandem Time Trial |
||
| Degner, Paul & Gary, Don | 56:23 | 55:23 |
| Michelle Folz & Valita Fredland | 57:41 | |
T R U E S P O R T |