Indiana Race Series 98
back to schedule
| main
*August 29 -- Ft. Harrison State Park Road Race
| CATEGORY | START | TIME | ENTRY | AWARD |
| Citizens | 9:17 a.m. | 45 min | $20.00 | Top 3 |
| *Women | 9:17 a.m. | 45 min | $20.00 | Top 3 |
| *Cat A/B (1-2) | 9:15 a.m. | 50 min | $20.00 | Top 3 |
| *Mas 35+ | 10:05 a.m. | 60 min | $20.00 | Top 3 |
| *Cat C/D (3/4) | 11:05 a.m. | 60 min | $20.00 | Top 3 |
| Men 4049 | 12:05 p.m. | 50 min | $5.00** | Top 3 |
| Men 5059 | 12:07 p.m. | 45 min | $5.00** | Top 3 |
| Men 60+ | 12:07 p.m. | 45 min | $5.00** | Top 5 |
| Wom 35+ | 12:07 p.m. | 45 min | $5.00** | Top 3 |
| Wom <35 | 12:07 p.m. | 45 min | $5.00** | Top 3 |
| Men 3039 | 1:00 p.m. | 55 min | $5.00** | Top 3 |
| Men under 30 | 1:02 p.m. | 55 min | $5.00** | Top 3 |
| *ABR RACE
Governors Cup Race **Assumes 2nd Race. First Race--$20. Second Race-$5. Non ABR member, add $2.00 |
||||
Course: A 2.5 mile loop that travels around 2 lakes and woodlands. A race that is fast becoming a classic in Indiana racing.
Come and race in the finale of the Governor's Cup Race Series
Location: Ft. Harrison State Park is located on the NE side of Indy. Look for signs.
Other: Registration starts at 8:00 a.m. Free entry into park. Free t-shirt, food and drinks to racers.
Primes of course.
| Designed and Hosted by Free! |