TrueSport.

17TH FISK KNOB TIME TRIAL
"Always the 1st Sunday in Spring"
25 HILLY Kilometers
Hosted by the Rapid Wheelmen Bicycle Club
Grand Rapids MI
=====================================

Results prepared by:

MIDWEST SPORTS SERVICES
2212 College Ave SE
Grand Rapids MI 49507-3106
(616) 452-2453 (voice/fax)
email: mss321@aol.com

RESULTS - SORTED BY CATEGORY

CATGRY POS H:MM:SS.hh NAME NUM CITY ST
F15-24 1 0|41|57.00 CECLIA POTTS 69 GRAND HAVEN MI
  2 0|50|48.00 MARY DEKKER 13 GRAND RAPIDS MI
  3 0|51|19.00 ELLEN HALL 75 GRANGER IN
F25-34 1 0|45|58.00 CARLA MARGULIES 103 MASON MI
  2 0|52|29.00 MARCIA MURRAY 131 MUSKEGON MI
  3 0|53|30.00 CANDACE ANGELL 49 GRAND RAPIDS MI
  4 DNS LIISA FINK 17 GRAND HAVEN MI
F35+ 1 0|46|38.00 ELISE HARRINGTON 101 HASLETT MI
  2 0|50|30.00 JUDITH DONALD 58 WYOMING MI
  3 0|52|51.00 CAROLYN CALCUTT 80 COMSTOCK PARK MI
  4 0|53|46.00 KAREN STANDLEY 5 WYOMING MI
  5 0|54|34.00 KIM LANTING 22 GRAND RAPIDS MI
FIXED 1 0|42|00.00 SHAWN TYRELL 44 FERNDALE MI
  2 0|44|25.00 W CHRISTOPHER BARNES 57 PORTAGE MI
  3 0|45|24.00 RICHARD MANGUSE 32 GRAND RAPIDS MI
  4 0|45|41.00 TONY OBERMEYER 24 WYOMING MI
  5 0|50|10.00 MATT RICH 33 WYOMING MI
CATGRY POS H:MM:SS.hh NAME NUM CITY ST
M15-19 1 0|38|07.00 BOB RYSKAMP 16 GRAND RAPIDS MI
  2 0|41|31.00 RUSS TILES 109 GRAND HAVEN MI
  3 0|41|37.00 NICK MORIN 9 KALAMAZOO MI
  4 0|43|53.00 KEVIN CAMP 108 GRAND HAVEN MI
  5 0|45|01.00 BRETT MC KEY 88 GRAND RAPIDS MI
  6 0|45|10.00 BRIAN ROSS 20 SPRING LAKE MI
  7 0|45|20.00 MIKE PAWLAK 42 GRAND HAVEN MI
  8 0|46|39.00 JEFFREY MAC FARLAND 136 SPRING LAKE MI
  9 0|47|17.00 MATT SCOTT 133 BRIGHTON MI
  10 0|47|52.00 JOSH RANDELL 4 ADA MI
  11 0|48|26.00 BENJAMIN EARY 61 KENT CITY MI
  12 0|51|38.00 JUSTIN SMITH 78 HUDSONVILLE MI
  13 0|52|28.00 DAVID BOBOLTZ 54 ROCKFORD MI
  14 0|52|42.00 JEREMY BERGHORST 116 WEST OLIVE MI
  15 1|20|48.00 CHAD BABCOCK 65 WALKER MI
CATGRY POS H:MM:SS.hh NAME NUM CITY ST
M20-24 1 0|38|31.00 SCOTT QUIRING 2 WEST OLIVE MI
  2 0|38|45.00 PETE VAN WESEP 68 COMSTOCK PARK MI
  3 0|40|49.00 MICHAEL FERGUSON 118 CALEDONIA MI
  4 0|40|50.00 ROB RHODES 45 STEVENSVILLE MI
  5 0|41|42.00 BRANT HENDLER 59 GRAND RAPIDS MI
  6 0|41|42.00 MICHAEL ZBAWIONY 107 OKEMOS MI
  7 0|42|48.00 MATTHEW WALP 122 BEVERLY HILLS MI
  8 0|42|53.00 ROB LOVE 94 EAST LANSING MI
  9 0|44|44.00 MICHAEL BOWKER 26 HOLLAND MI
  10 0|44|51.00 AARON CLARK 119 KALAMAZOO MI
  11 0|45|08.00 STEVE BUDAY 31 GRAND RAPIDS MI
  12 0|45|16.00 BILL EMHOF 71 SOUTH BEND IN
  13 0|45|44.00 STEVEN JABLONSKI 66 MUSKEGON MI
  14 0|45|58.00 ERIC SALADIN 117 BIG RAPIDS MI
  15 0|46|12.00 DAN WHITE 83 HOLLAND MI
  16 0|47|23.00 AARON ZUELKE 51 KALAMAZOO MI
  17 0|47|47.00 NATHAN HAMILTON 46 RICHMOND MI
  18 0|48|09.00 ERIC FORRESTER 137 KALAMAZOO MI
  19 0|48|40.00 SHAWN LARSON 95 EAST LANSING MI
  20 0|51|30.00 PETE RAUTH 111 CLARKSTON MI
  21 DNS JEFF GRAY 40 ALTO MI
CATGRY POS H:MM:SS.hh NAME NUM CITY ST
M25-29 1 0|36|20.00 JASON SWAITLOWSKI 27 GRAND RAPIDS MI
  2 0|41|05.00 DAVE COUCH 73 ST JOSEPH MI
  3 0|41|54.00 KEVIN VANNUCCI 91 GOSHEN IN
  4 0|42|46.00 CHARLES ALLAIRE 92 MASON MI
  5 0|43|02.00 ROGER DYJAK 47 YPSILANTI MI
  6 0|44|01.00 SCOTT DREYER 100 KENTWOOD MI
  7 0|44|09.00 ROGER BOOTH 130 MUSKEGON MI
  8 0|44|24.00 JOHN NOWAK 19 HOLLAND MI
  9 0|45|10.00 JOHN WOLF 120 CLARE MI
  10 0|45|31.00 CHRIS WILLIAMS 6 GRAND RAPIDS MI
  11 0|47|06.00 GARRET CLARK 39 ADA MI
  12 0|48|13.00 GENE BARNARD 7 GRAND RAPIDS MI
  13 0|48|39.00 PAUL VAN WESEP 64 GRAND RAPIDS MI
  14 0|49|33.00 LUPE MARTINEZ 135 HAMILTON MI
  15 0|50|57.00 BRETT VANDER TUIN 38 GRAND RAPIDS MI
  16 1|-0|13.00 RICHARD CANALES 115 HOLLAND MI
  17 1|-0|23.00 CHAS VAN PORTFLIET 63 GRAND RAPIDS MI
CATGRY POS H:MM:SS.hh NAME NUM CITY ST
M30-34 1 0|38|34.00 ERIC TOTH 82 HOLLAND MI
  2 0|39|29.00 DAVE ANSTEY 126 STEVENSVILLE MI
  3 0|40|40.00 LARRY JEURINK 104 JENISON MI
  4 0|40|47.00 BRETT ROBINSON 93 LANSING MI
  5 0|41|05.00 DEAN COHEN 77 GRAND RAPIDS MI
  6 0|41|31.00 CRAIG GIETZEN 124 ROCKFORD MI
  7 0|42|02.00 KEN SATO 96 INDIANAPOLIS IN
  8 0|43|21.00 MICHAEL SEAMON 121 MI PLEASANT MI
  9 0|43|48.00 JERRY MAGLE 112 WYOMING MI
  10 0|44|18.00 THOMAS BERUBE 139 CHICAGO IL
  11 0|46|10.00 JEFF MORRIS 86 HIGHLAND MI
  12 0|46|59.00 ROB MURRAY 132 MUSKEGON MI
  13 0|47|58.00 TIM SCHUT 110 GRAND RAPIDS MI
  14 0|48|32.00 MIKE ANGELL 50 GRAND RAPIDS MI
  15 0|51|37.00 MICHAEL WYCOFF 89 WYOMING MI
  16 0|58|01.00 PADRIAC GALLAGHER 90 ST CHARLES IL
CATGRY POS H:MM:SS.hh NAME NUM CITY ST
M35-39 1 0|42|38.00 JEFF CHRYSTLER 76 ELKHART IN
  2 0|45|15.00 PETE REMUS 128 GOWEN MI
  3 0|46|30.00 MARK STRASZHEIM 97 N MUSKEGON MI
  4 0|46|35.00 SCOTT BRADDOCK 127 STEVENSVILLE MI
  5 0|47|27.00 MARTIN FINCH 114 WYOMING MI
  6 0|47|35.00 SCOTT HITE 52 PORTAGE MI
  7 0|47|56.00 DANIEL J SCRIPTER 34 CLARKSTON MI
  8 0|48|10.00 MARK ZAKOWSKI 72 SOUTH BEND IN
  9 0|48|29.00 ED LAVERY 30 GRAND RAPIDS MI
  10 0|48|59.00 DENNIS SUMMERFIELD 62 SAGINAW MI
  11 0|53|49.00 ALAN LANDHEER 134 JENISON MI
M40-44 1 0|41|07.00 DAVID MIELOCK 79 NORTHVILLE MI
  2 0|42|07.00 RANDY CARRICK 105 ELKHART IN
  3 0|42|08.00 FRED ANDERSON 106 HASLETT MI
  4 0|42|57.00 PAUL RYTLEWSKI 36 BAY CITY MI
  5 0|43|33.00 BRION BROOKS 113 HUDSONVILLE MI
  6 0|44|10.00 TOM JACKSON 123 KENTWOOD MI
  7 0|44|57.00 KEN GLICK 70 BREMEN IN
  8 0|45|32.00 DAN BALL 48 ELKHART IN
  9 0|45|51.00 KEN DE BRUYN 14 ZEELAND MI
  10 0|48|11.00 MAX REEDER 74 ELKHART IN
  11 0|48|17.00 RICK MURRAY 85 HIGHLAND MI
  12 0|50|39.00 MARTIN MERLINO 12 JACKSON MI
  13 0|51|53.00 BARRY MC KEY 87 GRAND RAPIDS MI
  14 0|52|34.00 TOM DERDERIAN 102 MASON MI
CATGRY POS H:MM:SS.hh NAME NUM CITY ST
M45-49 1 0|42|50.00 DANIEL CONWAY 140 CHICAGO IL
  2 0|43|49.00 JOHN CALCUTT 81 COMSTOCK PARK MI
  3 0|46|04.00 JOSEPH MC CARGAR 28 GRAND RAPIDS MI
  4 0|47|30.00 DAVID KRATZ 84 KINGSTON MI
  5 0|56|41.00 STEVE MARKEL 56 WHITEHALL MI
  6 0|56|59.00 BOB SHAFFER 53 E GRAND RAPIDS MI
  7 0|59|21.00 DAN UPDIKE 37 GREENVILLE MI
  8 0|59|52.00 JIM ALLAN 41 GRAND RAPIDS MI
  9 1|03|48.00 ROB BOBOLTZ 55 ROCKFORD MI
M50+ 1 0|42|56.00 LES COX 23 SHOREWOOD IL
  2 0|44|16.00 CAL HEKMAN 21 GRAND RAPIDS MI
  3 0|44|28.00 DAVID RYSKAMP 15 GRAND RAPIDS MI
  4 0|45|40.00 ROBERT LINDEN 35 DAVISBURG MI
  5 0|48|00.00 JAY MULLER 18 MIDDLEVILLE MI
  6 0|48|39.00 JACK KUNNEN 3 GRAND RAPIDS MI
  7 0|51|47.00 GERALD SMITH 129 HANOVER MI
  8 DNS JOHN KREHBIEL JR 29 LAKE FOREST IL
  9 DNS GARY MARKLEY 11 WAYNE MI
  10 DNS MIKE BRINKMANN 10 LAKE ORION MI
  11 DNS JOHAN VISSER 1 GRANDVILLE MI
TANDEM 1 0|41|36.00 OBERMEYER/WALQUIST 60 GRAND RAPIDS MI
  2 0|42|30.00 SWAYMAN/SCHUITEMA 67 GRAND RAPIDS MI
  3 0|42|44.00 CHANTER/UKEN 8 GRAND RAPIDS MI
  4 0|43|40.00 FISCHER/FISCHER 138 JENISON MI
  5 0|45|12.00 SCOTT/LACHNIET 25 MUSKEGON MI
  6 0|58|25.00 HOOD/TERLICKI 98 GRAND RAPIDS MI
  7 1|19|47.00 SCHULTZ/MC GETTIGAN 43 MUSKEGON MI


http://www.truesport.com/Bike
this page updated: 03/09/07
end of page
-----