W W W . T R U E S P O R T . C O M |
thanks to Chip Sovek
| Class | Division | Name | Place | Time |
| BEGINNER | Clydesdale | Suitor, John | 1 | 1.14.02 |
| BEGINNER | Clydesdale | Richards, Cory | 2 | 1.21.16 |
| BEGINNER | Clydesdale | Scott, Paul | 3 | 1.29.14 |
| BEGINNER | Clydesdale | Redman, Richard | 4 | 1.45.02 |
| BEGINNER | Junior Men | Beker, Alec | 1 | 1.17.10 |
| BEGINNER | Junior Men | Williams, Chris | 2 | 1.18.58 |
| BEGINNER | Junior Men | Bauer, Max | 3 | 1.23.57 |
| BEGINNER | Junior Men | Demarest, Lawrence | 4 | 1.30.41 |
| BEGINNER | Junior Men | Ford, Randy | 5 | 1.58.00 |
| BEGINNER | Junior Men | Ford, Kevin | 6 | 1.59.00 |
| BEGINNER | Junior Men | Khalsa, Hariojot | 7 | 2.00.00 |
| BEGINNER | Junior Men | Sample, Andrew | 8 | 2.18.00 |
| BEGINNER | Junior Men | Hester, Dan | 9 | |
| BEGINNER | Junior Men | Lichtenberger, Eric | ||
| BEGINNER | Junior Men | Helvey, Joey | ||
| BEGINNER | Junior Men | Windle, Jason | ||
| BEGINNER | Junior Men | Phillips, Brent | ||
| BEGINNER | Junior Women | Green, Cori | 1 | 2.04.00 |
| BEGINNER | Master Men | Hyland, Henry | 1 | 1.23.48 |
| BEGINNER | Master Men | Hattem, | 2 | 1.34.46 |
| BEGINNER | Master Men | Noel, Michael | 3 | 1.40.45 |
| BEGINNER | Master Men | Bauer, Gerhard | 4 | 1.41.46 |
| BEGINNER | Senior Men | Siano, Tom | 1 | 1.10.00 |
| BEGINNER | Senior Men | McCabe, 'Sparky' Mark | 2 | 1.11.00 |
| BEGINNER | Senior Men | Preske, William | 3 | 1.12.00 |
| BEGINNER | Senior Men | Lynn, Matt | 4 | 1.14.02 |
| BEGINNER | Senior Men | Johnson, Michael | 5 | 1.16.32 |
| BEGINNER | Senior Men | O'neal, Chris | 6 | 1.16.36 |
| BEGINNER | Senior Men | Fell, Scott | 7 | 1.17.28 |
| BEGINNER | Senior Men | Simson, Andrew | 8 | 1.25.36 |
| BEGINNER | Senior Men | Stull, Robert | 9 | 1.25.37 |
| BEGINNER | Senior Men | Wear, Michael | 10 | 1.35.02 |
| BEGINNER | Veteran Men | Huebner, Ron | 1 | 1.13.38 |
| BEGINNER | Veteran Men | Weber, Allen | 2 | 1.14.39 |
| BEGINNER | Veteran Men | Moschel, Charles | 3 | 1.18.46 |
| BEGINNER | Veteran Men | Moore, John | 4 | 1.19.22 |
| BEGINNER | Veteran Men | Jones, David | 5 | 1.19.45 |
| BEGINNER | Veteran Men | Matheson, Malcom | 6 | 1.20.17 |
| BEGINNER | Veteran Men | Fell, James | 7 | 1.22.27 |
| BEGINNER | Veteran Men | Thomas, Rick | 8 | 1.22.36 |
| BEGINNER | Veteran Men | Mitchell, Jim | 9 | 1.23.57 |
| BEGINNER | Veteran Men | Colon, Ramon | 10 | 1.24.47 |
| BEGINNER | Veteran Men | Flynn, William | 11 | 1.28.08 |
| BEGINNER | Veteran Men | Holman, Scott | 12 | 1.32.30 |
| BEGINNER | Veteran Men | Shatzer, Ron | 13 | 1.33.32 |
| BEGINNER | Veteran Men | Dudesl, Michael | 14 | 1.34.16 |
| BEGINNER | Veteran Men | Serafin, Peter | 15 | 1.37.04 |
| BEGINNER | Veteran Men | Burton, Jim | 16 | 1.37.05 |
| BEGINNER | Veteran Men | Gore, Ty | 17 | 1.37.15 |
| BEGINNER | Veteran Men | Owens, Richard | 18 | 1.38.56 |
| BEGINNER | Veteran Men | Gavin, Matt | 19 | 1.39.13 |
| BEGINNER | Veteran Men | Stamison, Paul | 20 | 1.50.42 |
| SPORT | Junior Men | Smith, Paul | 1 | 1.43.23 |
| SPORT | Junior Men | McHale, Matt | 2 | 1.53.09 |
| SPORT | Junior Men | Chilimindris, Phillip | 3 | 2.06.49 |
| SPORT | Junior Men | Bricker, Edward | 4 | 2.07.52 |
| SPORT | Junior Men | Smith, Gregory | ||
| SPORT | Junior Men | Armstrong, Billy | ||
| SPORT | Junior Men | Kays, Sean | ||
| SPORT | Junior Men | Rider, Jim | ||
| SPORT | Junior Women | Gaiannini, Lauren | 1 | 2.05.48 |
| SPORT | Master Men | Smith, Joedy | 1 | 1.49.28 |
| SPORT | Master Men | Hellwig, Bill | 2 | 1.54.56 |
| SPORT | Master Men | Dell, Larry | 3 | 2.01.01 |
| SPORT | Master Men | Porto, Gulio | 4 | 2.05.36 |
| SPORT | Senior Men | Thomas, Gregory | 1 | 1.39.35 |
| SPORT | Senior Men | Kastburg, Orla | 2 | 1.42.16 |
| SPORT | Senior Men | Sturdner, David | 3 | 1.42.40 |
| SPORT | Senior Men | Harpold, John | 4 | 1.42.41 |
| SPORT | Senior Men | Francis, Steve | 5 | 1.43.25 |
| SPORT | Senior Men | Foote, Christopher | 6 | 1.48.27 |
| SPORT | Senior Men | Balfe, Jason | 7 | 1.50.32 |
| SPORT | Senior Men | Colleran, Michael | 8 | 1.53.43 |
| SPORT | Senior Men | Pemburton, Rolf | 9 | 1.57.31 |
| SPORT | Senior Men | Strothers, Milton | 10 | 2.06.14 |
| SPORT | Senior Men | Green, Warren | ||
| SPORT | Senior Men | Kastrol, Will | ||
| SPORT | Senior Women | Peoples, Valerie | 1 | 2.07.32 |
| SPORT | Senior Women | Plehn, Kirsten | 2 | 2.11.30 |
| SPORT | Veteran Men | Beal, Jeff | ||
| SPORT | Veteran Men | Halliday, Steven | 1 | 1.42.55 |
| SPORT | Veteran Men | Sloman, Eric | 2 | 1.47.38 |
| SPORT | Veteran Men | Canini, John | 3 | 1.52.48 |
| SPORT | Veteran Men | Pattisal, Mike | 4 | 1.53.14 |
| SPORT | Veteran Men | Bosley, Mark | 5 | 1.54.23 |
| SPORT | Veteran Men | Smith, Randall | 6 | 1.58.33 |
| SPORT | Veteran Men | Quanbeck, David | 7 | 2.05.36 |
| SPORT | Veteran Men | Tompkins, JT | 8 | 2.08.56 |
| EXPERT | Senior Men | Sovek, Charles | 1 | 2.03.48 |
| EXPERT | Senior Men | Brothers, Tom | 2 | 2.06.17 |
| EXPERT | Senior Men | Norcross, Frank | 3 | 2.11.30 |
| EXPERT | Senior Men | Penzell, Peter | 4 | 2.17.27 |
| EXPERT | Senior Men | Rourke, Jon | 5 | 2.20.16 |
| EXPERT | Senior Men | Perry, Louie | 6 | 2.27.21 |
| EXPERT | Senior Men | Cook, Robert | 7 | 2.34.07 |
| EXPERT | Senior Men | Young, Scott | 8 | 2.37.31 |
| EXPERT | Senior Men | Johnson, Aaron | ||
| EXPERT | Senior Men | Bender, Jimm |
W W W . T R U E S P O R T . C O M |