W W W . T R U E S P O R T . C O M |
Thanks to Bill Luecke
| Women | ||||||||
|---|---|---|---|---|---|---|---|---|
| Omnium Place |
Omnium Pts | Name | Pursuit 3000m | Points Race | 200m TT | Sprint | 500m | |
| 1 | 28 | Jen Buckley | 4:26.99 DE-G | 1 DE-G | 0:14:44 | 1 DE-G | 0:43.76 DE-G | |
| 2 | 16 | Betsy Sellers | 4:28.00 MD-G | 2 MD-B | 0:14:90 | 3 MD-S | 0:45.97 MD-S | |
| 3 | 16 | Tracey Lea | 4:29.11 MD-S | 3 MD-S | 0:14:72 | 2 MD-G | 0:45.42 MD-G | |
| 4 | 4 | Linda Mack | 4:57.20 MD-B | 4 MD-B | ||||
| Junior | ||||||||
| Omnium Place |
Omnium Pts | Name | Pursuit 3000m | Points Race | 200m TT | Sprint | 1000m | |
| 1 | 19 | Bob Lea | 3:54.56 MD-G | No Race For Juniors |
0:12:31 | 1 MD-G | 1:16.15 MD-S | |
| 2 | 17 | Erik Anderson | 3:59.15 MD-S | 0:12:91 | 2 MD-S | 1:14.69 MD-G | ||
| 3 | 6 | Syd Lea | 5:06.49 MD-B | 1:41.0 MD-B | ||||
| Master 30 | ||||||||
| Omnium Place |
Omnium Pts | Name | Pursuit 3000m | Points Race | 200m TT | Sprint | 1000m | |
| 1 | 26 | Grant Soma | 3:49.08 VA-G | 1 VA-G | 0:12:31 | 1 VA-G | 1:14.42 VA-S | |
| 2 | 13 | Andy Hosterman | 4:02.06 VA-B | 2 VA-S | 0:12:97 | 3 VA-S | 1:20.39 VA-B | |
| 3 | 12 | Anton Quist | 3:59.43 VA-S | 1:11.95 VA-G | ||||
| 4 | 12 | Ted Hicks | 4:13.46 | 3 VA-B | 1:21.78 | |||
| 5 | 8 | Chris Henry | 0:13.24 | 2 MD-G | 1:17.60 MD-G | |||
| 6 | 4 | J Littlejohn | 4:18.37 MD-G | 0:13.69 | 4 MD-S | 1:20.43 MD-S | ||
| 7 | 2 | Ch McDaniel | 4:32.38 DE-G | 4 DE-G | 1:27.31 DE-G | |||
| 8 | Kevin Dolan | 4:29.82 MD-S | ||||||
| Master 40+ | ||||||||
| Omnium Place |
Omnium Pts | Name | Pursuit 3000m | Points Race | 200m TT | Sprint | 1000m | |
| 1 | 18 | Kevin Lee | 3:57.25 MD-G | 1 MD-G | 0:12:86 | 5 MD-B | 1:16.50 MD-B | |
| 2 | 15 | Greg Smith | 4:02.97 MD-S | 2 MD-S | 0:12:79 | 3 MD-S | 1:16.98 | |
| 3 | 12 | Rob Lea | 4:10.02 | 0:12:98 | 2 MD-G | 1:16.09 MD-S | ||
| 4 | 7 | Ed Caldeira | 0:12:65 | 1:15.05 MD-G | ||||
| 5 | 7 | Mike Whitman | 4:19.49 VA-S | 0:12:60 | 1 VA-G | 1:18.73 VA-S | ||
| 6 | 6 | Pete Czapiewski | 4:12.39 VA-G | 3 VA-G | 0:12:82 | 4 VA-S | 1:17.94 VA-G | |
| 7 | 4 | Ralph Olinger | 4:03.66 MD-B | 5 MD-B | 0:13:37 | 1:17.96 | ||
| 8 | 2 | John Cohen | 4:26.00 DE-G | 4 DE-G | ||||
| 9 | Scott Mangum | 4:13.02 | ||||||
| 10 | Pete Rotezer | 1:24.53 | ||||||
| Senior | ||||||||
| Omnium Place |
Omnium Pts | Name | Pursuit 4000m | Points Race | 200m TT | Sprint | 1000m | |
| 1 | 20 | Charles Moore | 5:05.45 MD-S | 3 MD-B | 0:12:17 | 2 MD -G | 1:11.87 MD-G | |
| 2 | 19 | Joshua Frick | 5:00.06 MD-G | 1 MD-G | 0:12:51 | 4 MD-S | 1:12.80 MD-S | |
| 3 | 14 | Anton Quist | 5:18.73 VA-G | 5 VA-G | 0:11:39 | 1 VA-G | 1:11.95 VA-G | |
| 4 | 9 | Bob Lea | 5:14.76 MD-B | 2 MD-S | 0:12:31 | 1:16.15 | ||
| 5 | 4 | Jay Murphy | 5:23.07 | 4 | 0:12:53 | 5 MD-B | 1:16.61 | |
| 6 | 3 | Paul Thompson | 0:12:38 | 3 VA-S | 1:19.74 VA-S | |||
| 7 | 2 | Erik Anderson | 5:24.66 | 0:12:91 | 1:14.69 MD-B | |||
| 8 | Mike Birner | 5:39.92 | 0:12:29 | 1:16.79 | ||||
| 9 | Baird Webel | 5:33.72 | 0:13:18 | 1:18.45 | ||||
W W W . T R U E S P O R T . C O M |