W W W . T R U E S P O R T . C O M

FAT TIRE FARM 1998 CROSS CRUSADE
SERIES POINTS through Race #4

Oregon

thanks to Candi Murray

CATEGORY A
PLACE RIDER # NAME Total
1 30 JOHN LEONARD 88
2 5 ERIK TONKIN 87
3 35 MICHAEL MOULE 63
4 33 SHANNON SKERRIT 61
5 17 JON MYERS 59
6 44 ZAC HOUGHTON 44
7 20 MIKE WILSON 40
8 6 JOHN MITCHEM 32
9 12 JOHN GORMAN 31
10 25 CHRIS BRANDT 22
11 23 JOHN BROWNING 19
12 9 BRODY ANDERSON 17
13 21 MIKE HENRY 17
14 38 MARK DAMON 17
15 11 BRIAN JOHNSON 17
16 59 JOHN FLACK 16
17 24 TIM EVANS 14
18 8 TODD STEWART 12
19 2 JEREMY VANSCHO 12
20 60 JED SHECKLER 11
21 32 SCOTT SMITH 10
22 31 CHRIS THOMAN 10
23 56 JAMES BROWN 9
24 27 MARSHALL LIDDLE 9
24 22 DARL MILLER 6
24 40 RUSS WEYANT 6
24 52 DEREK OLIVER 4
24 36 TIM COFFEY 3
24 18 RUSS HUMBERSTON 2
CATEGORY MASTERS 35-44 10
1 204 MICHAEL SYLVESTER 98
2 207 JERRY HORTON 66
3 208 PHIL EMERSON 57
4 209 DAVID CAMP 52
5 212 GREG TALBERT 50
6 200 PHILIP WILMARTH 43
7 206 DAVID GAST 43
8 223 DOUG SMITH 30
9 202 COLIN YATES 29
10 224 STEVE YENNE 29
11 220 DAN HOUGHTON 25
12 210 TOM LAWRENCE 25
13 221 KEVIN CHUDY 22
14 214 DAN HANSEN 20
15 222 GORDON YUTZY 18
16 215 BILL GROVES 15
17 213 ALAN PRUDAS 15
18 211 PAUL MAUNTER 14
19 201 JEFF MITCHEM 14
20 216 JOEL REBBIK 13
21 217 CHIP ROSS 11
22 205 RICK POTESTIO 11
23 218 DAVID OLIPHANT 9
24 225 JERRY DERUTYER 9
25 219 RICK KERSHESKI 1
CATEGORY JUNIORS 10
1 500 BARRY WICK 87
3 522 STU FISHER-SPURLOCK 65
4 506 TOM COLLETT 61
5 507 ELI SCARBOROUGH 53
6 514 IAN ELGITIS 49
2 501 JOSHUA VANSCHOOHO 46
8 504 JEFF HEDEL 46
7 523 DAMON SHANKS 36
12 517 JUSTIN ARANA 36
11 503 LAYSYN STALEY 35
10 505 MATT WESSELS 34
13 515 DAVID ARANA 28
9 502 JEREMY VANSCHOOHO 26
14 519 MARTY CAHILL 23
15 510 KEN HART 22
18 518 MATT PETERSON 17
16 527 JERENY NUNNENKAMP 13
17 525 IAN MCKAY 10
20 512 JUSTIN CARTWRIGHT 8
24 528 MICHAEL SPIERING 8
19 526 MIKE PERRY 6
26 516 NICOLE ARANA 5
21 529 NILS TILLSTROM 4
22 520 JONATHAN RAYCRAFT 3
23 513 SAGE BASS 4
25 524 JOE SEEBERGER 1
27 521 JASON DRYER 2
28 508 AMAYA BASTA 1
CATEGORY MASTERS 45+ 10
1 309 BERNARD RATE 72
2 306 MARK NURRE 71
3 310 RON MAGNUS 69
4 313 MARK SCHWYART 66
5 308 TOM DURKIN 50
6 307 GIL ORMOND 48
7 304 MITCH WEAVER 44
8 301 PAUL MOUNTGOMERY 35
9 314 JOHN LIEBENROOD 33
10 315 DON LEET 26
11 312 TOM HAYDEN 19
12 303 TOM THOMPSON 17
13 300 JOHN FORBES 13
14 316 DONOVAN YORK 12
15 305 NORM BABCOCK 11
16 302 STEVEN LANDRY 10
17 311 BOB MANDELSON 8
18 317 PAT OBRIEN 7
CATEGORY BEGINNERS 10
1 601 KEN CRAWFORD 60
2 628 DAVID BURNARD 58
3 606 IGANCIO MOORE 45
4 617 KEN LINDHORST 43
5 611 ROB GIBERT 42
6 609 GREGG MAGNUS 35
7 630 DAVE WARWICK 35
8 614 PAUL WILLIAMS 34
9 616 ANDREW REED 26
10 639 RANDY DOLLENS 26
11 602 MICHAEL STRUBEL 25
12 619 DAMON JENNINGS 24
13 613 CAAN ZAEUAINSKI 20
14 600 GEOFF JOHNSTON 18
15 615 BRETT HADLEY 18
16 643 TODD GRIFFITH 16
17 623 R GAVIN IVESTER 16
18 634 GREG BAHR 15
19 620 J NUNNANAKMP 14
20 629 CHRIS WALTER 14
21 625 LES STEVENS 13
22 641 JOHN RICH 12
23 645 DAVID PINKENSELL 12
24 646 DAVE GIBSON 11
25 608 CURTIS MILANDER 10
26 605 BECKY WALTER 10
27 637 KEVIN WOLF 8
28 612 TOM DAVIES 6
29 607 MORGAN COLEMAN 6
30 626 KEVIN O'DONNELL 6
31 640 ANDREA CONES 15
32 627 TOM BIEKVITZ 5
33 622 MONIE ANDREWS 4
34 631 BRET VOGEL 4
35 603 CHUCK COLLETT 4
36 610 JEFF MARSH 3
37 604 DANIEL KERCHESKI 2
38 638 2
CATEGORY WOMEN 10
1 405 MARY MCCONNELONG 98
2 403 ERIKA JACKSON 68
3 401 ANGELA GARCIA 66
4 413 MICHELLE GROEZ 48
5 404 TINA BRUBAKER 45
6 412 KELLY COAD 44
7 409 DENISE YARBER 42
8 414 DARIEN CURL 28
9 420 JILL HARDIMAN 28
10 400 JENNIFER RHODES 27
11 406 NOREEN VALENTE 26
12 418 DENEEN TRIPPLET 23
13 407 ALANA STEVENS 21
14 433 TANYA SIEMONS 16
15 417 LISA LINDLEY 14
16 402 RENEE PYPE 14
17 422 STACEY PETERS 13
18 411 KAREN HENRY 12
19 408 NOANNE STEVENS 11
20 421 STEPHANIE YENNE 10
21 416 DONNA YUTZY 10
22 425 BECKY WALTER 10
23 429 ERIN MAXON 9
24 430 PAM REID 8
25 415 LYNN HUGHES 7
26 410 EVELYN WEST 7
27 427 DARLENE MADDOX 7
28 426 KRISTEN PATTERSON 6
29 419 MARCIA BUSER 4
30 424 AMY SMOKER 3
CATEGORY B 10
1 115 MICHAEL BLAYNEY 88
2 114 BILLY KEMPER 86
3 107 JOHN MCCAFFERY 69
4 136 MARK MATSON 48
5 139 KEVIN CONDON 48
6 127 DUSTIN SULLENGER 42
7 100 JEREMY ELLISON 40
8 165 KURTIS SAKAI 34
9 193 TROY TUCKER 30
10 151 NICK BARNETT 29
11 102 JOSHUA VANSCHOONH 21
12 153 SETH SIMMONS 17
13 123 DUNCAN OLIPHANT 17
14 168 TYE VANSCHOIACK 17
15 186 KIRK KUNDRICK 15
16 105 DAVID SWENSEN 14
17 176 MAARTEN GELPKE 14
18 125 CHARLES ABELL 14
19 162 BARRY WICKS 12
20 150 TODD ROSIER 12
21 148 JOE ABRAHAM 10
22 171 JR BURWELL 9
23 28 SCOTT BROWN 8
24 129 PAT STEVENS 8
25 182 DANIEL PARSLEY 8
26 119 NATHAN HULT 8
27 104 IAN LEHBEISER 7
28 169 GREG ARIENS 7
29 181 SHAUN JENSEN 6
30 141 JEFF LORENZ 5
31 130 JOSEPH MAREK 3
32 132 JASON CRAGO 3
33 131 ROCKY SERNA 3
34 116 CHRIS NELSON 2

 

W W W . T R U E S P O R T . C O M