W W W . T R U E S P O R T . C O M

Fat Tire Farm 1998 Cross Crusade Race # 2
Johnson Farm, Haag Lake, Oregon
October 25, 1998

Thanks to Candi Murray

Category A
Place Rider # Name Team Laps Time
1 5 Erick Tonkin Team S & M 9 1:03:09
2 33 Shannon Skerritt   9 1:05:32
3 17 Jonathan Myers Wild West Racing 9 1:06:14
4 30 John Leonard LeMond 9 1:06:25
5 35 Michael Moule Hutch's 9 1:06:36
6 9 Brody Anderson Wild West Racing 9 1:06:57
7 2 Jeremy Vanschoonhooven NW VELO 9 1:07:41
8 6 John Mitchem Ind. Fabricators 9 1:07:45
9 44 Zack Houghton River City 9 1:07:49
10 25 Chris Brandt Hutch's 9 1:08:01
11 20 Mike Wilson Wedgewood 9 1:08:57
12 32 Scott Smith   9 1:09:25
13 24 Tim Evens COCC 9 1:09:33
14 21 Mike Henry Safeway Saturn 9 1:09:37
15 31 Chris Thomas Klein 9 1:09:44
16 19 Cary Miller River City 8 1:03:21
17 10 Henry Irving Fat Chance 8 1:03:22
18 4 Gilberto Cerranto   8 1:04:01
19 22 Derl Miller Klein 8 1:04:19
20 11 Brian Johnson River's Edge 8 1:05:29
21 54 Dana Tricaino DFL 8 1:06:06
22 40 Russell Weyant LeMond 8 1:06:30
23 27 Marshall Liddle River City 8 1:06:32
24 16 Ryan Liles   8 1:07:16
25 53 Brian Cimmiyotti COCC 8 1:07:31
26 52 Oliver Derek COCC 8 1:07:34
27 13 Brad Ross Wild West Racing 8 1:09:14
28 46 Patrick Porteous Presto Velo 8 1:09:36
29 51 Chris Johansen COCC 8 1:10:14
30 26 Dave Campbell NHS 8 1:10:33
31 34 Bryan Jorgenson Wild West Racing 8 1:10:55
32 49 Rich Ensworth Safeway Saturn 7 1:04:43
33 50 William Cass Team Oregon 7 1:09:56
CATEGORY MASTERS 35-44
Place Rider# NAME TEAM Laps Time
1 204 MICHAEL SYLVESTER   9 1:10:24
2 207 JERRY HORTON CYCLE ANALYSIS 8 1:04:56
3 208 PHIL EMERSON LEMOND 8 1:05:44
4 212 GREG TALBERT TEAM O 8 1:06:18
5 223 DOUG SMITH RIVERS EDGE 8 1:08:00
6 209 DAVID CAMP WILD WEST 8 1:08:13
7 200 PHILIP WILMARTH RIVER CITY 8 1:08:40
8 206 DAVID GAST   8 1:08:42
9 221 KEVIN CHUDY PRESTO VELO 7 1:03:18
10 202 COLIN YATES BIKE GALLERY 7 1:03:50
11 214 DAN HANSEN   7 1:05:38
12 220 DAN HOUGHTON PRESTO VELO 7 1:05:55
13 222 GORDON YUTZY CAPITAL VELO 7 1:12:11
14 211 PAUL MAUNTER CAPITAL VELO 6 1:03:35
15 217 CHIP ROSS RIVER CITY 6 1:11:45
CATEGORY BEGINNER
Place Rider# NAME TEAM Laps Time
1 611 ROB GILBERT   6 56:43:00
2 630 DAVE WARWICK   6 57:08:00
3 601 KEN CRAWFORD NW VELO 5 49:26:00
4 623 R GAVIN IVESTER   5 49:36:00
5 620 JEREMY NUNNANKAMP   5 49:39:00
6 625 LES STEVENS   5 50:08:00
7 628 DAVID BURNARD   5 50:15:00
8 615 BRET HADLEY   5 50:16:00
9 614 PAUL WILLIAMS PRESTO VELO 5 51:01:00
10 629 CHRIS WALTER   5 51:26:00
11 617 KEN LINDHURST   5 51:45:00
12 619 DAMON JENNINGS   5 51:56:00
13 626 KEVIN O'DONNELL   5 52:03:00
14 600 GEOFF JOHNSTON   5 52:33:00
15 622 MONIE ANDREW PAC UNIV 5 53:07:00
16 609 GREGG MAGNUS   5 53:47:00
17 605 BECKY WALTER STUDETTE 5 55:10:00
18 627 TOM BIEKVITZ   5 55:49:00
19 631 BRET VOGEL   5 56:42:00
20 607 MORGAN COLEMAN   5 57:42:00
21 632 FRED HERLITZ   5 58:55:00
22 618 MICHAEL SPIERING   4 51:42:00
23 621 KELLY GINTHER   4 56:03:00
24 603 CHUCK COLETT   3 49:23:00
  633 REX HADLEY SCOOTER GUY 5 54:48:00
CATEGORY JUNIORS
Place Rider# NAME TEAM Laps  
1 501 Joshua Vanschoonhoven NW Velo 6 49:14:00
2 500 Barry Wicks Cycletopia 6 49:15:00
3 523 Damon Shanks NW Velo 6 51:03:00
4 522 Stewart Fisher Spurlock Safeway/Saturn 6 52:49:00
5 506 Tom Colett Team Oregon 6 56:27:00
6 507 Eli Scarborough Fat Tire Farm 6 56:50:00
7 504 Jeff Hodel Unattached 6 58:08:00
8 514 Ian Elgitis   6 59:00:00
9 505 Matt Wessels River City 5 50:56:00
10 517 Justin Arana   5 52:21:00
11 503 Larssyn Staley Team Oregon 5 52:31:00
12 510 Ken Hart Team Oregon 5 55:11:00
13 519 Mary Cahill Team Oregon 5 58:16:00
14 512 Justin Cartwright   3 49:50:00
15 524 Joe Seeberger Unattached 3 53:11:00
16 515 David Arana   3 55:08:00
17 520 Jonathan Raycraft Unattached 3 1:02:00
CATEGORY: Women
Place Rider# Name Team Laps  
1 401 Angela Garcia Tantrum Cycles 6  
2 405 Mary Mary McConnelong Micro Support 6  
3 403 Erika Jackson Le Mond 5  
4 409 Denise Yarber Cycletopia 5  
5 417 Lisa Lindley Team Oregon 5  
6 412 Kelly Coad Unattached 5  
7 413 Michelle Groez Bike Gallery 5  
8 418 Deneen Triplett Bike Gallery 5  
9 414 Darien Harwood Safeway/Saturn 5  
10 400 Jennifer Rhodes NW Velo 5  
11 407 Alana Stevens Aurora Cycling 4  
12 411 Karen Henry Safeway/Saturn 4  
13 402 Renee Lyle Fat Tire Farm 4  
14 416 Donna Yutzy Capitol Velo 4  
15 419 Marcia Buser Unattached 4  
16 410 Evelyn West Fat Tire Farm 4  
17 406 Noreen Valente Safeway/Saturn 4  
CATEGORY: Masters 45+
Place Rider# Name Team Laps  
1 306 Mark Nurre Capitol Velo 6  
2 313 Mark Schwyart Saturn/Safeway 6  
3 309 Bernard Rate Bike Gallery 6  
4 310 Ron Magnus Logie Velo 6  
5 308 Tom Durkin Bike Gallery 5  
6 301 Paul Montgomery Team S & M 5  
7 307 Gil Omerod NW Velo 5  
8 314 John Liebenrood Unattached 5  
9 312 Tom Hayden Capitol Velo 5  
CATEGORY B
Place Rider# Name Team Laps  
1 107 JOHN MCAFFREY GORGE VELO 6  
2 114 BILLY KEMPER RIVER CITY 6  
3 115 MICHAEL BLAYNEY   6  
4 136 MARK MATSON BIKE GALLERY 6  
5 165 KURTIS SAKAI   6  
6 153 SETH SIMONDS THOMAS TOYOTA 6  
7 162 BARRY WICKS CYCLOTOPIA 6  
8 139 KEVIN CONDRON SAFE/SATURN 6  
9 102 JOSHUA VANSCHOONHOVEN NW VELO 6  
10 171 JR BURWELL CMR 6  
11 100 JEREMY ELLISON CUSTOM BIKE 6  
12 105 DAVID SWENDSEN TANTRUM CYCLES 6  
13 169 GREG ARIENS   6  
14 151 NICK BRANDT U OF O 6  
15 104 IAN LEHBEISER FAT TIRE FARM 6  
16 150 TODD ROSIER RCW 6  
17 132 JASON CRAGO   6  
18 131 ROCKY SERNA N RIVER RACING 6  
19 172 ANDREW REED BIKE GALLERY 6  
20 119 NATHAN HULT EMERALD VELO 6  
21 116 CHRIS NELSON PRESTO VELO 6  
22 125 CHARLES R ABELL   6  
23 141 JEFF LORENZ THOMAS TOYOTA 6  
24 168 TYE VANSCHOIACK   6  
25 108 JONTHAN GARCIA TANTRUM CYCLES 6  
26 176 MARRTEN GELPKE   6  
27 130 JOSEPH MAREK TEAM S&M 6  
28 142 KARL MILLELSON THOMAS TOYOTA 6  
29 144 DOUGLAS JOHNSON THOMAS TOYOTA 6  
30 166 DION DOCK BIKE GALLERY 6  
31 129 PAT STEVENS PRESTO VELO 6  
32 127 DUSTIN SULLINGER CAPITAL VELO 6  
33 178 DAN BEACHAM   6  
34 113 MICHAEL BATES CAPITAL VELO 6  
35 156 CHAUNCY CURL SAFE/SATURN 6  
36 170 JIM SCHULTZ   6  
37 120 JOHN SHURMAN   6  
38 163 ANDREAS OSWALD N RIVER RACING 6  
39 101 JAY DEBENDER PRESTO VELO 6  
40 613 CAAN ZAEUAININSKI TEAM S&M 6  
41 140 EDDIE JONES KLEIN 6  
42 174 PAUL CIANI   6  
43 157 DAVID MILLER   6  
44 124 JIM SANDBERG PSU CYCLING 6  
45 145 BUCK KRASIC TEAM O 5  
46 110 PETER DRACH   5  
47 106 ROB POSTINA TANTRUM CYCLES 5  
48 175 ANDREW GILDIRIST   5  
49 173 CURTIS MILLANDER   5  
50 122 DZINGUS RADUUS   5  
51 167 SCOTT BROWN   5  
52 103 BRIAN ABERS LOGIE VELO 5  
53 109 JAMIE POPHAM TANTRUM CYCLES 5  
54 147 JON STRANBERG COCC 5  
55 143 MARK MERKLEIN CAPITAL VELO 5  
56 164 ARRON HARRISON LOGIE VELO 5  
57 179 TOM HALL NW VELO 5  
58 112 BJORN FERNAEOS TEAM S&M 5  
59 138 BRIAN WITTY TEAM S&M 5  
60 180 BILLY HAMPSON   5  
61 111 DAN BURTON TEAM S&M 5  
62 146 THOMAS SICKLARZ   5  

"NOTE: THE TIMES FOR THE CAT B, MASTERS 45+ AND WOMEN WERE UNAVAILABLE"

  

W W W . T R U E S P O R T . C O M