Results of the A-1 Cycling Chiller Cross Series Race #3
(Held under NORBA permit)
Sunday, March 1, 1998
Approximately 2km course in Notre Dame Academy, Middleburg, VA
Next event - see race flyer

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Expert Category (Cross Bikes and Mountain Bikes allowed), 60 minutes + 1 lap
CLASS CAT LAST FIRST PLACE TIME LAPS
Sr Men Exp Buchnes Mike 1 1:09:00 12
    Hayes Chris 2 1:09:53 12
    Ehlers Abe 3 1:06:47 11
    Turner Ben 4 1:07:17 11
    Roman Eric 5 1:07:57 11
    Jones Tim 6 1:08:16 11
    Matson Carl 7 1:08:31 11
    Crossin Kevin 8 1:11:19 11
    Leach Les 9 1:13:28 11
    Zimmerm Edward 10 1:07:53 10
    Sovek Chip 11 1:11:48 10
    Etzel Karl 12 1:14:10 10
    Stillwagn Scott 13 1:14:30 8
Vet Men Exp Chevrier Jay 1 1:12:20 11
    Warren Ted 2 1:11:47 10
    Gates Keith 3 1:14:00 10
Mas Men Exp Williams Ben 1 1:15:13 8
Jr Men Exp Holmes Kenneth 1 1:07:42 10
    Wolenga David 2 1:10:42 9

 

Sport Category (Cross Bikes and Mountain Bikes allowed), 50 minutes + 1 lap
CLASS CAT LAST FIRST PLACE TIME LAPS
Sr Men Sport Zamary Matt 1 0:57:27 10
    Lee Bo 2 0:58:56 10
    Miley Cooper 3 1:01:16 10
    Cook Robert 4 1:01:55 10
    Gue Todd 5 0:57:03 9
    Young Scott 6 0:58:26 9
    Kemler Brian 7 1:00:24 9
    Zarret Scott 8 1:04:43 9
    McAuliff John 9 0:57:06 8
    Arsenalt Tom 10 0:58:14 8
    Posner Jonathan 11 0:59:56 8
    Sore Gerardo 12 1:05:11 8
    Kiltz Jason DNF    
CLASS CAT LAST FIRST PLACE TIME LAPS
Vet Men Sport Waltze Todd 1 0:59:11 10
    Beall Jeff 2 0:59:57 10
    Bosley Mark 3 1:01:54 10
    Austin Stuart 4 0:57:10 9
    Pattisall Mike 5 1:01:03 9
    Irvine Ronnie 6 1:01:37 9
    Smith Randall 7 1:04:02 9
    Morgan Gary 8 0:56:56 8
    Miller William 9 0:57:35 8
    Rice Lacy 10 0:58:39 8
    Quabeck David 11 1:00:05 8
Mas Men Sport Carlson James 1 1:03:12 9
    MacCallm Tom 2 0:57:36 8
    Wilson John 3 0:59:07 7
Jr Men Sport Pearce Mike 1 0:57:15 9
    Smith David 2 0:59:26 9
    Schlickenmaier Matt 3 1:00:03 9
    Madson David 4 1:01:07 9
    Moubray Wayne 5 1:03:13 9
    Phillips Brent 6 1:02:32 8
Sr Wmn Sport Thomas Lisa 1 0:59:10 8
    Painter Sue 2 1:00:54 8
    Peoples Valerie 3 1:02:33 8
    Grupe Amanda 4 1:04:35 7
    Barnes Anne 5 0:58:33 6

 

Beginner Category (Cross Bikes and Mountain Bikes allowed), 40 minutes + 1 lap
CLASS CAT LAST FIRST PLACE TIME LAPS
Sr Men Begin Burnett David 1 0:48:44 8
Porter Jed 2 0:49:29 8
Balfe Jason 3 0:50:00 8
Burns John 4 0:50:26 8
Brenzvch Tommy

5

0:50:41 8
Berry Jason 6 0:51:58 8
Haas Lawrenc 7 0:52:06 8
Sypher Mark 8 0:52:08 8
Hoyt Brian 9 0:48:43 7
Geneva John 10 0:49:01 7
Wait Alexandr 11 0:49:13 7
McDanld James 12 0:49:15 7
Regaldo Andrew 13 0:49:37 7
Hand Eric 14 0:49:43 7
Weaver Earl 15 0:50:41 7
Mok Vincent 16 0:51:28 7
Richards Corey 17 0:51:40 7
Leake Barry 18 0:52:07 7
Ford Tim 19 0:56:21 7
Buck Jason 20 0:47:42 6
Roy Chris 21 0:48:51 6
Newcomb David

22

0:55:07 6
CLASS CAT LAST FIRST PLACE TIME LAPS
Vet Men Begin Lauzon Tim 1 0:51:55 8
Mitchell Mark 2 0:52:56 8
Wigfield Mark 3 0:48:25 7
Parker Scott 4 0:49:36 7
Williams Keith 5 0:52:05 7
Lewis Robert 6 0:54:26 7
Stone Mark 7 0:56:39 7
Holman Scott 8 0:48:10 6
Hughes Kevin 9 0:49:06 6
Dudash Mike 10 0:51:31 6
Jr Men Begin Rider Jim 1 0:53:50 8
Stockbrdg Chris

2

0:47:19 7
Wheeler Arron 3 0:47:27 7
Wigfield Collin 4 0:51:15 7
Williams Chris 5 0:51:49 7
Brazell Galen 6 0:52:17 7
Worrall Will 7 0:48:58 6
Stalbaum Mike

8

0:50:02 6
Ford Randy 9 0:50:29 6
Khalsa Karta 10 0:53:12 6
Khalsa Krishan 11 0:54:33 6
Hughes Zach 12 0:55:24 6
Ford Kevin 13 0:56:05 6
McKay James 14 0:51:02 5
Andersn Gusty 15 0:51:22 4
Sr Wmn Begin Vollinger Robin

1

0:50:43 7
Plehn Kirsten 2 0:52:38 7
Trzeszkowski Alyssa 3 0:53:53 6
Jr Wmn Begin Giannini Lauren 1 0:49:41 6
Burrows Jenny 2 0:59:57 5

http://www.truesport.com/Bike
this page updated: 03/09/07

-----