Results from Bobby Bowen
Race Flyer
| Expert Category (Cross Bikes and Mountain Bikes allowed) 60 minutes + 1 lap | ||||||
|---|---|---|---|---|---|---|
| CLASS | SUBCLASS | LAST | FIRST | PLACE | TIME | LAPS |
| Senior Men | Expert | Wallace | Hugh | 1 | 1:07:11 | 13 |
| Hayes | Chris | 2 | 1:07:37 | 13 | ||
| Buchness | Mike | 3 | 1:07:44 | 13 | ||
| Roman | Eric | 4 | 1:05:33 | 12 | ||
| Smith | Philip | 5 | 1:06:50 | 12 | ||
| Matson | Carl | 6 | 1:07:25 | 12 | ||
| Sovek | Chip | 7 | 1:08:09 | 12 | ||
| Baran | Ignatius | 8 | 1:08:52 | 12 | ||
| Welck | Shane | 9 | 1:09:10 | 12 | ||
| Maguire | Frank | 10 | 1:10:38 | 12 | ||
| Zimmerman | Edward | 11 | 1:08:03 | 11 | ||
| Butterman | Matt | 12 | 1:10:59 | 11 | ||
| Gillespie | Thomas | 13 | 1:07:06 | 9 | ||
| Evans | Mike | 14 | DNF | |||
| CLASS | SUBCLASS | LAST | FIRST | PLACE | TIME | LAPS |
| Veteran Men | Expert | Brothers | Tom | 1 | 1:06:02 | 12 |
| Chevrier | Jay | 2 | 1:10:42 | 12 | ||
| Warren | Ted | 3 | 1:11:53 | 11 | ||
| Gates | Keith | 4 | 1:11:55 | 11 | ||
| Hamed | Tony | 5 | 1:10:47 | 10 | ||
| CLASS | SUBCLASS | LAST | FIRST | PLACE | TIME | LAPS |
| Master Men | Expert | Williams | Ben | 1 | 1:14:36 | 9 |
| CLASS | SUBCLASS | LAST | FIRST | PLACE | TIME | LAPS |
| Junior Men | Expert | Holmes | Kenneth | 1 | 1:07:40 | 10 |
| Sport Category (Cross Bikes and Mountain Bikes allowed) 50 minutes + 1 lap | ||||||
| CLASS | SUBCLASS | LAST | FIRST | PLACE | TIME | LAPS |
| Senior Men | Sport | Cook | Robert | 1 | 0:57:30 | 10 |
| Lee | Bo | 2 | 0:57:31 | 10 | ||
| Posner | Jon | 3 | 0:57:51 | 10 | ||
| Zamary | Matt | 4 | 0:58:34 | 10 | ||
| Young | Scott | 5 | 1:00:14 | 10 | ||
| Miley | Cooper | 6 | 1:01:52 | 10 | ||
| Morris | Martin | 7 | 1:02:34 | 10 | ||
| Gue | Todd | 8 | 1:03:01 | 10 | ||
| Gurney | Steve | 9 | 0:56:45 | 9 | ||
| Kiltz | Jason | 10 | 0:57:07 | 9 | ||
| Oates | Doug | 11 | 0:57:29 | 9 | ||
| Kemler | Brian | 12 | 1:01:31 | 9 | ||
| Myers | Chris | 13 | 1:03:18 | 9 | ||
| Tracy | Sean | 14 | 1:07:10 | 9 | ||
| Sore | Gerardo | 15 | 1:01:17 | 7 | ||
| Hunnicutt | Phil | 16 | DNF | |||
| CLASS | SUBCLASS | LAST | FIRST | PLACE | TIME | LAPS |
| Veteran Men | Sport | Waltz | Todd | 1 | 0:59:33 | 10 |
| Bosley | Mark | 2 | 1:00:42 | 10 | ||
| Pattisall | Mike | 3 | 1:01:09 | 9 | ||
| Smith | Randall | 4 | 1:02:42 | 9 | ||
| Morgan | Gary | 5 | 0:57:24 | 8 | ||
| Austin | Stuart | 6 | 0:59:41 | 8 | ||
| Quabeck | David | 7 | 1:03:29 | 8 | ||
| Beall | Jeff | 8 | 0:59:24 | 7 | ||
| CLASS | SUBCLASS | LAST | FIRST | PLACE | TIME | LAPS |
| Master Men | Sport | Carlson | James | 1 | 1:00:49 | 9 |
| Hellwig | William | 2 | 1:02:01 | 9 | ||
| MacCallum | Thomas | 3 | 0:58:12 | 8 | ||
| CLASS | SUBCLASS | LAST | FIRST | PLACE | TIME | LAPS |
| Junior Men | Sport | Pearce | Mike | 1 | 1:00:52 | 10 |
| Bryant | Gary | 2 | 1:01:19 | 10 | ||
| Schlickenmaier | Matt | 3 | 0:58:19 | 9 | ||
| Madson | David | 4 | 1:04:20 | 9 | ||
| Moubray | Wayne | 5 | 4:10:00 | 4 | ||
| CLASS | SUBCLASS | LAST | FIRST | PLACE | TIME | LAPS |
| SeniorWomen | Sport | Musante | Susan | 1 | 1:01:15 | 8 |
| Peoples | Valerie | 2 | 1:04:33 | 8 | ||
| Barnes | Anne | 3 | 1:05:49 | 7 | ||
| Beginner Category (Cross Bikes and Mountain Bikes allowed) 40 minutes + 1 lap | ||||||
| CLASS | SUBCLASS | LAST | FIRST | PLACE | TIME | LAPS |
| Senior Men | Beginner | Wiegmann | Dietrich | 1 | 0:51:57 | 8 |
| Hand | Eric | 2 | 0:47:45 | 7 | ||
| Weaver | Earl | 3 | 0:48:16 | 7 | ||
| Eastman | Craig | 4 | 0:49:17 | 7 | ||
| Wigfield | Mark | 5 | 0:50:01 | 7 | ||
| Haas | Lawrnce | 6 | 0:50:10 | 7 | ||
| Geneva | John | 7 | 0:50:13 | 7 | ||
| Wait | Alex | 8 | 0:50:28 | 7 | ||
| Klee | Andrew | 9 | 0:50:53 | 7 | ||
| Richards | Corey | 10 | 0:50:54 | 7 | ||
| Sypher | Mark | 11 | 0:51:13 | 7 | ||
| McDonald | James | 12 | 0:52:07 | 7 | ||
| Dutrow | Rob | 13 | 0:53:53 | 7 | ||
| Jones | Stephen | 14 | 0:54:01 | 7 | ||
| Leake | Barry | 15 | 0:47:50 | 6 | ||
| Merritt | Timothy | 16 | 0:48:02 | 6 | ||
| Ford | Tim | 17 | 0:48:18 | 6 | ||
| Williams | Keith | 18 | 0:48:20 | 6 | ||
| Regaldo | Andrew | 19 | 0:49:06 | 6 | ||
| Mok | Vincent | 20 | 0:49:22 | 6 | ||
| Roy | Chris | 21 | 2:20:00 | 6 | ||
| CLASS | SUBCLASS | LAST | FIRST | PLACE | TIME | LAPS |
| Veteran Men | Beginner | Mitchell | Mark | 1 | 0:52:31 | 8 |
| Rice | Lacy | 2 | 0:52:38 | 7 | ||
| Miller | William | 3 | 0:52:58 | 7 | ||
| Stone | Mark | 4 | 0:55:55 | 7 | ||
| Lewis | Robert | 5 | 0:52:46 | 6 | ||
| Tondora | Stephen | 6 | DNS | |||
| CLASS | SUBCLASS | LAST | FIRST | PLACE | TIME | LAPS |
| Junior Men | Beginner | Stockbridge | Chris | 1 | 0:48:15 | 7 |
| Rider | Jim | 2 | 0:51:04 | 7 | ||
| Wheeler | Arron | 3 | 0:53:20 | 7 | ||
| Brazell | Galen | 4 | 0:53:40 | 7 | ||
| Wigfield | Collin | 5 | 0:54:45 | 7 | ||
| Williams | Chris | 6 | 0:50:08 | 6 | ||
| Ford | Randy | 7 | 0:48:30 | 5 | ||
| Hughes | Zach | 8 | 0:50:24 | 5 | ||
| Ford | Kevin | 9 | 0:51:10 | 5 | ||
| McKay | James | 10 | 0:56:28 | 5 | ||
| Medboe | Per | 11 | 0:48:35 | 4 | ||
| Goodman | David | 12 | 0:48:46 | 4 | ||
| Khalsa | Harijot | 13 | 0:51:44 | 4 | ||
| Anderson | Gusty | 14 | 0:52:19 | 4 | ||
| Sample | Andrew | 15 | 0:55:46 | 4 | ||
| CLASS | SUBCLASS | LAST | FIRST | PLACE | TIME | LAPS |
| Senior Women | Beginner | Vollinger | Robin | 1 | 0:51:08 | 7 |
| Plehn | Kirsten | 2 | 0:48:11 | 6 | ||
| Trzeszkowski | Alyssa | 3 | 0:50:15 | 5 | ||
| Truscott | Gay | 4 | 0:35:40 | 4 | ||
http://www.truesport.com/Bike
this page updated: 03/09/07
end of page
-----