Results of the A-1 Cycling Chiller Cross Series Race #1
Sunday, February 15, 1998
Approximately 3km course in Wakefield Park, Annandale, VA

-- Race Report by Bobby Bowen

(Held under NORBA permit)

Remaining Events: See race Flyer


Expert Category (Cross Bikes and Mountain Bikes allowed)
60 minutes + 1 lap

Sr. Men Expert (19 starters)
Place Name Laps Time
1 Dave Weaver 8 1:09:32
2 Mike Buchness 8 1:12:12
3 Eric Roman 8 1:12:44
4 Scott Whitley 8 1:13:41
5 Stephen Mack 8 1:14:49
6 Philip Smith 8 1:15:00
7 Charles Moore 8 1:15:01
8 Brian Siebert 8 1:16:09
9 Frank Maguire 8 1:17:19
10 Abraham Ehlers 8 1:17:56
11 Glen Walton 8 1:18:10
12 Ben Turner 8 1:18:39
13 Ryan McKinney 8 1:18:57
14 Chip Sovek 8 1:19:14
15 Kevin Grossin 8 1:19:37
16 Kevin Horvath 7 1:11:53
17 Chris Berge 7 1:12:29
18 Sarkis Jalkian 7 1:17:36
19 Matt Cooke   DNF
Vet Men Expert (5 starters)
Place Name Laps Time
1 Tom Brothers 8 1:15:54
2 Jay Chevrier 7 1:12:35
3 Ted Warren 7 1:15:16
4 Tony Hamed 7 1:24:10
5 Ben Williams 5 1:13:48
Jr Men Expert (2 starters)
Place Name Laps Time
1 Jesse Norris 8 1:22:14
2 Kenneth Holmes 4 (Flat) 1:08:00

Sport Category (Cross Bikes and Mountain Bikes allowed)
50 minutes + 1 lap

Sr Men Sport (15 starters)
Place Name Laps Time
1 Robert Cook 7 1:07:19
2 Jonathan Posner 7 1:07:30
3 Pierre Martel 7 1:09:38
4 Phil Hunnicutt 6 1:00:43
5 John Jamison 6 1:01:50
6 Todd Gue 6 1:02:12
7 Steve Gurney 6 1:03:42
8 Jason Kiltz 6 1:04:05
9 Bo Lee 6 1:05:27
10 Doug Oates 6 1:06:06
11 Christopher Myers 6 1:06:28
12 Brian Kemler 6 1:08:25
13 Daniel Ernst 6 1:09:35
14 Larry Von Moss 6 1:17:36
15 Scott Young   DNF
Vet Men Sport (10 starters)
Place Name Laps Time
1 Todd Waltz 7 1:08:43
2 Jeff Beall 6 1:00:55
3 Mark Bosley 6 1:01:02
4 William Thompson 6 1:04:48
5 James Carlson 6 1:08:37
6 Thomas McCallum 6 1:11:22
7 Stuart Austin 6 1:14:32
8 John Wilson 6 1:15:58
9 David Quabeck 6 1:16:07
10 Stephen Wheeler 5 1:08:23
Jr Men Sport (5 starters)
Place Name Laps Time
1 Wayne Moubray 6 1:01:37
2 Mike Pearce 6 1:07:46
3 Matt Schlickenmaier 6 1:08:04
4 Dave Smith 5 1:00:36
5 Luca Castagnetti   DNF
Sr Women Sport (3 starters)
Place Name Laps Time
1 Susan Musante 5 1:05:53
2 Anne Barnes 5 1:07:24
3 Amanda Grupe 5 1:18:50

Sport Category (Cross Bikes and Mountain Bikes allowed)
40 minutes + 1 lap

Sr Men Beginner (20 starters)
Place Name Laps Time
1 David Burnette 6 55:44
2 Earl Weaver 6 58:12
3 Scott Stillwagon 6 59:01
4 Casey Richards 6 1:01:56
5 Brian Hoyt 5 52:26
6 Scott Johnston 5 52:52
7 John Geneva 5 53:08
8 Eric Hand 5 54:20
9 Mark Sypher 5 55:43
10 Christopher Trice 5 56:13
11 Stephen Jones 5 56:23
12 James McDonald 5 56:40
13 Alexander Wait 5 57:34
14 Sam Bernick 5 57:45
15 Andre Eley 5 58:16
16 Tim Ford 5 1:00:44
17 Josh Mitchell 5 1:01:39
18 Simon Walsh 5 1:01:50
19 Kenneth Bresson 5 1:08:10
20 Randolph Combs 4 56:44
Vet Men Beginner (3 starters)
Place Name Laps Time
1 Mark Mitchell 6 57:40
2 Stephen Tondora 5 58:33
3 Darryl Stokley 3 49:40
Jr Men Beginner (11 starters)
Place Name Laps Time
1 Christopher Alexander 5 51:24
2 Chris Stockbridge 5 55:26
3 Nat Promjiplian 5 55:31
4 Arron Wheeler 5 55:46
5 Galen Brazell 5 58:48
6 Randy Ford 4 55:35
7 Patrick Maxwell 4 56:56
8 Kevin Ford 4 57:02
9 Carl Sisco 4 57:20
10 Zach Hughes 4 1:05:05
11 Jim Rider   DNF
Sr Women Beginner (1 starter)
Place Name Laps Time
1 Robin Vollinger 5 55:45

http://www.truesport.com
this page updated: 03/09/07
end of page
-----