http://www.truesport.com

Cherry Creek Time Trial Series
May 20, 1998

RESULTS

Timing and results by Al MacDonald, Denver, Colorado

Pro, 1, 2
PL BIB NAME TEAM FINISH
1 266 Clark Sheehan Colorado Cyclist 20:50.19
2 529 Danny Pate CO Cycle 21:03.16
3 623 Michael Creed Pikes Peak Velo 21:04.55
4 149 Jonathan Heidemann Chippers 21:41.97
5 488 Phillip Zajicek Pikes Peak Velo 21:51.32
6 610 Paul K. Waring Pikes Peak Velo Club 21:52.90
7 191 Michael Zellmann Team Mack 22:00.71
8 539 Lee Sandvik GVBC/Regulators 22:03.54
9 277 James Carothers SCVC 22:10.59
10 170 Gary Alexander 22:43.57
11 241 Eric Hartmann Chippers 22:51.71
12 620 Jon Fernandez CCT 22:58.72
13 531 Hugo Doetsch Chippers 22:59.66
14 490 Anthony Fierro Chippers 23:00.75
15 263 Alec Dinner Spring Creek Velo 23:04.30
16 628 Jordan Kobert GS Ciao 23:17.61
17 632 Fred Gardner Colorado Velo 23:40.69
18 533 James Potter Bldr Chaos 23:41.15
19 621 Todd Everst Pikes Pk Velo 24:35.29
Category 3
PL BIB NAME TEAM FINISH
1 156 Gus Greivel Lakewood RT 22:27.23
2 283 Eric L. Anderson 22:46.44
3 79 Chris Munro Chippers 22:54.90
4 136 George Nelson Chaos 23:04.02
5 606 Nathan Webber Co Velo 23:12.35
6 180 Joe Taddeucci Chippers 23:17.07
7 256 W.B.Henry Louisville Velo 23:18.69
8 220 Matthew McGowan ICCC 23:20.57
9 242 Patrick McCarron Chippers 23:27.47
10 125 Justin Little Colorado Velo 23:40.65
11 176 Milo Whitcomb Chippers 23:50.40
12 613 Joseph Pinkerton Chippers 24:02.02
13 473 Mark Stewart GSCV 24:07.05
14 297 Neal O'Connor CVC 24:08.85
15 126 Stephen Hetzel Front Rangers 24:30.43
16 577 Mark Baufford Paramount Road Team 24:55.96
17 96 Tim Doyle Chippers 25:13.44
18 268 Samuel Trevino Sponsored Club 25:42.79
19 534 Phillip Faulkner SE Area 25:49.55
20 536 Kevin Barker Sunburst 26:32.84
Category 4
PL BIB NAME TEAM FINISH
1 84 Eric McClure Savonnette 23:14.13
2 54 Scott Hackett PPVelo 23:42.00
3 479 Robin Gregory Col. Velo 23:56.74
4 178 Bruce Allen FRCA 24:00.70
5 537 Monte Brent CDS 24:07.79
6 150 Harris Rosenthal Colorado Velo 24:08.40
7 87 Tim Bauer Chippers 24:14.87
8 165 Theodore Huizenga Colorado Velo 24:17.05
9 142 Wil Griswold Colorado Velo 24:22.15
10 476 Robert Mayes Chippers 24:32.68
11 93 Matt Herzberger Lakewood RT 24:39.80
12 100 Jeff Leischner Chippers 25:14.80
13 67 Wojciech Kosela 25:29.49
14 270 Chester Owens Chippers 25:29.94
15 631 Marc Morelli Mile High 25:52.14
16 553 Steven Boston Chippers 26:41.52
17 411 Michael Russell Chippers 27:13.26
Category 5
PL BIB NAME TEAM FINISH
1 127 Luke Breedlove Denver Spoke 23:26.79
2 147 Kirk Fogdall 23:50.99
3 433 Ryan Starr Wheatridge 24:16.68
4 291 Dennis Fitzpatrick RMRC 24:36.11
5 584 Anthony Geiser 24:37.62
6 257 Bruce Hoylman PPVelo 24:56.14
7 64 David Dwight RMRC 25:00.89
8 514 Daniel Watson 25:38.51
9 140 Burns Blaxall ICCC 25:48.48
10 530 Thomas Shanley CO Velo 25:52.01
11 61 John Dellaport RMRC 26:01.66
12 559 Bart Dean 26:05.89
13 409 Chris Facas Pearl Izumi 26:11.22
14 63 John Sjostrom RMRC 26:11.71
15 532 Michael Koenig Denver Spoke 26:13.84
16 625 Gary D Kliewer 26:19.16
17 123 Thomas Straub 26:21.80
18 65 Jack Sasson PPVelo 26:24.54
19 193 Michael Koren 26:32.46
20 633 Jeff Waterhouse Lakewood Racing 26:36.00
21 195 Brent Tharp Colorado Velo 26:40.19
22 133 Doug McGhee 26:42.65
23 535 Bill Brandt 27:09.94
24 151 Tim Quine 27:13.71
25 612 Christopher Craunhar 27:14.95
26 615 Leon Henkelman 27:19.85
27 579 Paul McElray 27:53.59
28 569 Peter Ruhl Southeast Area Rider 29:17.10
29 528 Stephen Sturges Big Crank 29:53.74
30 478 Douglas Moehle 30:54.06
Women 1-3
PL BIB NAME TEAM FINISH
1 622 Karen Kurreck Saturn 23:10.72
2 607 Ann Trombley 25:59.32
3 300 Kathy Zawadski Twin Peaks 26:15.50
4 527 Weatherly Stroh WR Cycle 26:39.06
5 450 Sally Billstrom R.M.Velo 26:54.09
6 59 Martha Pomares RMRC 27:10.75
7 437 Laura Lepler R.M.Velo 27:12.84
8 630 Heide Andersen Rocky Mtn Velo 27:18.57
9 95 Cindy Klyn PPVelo 29:01.67
10 58 Erika Lindholm RMRC 37:59.19
Women Category 4
PL BIB NAME TEAM FINISH
1 85 Amy Thomas 26:21.53
2 543 Carol Ann Turtle 26:31.95
3 146 Paula Rinaldi-Howse PPVelo 26:37.94
4 239 Heidi Lennox 26:51.56
5 564 Corrie Dittmer Wheatridge Cycling 28:44.87
6 143 Tami Dick PPVelo 28:50.58
7 248 Devora Peterson 28:50.84
8 44 Merleen Puzak RMRC 29:09.44
9 629 Brende Merritt Laurel Street Racing 30:06.04
10 414 Careen Sterritt 31:30.21
11 486 Zoe Cohen TPRT 33:43.51
Men 35+
PL BIB NAME TEAM FINISH
1 463 Derrick Nickel Chippers 22:30.32
2 254 Karl Kiester Cody 23:21.47
3 455 Darryl Hogeback Chippers 23:21.60
4 164 Brack Hattler Cody 23:23.19
5 135 Jon Knoll Chaos 23:29.36
6 168 Dennis Haberkorn GS Boulder 23:55.92
7 74 Richard Rondeau Cody 24:11.91
8 166 Rick Davis 24:27.78
9 624 Tim Crossen Front Rangers 25:07.05
10 506 Christopher Carey 25:10.86
11 148 Jonathan Siegel 25:11.53
12 78 Tracy Fowler 25:13.90
13 809 William Mills PRT 25:16.58
14 430 Dave Kennedy Front Range 25:17.19
15 90 Ruben Seibt Colorado Velo 25:37.05
16 40 Dave Skinkle SEAR 25:40.44
17 52 Jerry Knaus Lakewood RT 25:42.58
18 124 Gary Smith 26:08.49
19 567 David Howland Lakewood 27:04.67
20 161 Eric Perryman 27:29.76
21 66 Jon Kushner SCVC 31:20.39
Men 45+
PL BIB NAME TEAM FINISH
1 250 Mac Caldwell Chippers 22:09.84
2 83 Steve Worley GS Boulder 23:06.38
3 588 Joe Carcich Peak Racing Team 23:14.57
4 138 Paul Mack GS Boulder 23:58.13
5 295 Kurt Smitz Colorado Velo 24:09.12
6 627 Keith Jacober Lakewood 24:13.30
7 92 Jim Gadbois Lakewood RT 24:14.12
8 269 Robert Laiojon Peak Racing Team 24:32.36
9 554 Michael Spak LRT 24:38.62
10 461 Robert Hughes G.S. Boulder 24:58.21
11 47 Darrel Quick Chaos 25:23.80
12 160 Greg Teter 25:50.10
13 634 John Hornick LRT 25:50.48
14 128 Loch Ethridge 25:54.59
15 611 T.J.Carroll 25:55.48
16 540 Frank Martinez Denver Spoke 26:06.78
17 129 Dave Beach Cobras 26:28.01
18 99 Ed Yoblonski Cyclo-Vets 26:34.51
19 169 Alan Boisvert Cobras 26:50.49
20 41 Gary Porter Lakewood RT 27:06.40
21 88 Stephen Bennett SEAR 27:09.60
22 179 Les Simser Cobras 27:50.90
23 561 Jeffery Schwartz 28:54.60
24 173 Frank Rosso Cobras 29:03.36
25 404 Richard Schimmels 29:17.50
26 475 Fred Crawford Cobras 29:19.68
27 417 Marcos Cordova 29:27.70
28 526 Charles Edwards 29:34.83
29 132 Jody Webb 32:10.91
30 198 Riggs Osborne Cobras 32:18.60
Men 55+
PL BIB NAME TEAM FINISH
1 154 Scott Tucker Lakewood RT 23:17.22
2 94 Robert Anderson Cobras 23:56.88
3 547 Loren Hettinger Lakewood RT 25:30.12
4 551 Dwayne Thomason Lakewood 25:53.79
5 635 Mike Dallas Cobras 26:31.32
6 562 Gene Mendez LRT 26:49.57
7 155 Ed Greivel Lakewood RT 26:53.91
8 184 Ralph Hall Cobras 27:01.14
9 470 Ed Scholes Cobras 27:47.02
10 75 Bill Barr RMRC 27:51.20
11 43 Peter Mathewson Lakewood RT 29:11.37
12 284 Walt Spuler Cobras 29:38.23
13 568 John Cohen Cobras 34:53.24
Men 65+
PL BIB NAME TEAM FINISH
1 244 David Bickel Cobras 28:02.45
2 182 Mark Hopkins Cobras 29:10.91
3 183 Frank Schneider Cobras 29:56.46
4 181 John Miller Cobras 30:06.79
5 477 Wm Stickler Cobras 33:40.89
6 174 Rene Raffin CVBC 34:05.96
Women 35+
PL BIB NAME TEAM FINISH
1 190 Caroline Smith ICCC 27:09.38
2 121 Janet Sykora Colorado Majic 27:18.81
3 432 Andrea Mackie28:43.17
Women 45+
PL BIB NAME TEAM FINISH
1 77 Evelyn Fowler Colorado Majic 25:51.49
2 72 Nancy Pfeifer Colorado Majic 27:52.60
3 42 Susan Mathewson Lakewood RT 31:50.46
4 525 Diane LittleEagle Fairbanks 33:34.52
Women 55+
PL BIB NAME TEAM FINISH
1 460 Eleanor Hamre Cobras 29:41.58
2 73 Emma Rondeau Cobras 32:14.63
Junior 10-12
PL BIB NAME TEAM FINISH
1 616 Mark Firmin Front Rangers 33:04.73
2 403 Waid Wynn Front Rangers 36:03.28
3 401 LaQuan Johnson FRCC 40:31.62
Junior 13-14
PL BIB NAME TEAM FINISH
1 249 Blake Caldwell Chippers 22:59.72
2 253 Ang Sheldrake Cody 23:46.82
3 402 Henry Wimbish FRCC 33:58.40
4 524 Patrick Vigil FRCC 36:12.11
Junior 15-16
PL BIB NAME TEAM FINISH
1 50 Andrew Manart Front Rangers 24:32.07
2 134 Bryan Merritt Chippers 24:57.88
3 49 Luis Balbuena Front Rangers 25:00.37
4 580 Ronnie Vigil Front Rangers 27:06.91
5 120 Joseph Learned 27:39.45
6 185 Curtis Sasson PPVelo 28:04.32
7 560 David Schwartz 31:13.58
Junior 17-18
PL BIB NAME TEAM FINISH
1 163 Sara Tarkington Colorado Majic 28:07.20

 

http://www.truesport.com

copyright © 1998 Linda Clemens