http://www.truesport.com

Cherry Creek Time Trial Series
May 13, 1998
RESULTS

Results by Al MacDonald, Denver, Colorado

Pro, 1, 2
PL BIB- NAME TEAM FINISH
1 266 Clark Sheehan Colorado Cyclist 20:46.64
2 609 Jim Copeland Colo Cyclist 21:24.73
3 251 Colby Pearce Colorado Cyclist 21:41.97
4 487 Michael Creed PPVelo 21:45.94
5 149 Jonathan Heidemann Chippers 21:59.21
6 488 Phillip Zajicek Pikes Peak Velo 22:22.24
7 489 Stephen Stockwell P.P.Velo Club 22:41.64
8 170 Gary Alexander   23:01.47
9 494 Hugo Jason Doetsch Chippers 23:16.90
10 610 Paul K. Waring Pikes Peak Velo Club 23:27.73
11 490 Anthony Fierro Chippers 23:28.31
12 263 Alec Dinner Spring Creek Velo 23:49.56
13 241 Eric Hartmann Chippers 24:29.98
14 518 Jonathan Fernandez Chippers 24:42.52
15 458 Reese Houghton P.P.Velo 25:05.35
TANDEM
PL BIB- NAME TEAM FINISH
1 519 Smith/Worley   24:09.26
Category 3
PL BIB- NAME TEAM FINISH
1 156 Gus Greivel Lakewood RT 23:02.34
2 256 W.B.Henry Louisville Velo 23:13.50
3 125 Justin Little Colorado Velo 23:34.20
4 136 George Nelson Chaos 24:02.80
5 180 Joe Taddeucci Chippers 24:03.01
6 606 Nathan Webber Co Velo 24:05.57
7 283 Eric L. Anderson   24:10.91
8 278 Thomas Hunter Chippers 24:21.88
9 167 Brian Moore Colorado Velo 24:23.50
10 177 Bill Stalhuth PPVelo 24:25.70
11 619 David Johnson Chippers 24:26.42
12 242 Patrick McCarron Chippers 24:37.19
13 79 Chris Munro Chippers 24:41.54
14 176 Milo Whitcomb Chippers 24:55.54
15 577 Mark Baufford Paramount Road Team 25:29.52
16 297 Neal O'Connor CVC 25:37.70
17 220 Matthew McGowan ICCC 25:40.30
18 613 Joseph Pinkerton Chippers 25:50.38
19 96 Tim Doyle Chippers 26:42.79
20 497 Stephen Hetzel Front Rangers 27:13.66
21 431 James Englert Front Rangers 27:18.86
Category 4
PL BIB- NAME TEAM FINISH
1 54 Scott Hackett PPVelo 24:29.66
2 84 Eric McClure Savonnette 24:40.39
3 479 Robin Gregory Col. Velo 24:44.89
4 178 Bruce Allen FRCA 24:54.81
5 150 Harris Rosenthal Colorado Velo 25:08.92
6 499 Monte Brent Arizona Racing T. 25:17.08
7 87 Tim Bauer Chippers 25:18.12
8 165 Theodore Huizenga Colorado Velo 25:31.35
9 93 Matt Herzberger Lakewood RT 25:47.59
10 405 Derek Zachmann Chippers 26:04.08
11 67 Wojciech Kosela   26:43.55
12 270 Chester Owens Chippers 26:44.48
13 53 Chris Horn Colo Velo 26:46.53
14 142 Wil Griswold Colorado Velo 26:50.68
15 522 Patrick McNamee   27:02.42
16 553 Steven Boston Chippers 27:30.04
17 411 Michael Russell Chippers 29:33.87
18 100 Jeff Leischner Chippers 29:44.35
19 515 John Haase   32:24.73
Category 5
PL BIB- NAME TEAM FINISH
1 147 Kirk Fogdall 23:49.15  
2 127 Luke Breedlove Denver Spoke 25:24.89
3 145 Travis Thelen PPVelo 25:38.26
4 584 Anthony Geiser   25:57.95
5 433 Ryan Starr Wheatridge 26:09.87
6 276 Frank Pichel   26:12.14
7 257 Bruce Hoylman PPVelo 26:17.64
8 291 Dennis Fitzpatrick RMRC 26:20.20
9 162 David Gillialand Colorado Majic 26:45.17
10 514 Daniel Watson   26:47.23
11 614 Tom Shanley CO Velo 26:53.37
12 195 Brent Tharp Colorado Velo 27:02.47
13 140 Burns Blaxall ICCC 27:09.04
14 299 John F. Henry   27:13.75
15 410 Juan D. Tower   27:17.08
16 409 Chris Facas Pearl Izumi 27:22.07
17 133 Doug McGhee   27:32.47
18 65 Jack Sasson PPVelo 27:43.99
19 123 Thomas Straub   28:03.21
20 63 John Sjostrom RMRC 28:03.49
21 559 Bart Dean   28:05.67
22 193 Michael Koren   28:05.81
23 151 Tim Quine   28:18.40
24 457 Aaron Dallas   28:45.26
25 615 Leon Henkelman   29:20.74
26 548 Chris Cleavelin   29:30.93
27 612 Christopher Craunhar   29:32.47
28 618 David Graf   29:41.87
29 592 Kevin O'Brien   32:57.13
30 478 Douglas Moehle   33:03.95
Women 1-3
PL BIB- NAME TEAM FINISH
1 570 Gretchen Jackson Pikes Peak Velo 27:40.79
2 607 Ann Trombley   27:42.17
3 437 Laura Lepler R.M.Velo 28:24.35
4 58 Erika Lindholm RMRC 28:51.29
5 450 Sally Billstrom R.M.Velo 28:51.95
6 59 Martha Pomares RMRC 29:34.98
7 144 Sherry Smith PPVelo 30:26.13
Women Category 4
PL BIB- NAME TEAM FINISH
1 543 Carol Ann Turtle   28:01.06
2 572 Laura Borgelt   28:21.30
3 146 Paula Rinaldi-Howse PPVelo 28:24.14
4 495 Kimberly Bruckner Sports G. 28:32.47
5 85 Amy Thomas   28:34.88
6 159 Lauren Gilliand Colorado Majic 28:46.02
7 239 Heidi Lennox   28:57.40
8 416 Lyn D'Amato   29:40.90
9 143 Tami Dick PPVelo 31:33.84
10 248 Devora Peterson   32:00.02
11 44 Merleen Puzak RMRC 32:28.18
12 192 Marie Kirk R.M.Velo 33:03.34
13 486 Zoe Cohen TPRT 37:20.25
Men 35+
PL BIB- NAME TEAM FINISH
1 130 Pat Zeller Cody 22:56.89
2 463 Derrick Nickel Chippers 23:18.02
3 164 Brack Hattler Cody 23:35.90
4 135 Jon Knoll Chaos 24:16.38
5 254 Karl Kiester Cody 24:31.10
6 455 Darryl Hogeback Chippers 24:36.62
7 552 Wayne Watson PRT 25:11.84
8 74 Richard Rondeau Cody 25:15.03
9 168 Dennis Haberkorn GS Boulder 25:24.98
10 166 Rick Davis   25:36.26
11 492 Robert Balaley Peak RT 26:04.04
12 498 Kenneth Mangerson Team Pedal P. 26:22.60
13 78 Tracy Fowler   26:28.32
14 90 Ruben Seibt Colorado Velo 26:38.21
15 506 Christopher Carey   26:53.44
16 148 Jonathan Siegel   26:59.85
17 52 Jerry Knaus Lakewood RT 27:03.18
18 500 Milton Saffry   27:18.62
19 40 Dave Skinkle SEAR 27:24.60
20 430 Dave Kennedy Front Range 27:30.23
21 491 Gary Kliewer   28:04.82
22 589 Jim Bowen   28:10.09
23 605 Greg Oberley FRCC 28:16.78
24 124 Gary Smith   28:43.74
25 196 James Hartman   28:56.72
26 91 Larry Dirks   29:50.24
27 415 Gregory W. Schmeyer Spring Creek 30:26.11
28 507 Tim Woodworth   31:09.42
29 69 Steven Sorenson   31:33.07
30 66 Jon Kushner SCVC 33:12.25
31 608 Tom Stonebraker Front Rangers 47:32.48
Men 45+
PL BIB- NAME TEAM FINISH
1 250 Mac Caldwell Chippers 22:37.15
2 588 Joe Carcich Peak Racing Team 23:56.26
3 83 Steve Worley GS Boulder 24:37.38
4 138 Paul Mack GS Boulder 24:57.18
5 92 Jim Gadbois Lakewood RT 25:36.08
6 554 Michael Spak LRT 25:44.21
7 160 Greg Teter   26:41.44
8 47 Darrel Quick Chaos 27:00.68
9 611 T.J.Carroll   27:02.00
10 128 Loch Ethridge   27:15.24
11 461 Robert Hughes G.S. Boulder 27:19.84
12 129 Dave Beach Cobras 27:54.28
13 141 Larry Varys   27:59.54
14 169 Alan Boisvert Cobras 28:08.40
15 99 Ed Yoblonski Cyclo-Vets 28:17.27
16 41 Gary Porter Lakewood RT 29:05.67
17 510 James Leach Cobras 29:27.64
18 179 Les Simser Cobras 29:38.82
19 493 Jeffrey Schwartz   30:40.29
20 417 Marcos Cordova   31:55.70
21 243 James Kinsinger Cobras 31:55.98
22 496 James Martin   32:17.96
23 475 Fred Crawford Cobras 32:23.62
24 604 Richard Schmimmels   33:09.61
25 295 Kurt Smitz Colorado Velo 33:26.22
26 198 Riggs Osborne Cobras 34:41.14
27 523 Scott Helfer Cobras 39:14.88
28 132 Jody Webb   41:13.60
Men 55+
PL BIB- NAME TEAM FINISH
1 154 Scott Tucker Lakewood RT 23:41.13
2 94 Robert Anderson Cobras 25:55.70
3 551 Dwayne Thomason Lakewood 26:29.39
4 76 Edward Shaw SCVC 26:59.60
5 547 Loren Hettinger Lakewood RT 27:51.51
6 520 Gene Mendez Lakewood RT 27:57.48
7 184 Ralph Hall Cobras 28:35.59
8 470 Ed Scholes Cobras 29:22.88
9 200 Preston Jones Cobras 29:44.92
10 155 Ed Greivel Lakewood RT 29:55.64
11 122 Mike Dallas Cobras 29:56.01
12 75 Bill Barr RMRC 30:06.05
13 43 Peter Mathewson Lakewood RT 32:21.73
14 284 Walt Spuler Cobras 32:32.98
15 485 Dean Fredrickson Cobras 34:22.94
16 568 John Cohen Cobras 39:12.35
Men 65+
PL BIB- NAME TEAM FINISH
1 244 David Bickel Cobras 29:56.47
2 182 Mark Hopkins Cobras 30:43.55
3 181 John Miller Cobras 34:42.34
4 174 Rene Raffin CVBC 38:14.98
5 477 Wm Stickler Cobras 38:30.66
Women 35+
PL BIB- NAME TEAM FINISH
1 71 Caroline Smith ICCC 29:02.24
2 121 Janet Sykora Colorado Majic 30:14.77
Women 45+
PL BIB- NAME TEAM FINISH
1 77 Evelyn Fowler Colorado Majic 28:03.89
2 72 Nancy Pfeifer Colorado Majic 29:32.28
3 42 Susan Mathewson Lakewood RT 33:34.94
Women 55+
PL BIB- NAME TEAM FINISH
1 460 Eleanor Hamre Cobras 32:10.49
2 73 Emma Rondeau Cobras 35:52.85
3 247 Barbara Miller Cobras 39:15.89
Junior 10-12      
1 616 Mark Firmin Front Rangers 39:45.57
2 403 Waid Wynn Front Rangers 1:13:26.91
Junior Women 10-12
1 157 Meredith Gilliland Colorado Majic 38:03.25
Junior 13-14
1 249 Blake Caldwell Chippers 24:17.80
2 442 John Turtle   31:04.37
Junior 15-16
PL BIB- NAME TEAM FINISH
1 50 Andrew Manart Front Rangers 25:45.29
2 134 Bryan Merritt Chippers 26:42.05
3 120 Joseph Learned   31:07.59
4 617 Eric Weaver Front Rangers 31:17.12
Unknown
PL BIB- NAME TEAM FINISH
1 809 William Mills   30:36.77
2 573 Tom Johnson Cobras 37:22.49
3 574 Tommie Johnson Cobras 42:27.75

 

http://www.truesport.com

copyright © 1998 Linda Clemens