W W W . T R U E S P O R T . C O M

Results from
Saturn Super Cup in Boulder, Colorado
November 7, 1998

thanks to Lisa Fischer-Wade

ELITE MEN (22 Kilometers; Number of Starts = 59; Average Speed = 20.4 kph ; Number of Non-Finishers = 47)

Place Rider# Name Team Nat. TIME TIME DOWN
1 2 MCCORMACK, MARK SATURN USA 1:03:15 0:00:00
2 3 KNAPP, DALE CONTROL/GORE USA 1:03:39 00:24
3 1 BOWEN, BART SATURN USA 1:04:15 0:01:00
4 6 GULLICKSON, MARC TEAM GT USA 1:04:56 0:01:41
5 7 WEBBER, PETER GARY FISHER USA 1:05:56 0:02:41
6 4 BROWN, TRAVIS TREK/VLK USA 1:06:28 0:03:13
7 38 FELDMAN, RICHARD DURANCE USA 1:06:45 0:03:30
8 22 KILLEN, JAMES DIAMOND BACKUSA 1:07:10 0:03:55
9 50 ROBINSIN, JUSTIN LEMOND USA 1:07:19 0:04:04
10 4 HANSON, LOREN CONTROL/KONGUSA 1:07:21 0:04:06
11 8 JOHNSON, TIM CCBVOLKSWAGON USA 1:07:43 0:04:28
12 10 HUSEBY, JOHANNES IND FAB USA 1:07:43 0:04:28
13 31 PAGE, JOHNATHAN HEAD SHOCK USA 1:08:21 0:05:06
14 49 KLUCK, DAMON LEMOND USA 1:08:25 0:05:10
15 41 JOHNSON, WHIT PRO PELOTON USA 1:08:48 0:05:33
16 5 SUNDT, JOHN REDLINE/JOG MATE USA 1:08:55 0:05:40
17 45 BLACK, WILL WHOLE FOODS USA 1:09:20 0:06:05
18 2 WYANOT, DAVID SPECIALIZED USA 1:09:23 0:06:08
19 21 MERRIGAN, KEVIN OTIS GUY USA 1:09:46 0:06:31
20 36 ZAMBRANA, BEN FIRST ST VELOUSA 1:10:00 0:06:45
21 5 WHERRY, CHRIS SATURN USA 1:11:08 0:07:53
22 27 WIENS, DAVID POLO USA 1:11:35 0:08:20
23 15 PATE, DANNY PIKES USA 1:12:29 0:09:14
24 39 TARKINGTON, JON COVELO USA 1:12:47 0:09:32
25 13 FROZLELY, GREG PIKES USA 1:13:22 0:10:07
26 18 HELGESON, KENNETH USAF/I.F. USA 1:13:51 0:10:36
27 56 DWIGHT, BRANDON DEAN USA 1:13:58 0:10:43
28 47 WEBER, DAVID GS IGNAS USA -1
29 30 VANDERMOLEN, MARK TURIN USA -1
30 12 HARTMAN, JEFF SCVC USA -1
31 37 SWENSON, PETE POLO USA -1
32 23 BRAZIEL,JEREMY IND FABR USA -1
33 48 PINK, JASON GS IGNAS USA -1
34 46 KNOW, J. ANDREW CHIPPERS USA -1
35 28 OGGOIAN, ARA HILL COUNTRY USA -1
36 29 KRAUSE, ADAM RED LINE USA -1
37 14 NELSON, ERIC NCVC USA -1
38 17 DEPAEMELAERE, JOE FRCA USA -1
39 57 PEAKE, COLBY CO CYCLISTS USA -1
40 43 MARTIN, PAUL NAVIGATORS USA -1
41 26 PERHAM, KURT WILD OATS USA -1
42 32 MUNN, CHRIS CHIPPERS USA -1
43 51 MONTEGUE, JEFF SUNBURST USA -1
44 11 GAUSS, C.J. SMART FUEL USA -1
45 53 KOBERT, JORDAN GS CIAO USA -1
46 19 REBOL, JOSHUA SBBC USA -1
47 24 WHYMAN, PAUL LEE TREK USA -1
48 55 CLAUSON, MAX FRONTIER VTC USA -2

ELITE WOMEN

Place Rider # Name Team/Nat Nat. TIME TIME DOWN
1 101 GRANDE, ANN REDLINE USA 0:39:22 0:00:00
2 116 DUNLAP, ALISON TEAM GT 0:40:22 0:01:00
3 114 RICHARDSON, CARMEN HEADSHUSA 0:41:14 0:01:52
4 119 HEARN, MARY POLOSPORT USA 0:42:46 0:03:24
5 112 GOLDSMITH, LISAFRCA 0:43:25 0:04:03
6 115 SMITH, KIM MOOTS 0:43:40 0:04:18
7 126 MARSHMAN, RENE 0:43:55 0:04:33
8 121 FITZGERALD, SHENNA BOULDER 0:44:05 0:04:43
9 104 THORNE, EMILY ESSEX COUNTY VELO 0:44:19 0:04:57
10 125 VARDAROS, CHRISTINE BREEZER/RONN 0:44:23 0:05:01
11 108 HECKMAN, LORA AURORA CYCLING 0:44:26 0:05:04
12 102 MCROBERTS, HEATHER ROCKY MTN. 0:44:39 0:05:17
13 123 BEGY, CRISTINE CU CYCLING 0:45:28 0:06:06
14 107 LANNAN, ANN PP VELO 0:46:18 0:06:56
15 105 ANDERSON, HEIDE ROCKY MT. 0:47:14 0:07:52
16 111 MACKIE, ANDREA SEAR 0:48:01 0:08:39
17 124 LIGHT, ERIN 0:48:45 0:09:23
18 120 LAMB, JENNIFER 0:49:08 0:09:46
19 127 BAUER, DAISY 0:49:54 0:10:32
20 118 SHER, LISA ROTECH/ USA 0:51:34 0:12:12
21 122 MEYER, SYDNEY CU CYCLING 0:51:38 0:12:16
22 106 KEELEY, KENDRA 0:52:55 0:13:33
23 128 LARSON, SARA ICCC -1
24 109 ROLD, ELIZABETH -1
25 113 RODOSTA, TRACI SEAR -1
26 117 ELWELL, JENNIFER -1
27 103 NELSON, DEE -2
110 LOWERY-ABATE, LESLIE SEAR DNF

MEN 3'S RESULTS

PLACE TIME @ TIME BIB# NAME TEAM
1 0:56:02 0:00:00 427 CARIVEAU, JON
2 0:56:44 0:00:42 417 OVERTON, FRANK PP VELO
3 0:57:08 0:01:06 429 WICHERN, CHRISTIAN
4 0:57:24 0:01:22 436 HAWOOD, JOSH BOULDER CHAOS
5 0:57:29 0:01:27 426 COYLE, CHUCK CHAOS
6 0:57:42 0:01:40 416 STALGREN, STEVE
7 0:57:44 0:01:42 432 HUFFMAN, MIKE FREA
8 0:58:19 0:02:17 410 LEAHY, TIM TWIN PEAK
9 0:58:52 0:02:50 408 MURRY, RONAN
10 0:58:59 0:02:57 421 ACHESON, SAM CHAOS
11 0:59:11 0:03:09 415 MASLACH, BRIAN
12 0:59:16 0:03:14 411 WHITE, STEPHAN
13 0:59:24 0:03:22 406 GALLEGOS, PATRICK FRCA
14 0:59:25 0:03:23 412 ALEGRANTI, JON GIANT
15 0:59:30 0:03:28 409 FRANZEN, JAMES FRCA
16 0:59:33 0:03:31 401 NOVELLO, KEITH CCB - INT'L
17 1:00:35 0:04:33 440 MOKELEKE, ERIC PLEAIDES
18 1:00:43 0:04:41 407 WILSON, CRAIG UNATT
19 1:01:12 0:05:10 403 TAYLOR, PHIL FRCA
20 1:01:33 0:05:31 428 DESROPIERP, PAUL GIANT
21 1:02:07 0:06:05 434 DEPAEMELAERE, WILLIAM FREA
22 1:02:11 0:06:09 441 MASTERSM, BILL BOULDER CHAOS
23 1:02:47 0:06:45 419 MOORE, BRIAN COLO VELO
24 1:02:49 0:06:47 438 REES, KURT CU
25 1:02:51 0:06:49 405 OLSON, KIRK FRCC
26 1:03:40 0:07:38 442 WALKEE, S. AUSTIN LOUIS
27 1:03:45 0:07:43 433 LUCAS, ROB RAINBOW
28 1:03:50 0:07:48 422 SMITH, MICHAEL HAMPSHIRE
29 1:04:23 0:08:21 402 NOYES, BOBERT CHAOS
30 1:04:33 0:08:31 437 PROCTOR, JACOB PP VELO
31 1:05:42 0:09:40 424 WEST, PATRICK
32 1:06:49 0:10:47 418 DAVIS, KELLY CHAOS
33 1:08:54 0:12:52 413 TAYLOR, T.G. EASTSIDE
34 -1 430 KNIGHT, DAVID
35 -1 431 RODOSTA, GARY SEAR
36 -1 439 CLARK, ALEX CU
37 -1 404 SEEHAFER, JOHN PP VELO
38 -1 414 HAYDEL, STEPHEN PP VELO

MEN 4/5 RESULTS

PLACE BIB # NAME TEAM
1 238 FAIA, TIM
2 218 ROEGKE, MARK --
3 214 STEIN, KEVIN --
4 222 EDWARDS, MATTHEW CU CYCLING
5 248 BROWN, CHARLES --
6 287 HEINRICHS, TRAVIS GIAN
7 280 GRAFF, DAVID --
8 205 STRICUS, JEFFREY --
9 212 GLICK, MATT --
10 213 STONE, JAMES COLORADO VELO
11 252 LARACY, MIKE --
12 233 HAYASHI, SCOTT --
13 204 YOUSF, KELLY LAKEWOOD RACING
14 277 MVIR, MATT --
15 257 EKLAND, AARON --

JR MEN RESULTS

PLACE Bib # Name/Team Age
1 388 FERGUSON, WALKER 17-18
2 387 JUNG, CHRIS 17-18
3 386 SCHERER, MICHAEL / CASPER WHEELMEN 17-18
4 315 CALDWELL, BLAKE 13-14
5 390 MCCLELLAN, ANDY 17-18
6 376 HAMITY, RYAN 15-16
7 278 WHITE, FRITZ 15-16
8 377 SELTZER, BEN 15-16
9 391
10 312 MATROSOV, EVGENII 13-14
11 314 WIMLOISH, HENRY 13-14
12 311 GRABOWSKI, ZAK 13-14
13 303 FIRMIN, MARK 10-12
14 302 WYNN, WARD 10-12

MASTERS 35+ RESULTS

PLACE TIME @ TIME NAME TEAM
1 0:44:43 0:00:00 661 THORNE, STUART
2 0:44:56 0:00:13 678 HIBBITS, FRANK DEAN
3 0:45:30 0:00:47 664 RIESTER, KARI
4 0:45:55 0:01:12 666 SMITH, KENNETH
5 0:46:00 0:01:17 269 ZELLER, PAT CODY RACING
6 0:46:23 0:01:40 658 KAPPIVS, RUSSELL
7 0:46:49 0:02:06 677 D'ALVISIV, CHRIS CANNIDALE
8 0:47:22 0:02:39 668 HARGADON, JOHN
9 0:47:33 0:02:50 679 ASLESON, RUSSELL MAD DOD MEDIA
10 0:47:36 0:02:53 663 PETERSEN, STEVEN BYCYCLE VILLAGE
11 0:47:56 0:03:13 657 GUINN, DAVID
12 0:48:06 0:03:23 685 TOEPEL, ARU
13 0:48:39 0:03:56 675 STEWART, ROB
14 0:48:40 0:03:57 671 WADE, BRET
15 0:48:56 0:04:13 669 FARRELL, DDENNIS BIKE VILLAGE
16 0:49:47 0:05:04 673 MCCLURY, JON
17 0:49:50 0:05:07 680 WALSH, DAVID
18 0:49:51 0:05:08 660 PAYNE, JEFF
19 0:49:54 0:05:11 667 SCHWAB, BRUCE
20 0:49:58 0:05:15 674 FOX, ANDY
21 0:50:21 0:05:38 662 HOWES, JOEL
22 0:51:22 0:06:39 670 HEALY, KEVIN
23 0:51:40 0:06:57 655 WATTS, BROOK CODY RACING
24 0:52:17 0:07:34 676 COLLARD, DENNIS
25 0:52:17 0:07:34 665 SQUIRES, RICHARD
26 0:52:20 0:07:37 656 WOLF, GARY
27 0:53:29 0:08:46 683 PREMDAS, NEVILLE TEAM HOLLYWOOD
28 0:54:00 0:09:17 684 PATE, DAN RAINBOW RACING
29 -1 685 TOEPEL, CIRO
30 -1 681 DYROFF, MATT

MASTERS 45+ RESULTS

PLACE TIME @ TIME NAME TEAM
1 0:49:36 0:00:00 WILSON, DAWES
2 0:50:01 0:00:25 HAGGEN, BRUCE
3 0:50:29 0:00:53 PATTERSON, LEWIS
4 0:52:19 0:02:43 CLASSEN, GLEN
5 0:52:19 0:02:43 FERGUSON, DUNCAN
6 0:52:20 0:02:44 WHITE, DAN WHITE BROS.
7 -1 PETERSON, DON CHAOS
8 -1 DOWNING, TIM
9 -1 FDELMENDOKF, RICHARD
10 -1 FRENCH, GARY WHITE BROS.
11 -1 FIRMIN, DAVID FRCC
12 -1 HETTINGER, LOREN
13 -1 MCCARTHY, DAVID
14 -1 SNYDER, BRADLEY
15 -1 MILLER, PETER
16 -1 HAYWOOD, DON

   

W W W . T R U E S P O R T . C O M