W W W . T R U E S P O R T . C O M |
All American Road Race
RESULTS
8/16/98
Adamstown, MD
District 20 Title Road Race
MD/DE State Championship Road Race
OK,This is becoming a bit too regular, but here are the corrections to the results from the road race, plus all the extra names I missed because I looked at the wrong sheets. Several folks (especially those wearing the always snazzy grey shirts) brought to my attention the fact that the results were picked deep enough to catch any possible medalist. Omissions of medalists were my responsibility.
Bill Luecke
Thanks to Jim Patton and his scanner for the results! Also to all others who e-mailed corrections.
Last Updated: 8/19/98
| Category 1/2/3 - 83 Riders $400 98 miles 3:45 26.13mph | |||
| Pl | D20 BAR pts | ||
| 1 | 83.0 | Doug Weeks | BBC/Gold's Gym |
| 2 | 66.4 | James Marsh | Bayside/Bike Dr. |
| 3 | 49.8 | Andrew Inglis | MVC/Powerbar |
| 4 | 38.7 | Laurence Lane | Bicycle Pl/Regulators |
| 5 | 33.2 | Jason Stevenson | NCVC/Metropolis |
| 6 | 27.7 | James Wagner | DC Velo Club |
| 7 | 22.1 | Gregory Watson | Team Delaware |
| 8 | 16.6 | Jon Hamblen | Axis/CVV |
| 9 | 11.1 | Terry Ashby | MVC/Powerbar |
| 10 | 5.5 | Phillip Riggio | Bayside/Bike Dr. |
| 11 | 0.0 | Jay Murphy | ABRT/Snow Valley |
| 12 | 0.0 | Carey Steelman | VCB/Race Pace |
| 13 | 0.0 | Jason Rayles | Bayside/Bike Dr. |
| 14 | 0.0 | Nathan Tielking | MVC/Powerbar |
| 15 | 0.0 | C Bennit Moore | Unattached |
| 16 | 0.0 | Barry McMenamin | NCVC/Metropolis |
| 17 | 0.0 | H.E. Orlandella | Bicycle Pl/Regulators |
| 18 | 0.0 | Brian Marchionini | Team Extreme |
| 19 | 0.0 | Jon Wirsing | ABRT/Snow Valley |
| 20 | 0.0 | George Gibbons | Team Aggress |
| 21 | Matt Forbes | Regulators/Bicycle Place | |
| 22 | Steve Lusby | LSV/DeGroens | |
| 23 | Zach Browne | NCVC/Metropolis | |
| 24 | Anthony Chapman | Regulators/Bicycle Place | |
| 25 | Jacob Hacker | MVC/Powerbar | |
| 26 | Justin O'Malley | DC Velo | |
| 27 | Shane Groth | NCVC/Metropolis | |
| 28 | Jeff Fritz | DC Velo | |
| 29 | Jurandir de Almeida | Hamilton Velo | |
| 30 | Andy Rhodes | ABRT/Snow Valley | |
| 31 | Mark Leyden | British | |
| 32 | Jay Moglia | NCVC/Metropolis | |
| 33 | Joe Baremore | DC Velo | |
| 34 | Brian Moroney | LSV/Degroens | |
| D20 Title Jersey: Weeks | |||
| Medals | |||
| MD 1 G | James Marsh | ||
| MD 1 S | James Wagner | ||
| MD 1 B | Jon Wirsing | ||
| MD 2 G | Laurence Lane | ||
| MD 2 S | Jason Stevenson | ||
| MD 2 B | Phil Riggio | ||
| MD 3 G | Jay Murphy | ||
| MD 3 S | Carey Steelman | ||
| MD 3 B | Jason Rayles | ||
| DE 3 G | Watson | ||
| Category 4 - 70 Riders $200 66 miles in 2:29 26.57mph | |||
| Pl | D20 BAR pts | ||
| 1 | 70.0 | Christophe Gaydos | CW/Thulman Eastern |
| 2 | 56.0 | Billy Ramos | Team Extreme |
| 3 | 42.0 | Douglas McKee | Bicycle Pl/Regulators |
| 4 | 32.7 | Dave Langley | Team Extreme |
| 5 | 28.0 | Scott Gregory | Mt Airy |
| 6 | 23.3 | Mike Buchness | Bayside/Bike Dr. |
| 7 | 18.7 | George Poscover | CW/Thulman Eastern |
| 8 | 14.0 | Adam Frampton | NCVC/Metropolis |
| 9 | 9.3 | Billy Bradshaw | S. Coppi/Java Shack |
| 10 | 4.7 | Steve Brown | NCVC/Metropolis |
| 11 | 0.0 | Andres Borroni | ARC/Pete's/One+ |
| 12 | 0.0 | Edward Krasnai | Bayside/Bike Dr. |
| 13 | 0.0 | Joseph Marques | Whole Wheel VC |
| 14 | 0.0 | Alex Vaivars | Whole Wheel VC |
| 15 | 0.0 | Tom Levie | LSV/Degroen's |
| 16 | 0.0 | Andrew Cutright | MVC/Powerbar |
| 17 | 0.0 | John Gajduko | All American BC |
| 18 | 0.0 | Rob Preis | ARC/Pete's/One+ |
| 19 | 0.0 | Mark Frazier | ARC/Pete's/One+ |
| 20 | 0.0 | Mark Frick | Team Extreme |
| D20 Title Jersey: | Gaydos | ||
| Medals | |||
| MD G | Gaydos | ||
| MD S | Ramos | ||
| MD B | Langley | ||
| only 1 DE rider in race, did not finish in top 20 | |||
| Category 5 - 45 Riders 34 miles in 1:28 23.18mph | |||
| Pl | D20 BAR pts | ||
| 1 | 0.0 | Will Hoffman | S. Coppi/Java Shack |
| 2 | 0.0 | Carl Blake | ABRT/Snow Valley |
| 3 | 0.0 | Jonathan Vennier | NCVC/Metropolis |
| 4 | 0.0 | John Maycock | Unattached |
| 5 | 0.0 | Thomas Sutton | VCB/Race Pace |
| 6 | 0.0 | unknown | Unknown |
| 7 | 0.0 | Troy Swackhammer | Whole Wheel VC |
| 8 | 0.0 | Lemuel Curran | Unattached |
| 9 | 0.0 | Kurt Larrick | Whole Wheel VC |
| 10 | 0.0 | Jose DeAngelo | All American BC |
| 11 | Johnny May | unatt | |
| 12 | unknown | ||
| 13 | Blake Seltzer | unatt | |
| 14 | Phil Feldman | Team Internet | |
| 15 | Paul Bolcik | All American BC | |
| 16 | unknown | ||
| 17 | Michael Keith | ABRT/Snow Valley | |
| 18 | Paul Lemar | unatt | |
| 19 | Tom McLaughlin | unatt | |
| 20 | James Scotto | unatt | |
| 21 | Jeff Bloom | unatt | |
| 22 | Chris Ianuzzi | Team Extreme | |
| 23 | Keith Kerr | Whole Wheel VC | |
| 24 | Chris Ridgeley | unatt | |
| 25 | Robert Thomson | Squadra Coppi/Java Shack | |
| 26 | Jose Norato | unatt | |
| 27 | Greg Merril | unatt | |
| Medals | |||
| MD G | Hoffman | ||
| MD S | Blake | ||
| MD B | Maycock | ||
| no DE riders in the race | |||
| Master 35+ - 43 Riders $200 50 miles in 1:51 27.03mph | |||
| Pl | D20 BAR pts | ||
| 1 | 0.0 | Skip Foley | BBC/Gold's Gym |
| 2 | 0.0 | Grant Soma | ABRT/Snow Valley |
| 3 | 0.0 | Roger Friend | MVC/Powerbar |
| 4 | 0.0 | Steve Kinney | ABRT/Snow Valley |
| 5 | 0.0 | Phil Hepburn | BBC/Gold's Gym |
| 6 | 0.0 | William Jackson | Team Aggress |
| 7 | 0.0 | Tom Meyer | CW/Thulman Eastern |
| 8 | 0.0 | Keith Mitchell | BBC/Gold's Gym |
| 9 | 0.0 | Robert Lee | Team Aggress |
| 10 | 0.0 | Greg Smith | VCB/Race Pace |
| 11 | 0.0 | Doug O'Donnell | College Park |
| 12 | 0.0 | John Epting | DC Velo Club |
| 13 | 0.0 | David Little | CW/Thulman Eastern |
| 14 | 0.0 | Kevin Lee | VCB/Race Pace |
| 15 | 0.0 | David Scharff | LSV/Degroen's |
| 16 | 0.0 | Jeff Putnam | Ocean VC |
| 17 | 0.0 | James Long IV | Unattached |
| 18 | 0.0 | Carl Dolan | DC Velo Club |
| 19 | 0.0 | Stephen Spielman | Ocean VC |
| 20 | 0.0 | Tim Lung | AVC/In Gear |
| 21 | Ted Hicks | Coppi/Java Shack | |
| 22 | Jeffrey Putman | Ocean Velo | |
| 23 | Tom Pleasonton | Ocean Velo | |
| 24 | Randy Thrasher | DC Velo | |
| 25 | Barry Rumsey | CW/Thulman Eastern | |
| 26 | Pete Czapiewski | AMVC/GS Foster | |
| 27 | John Boo | LSV/DeGroen's | |
| 28 | unknown | ||
| 29 | Shawn Downing | CW/Thulman EAstern | |
| 30 | Richard Wolf | Team Delaware | |
| 31 | unknown | ||
| This race was not a Title or Championship race | |||
| Master 50+ - 9 Riders $100 34 miles | |||
| Pl | D20 BAR pts | ||
| 1 | 9.0 | Barry Free | Red Rose Rockets |
| 2 | 7.2 | Scott Haverstick | Red Rose Rockets |
| 3 | 5.4 | Peter Nye | NCVC/Metropolis |
| 4 | 4.2 | Paul Cramer | ABRT/Snow Valley |
| 5 | 3.6 | Donald Coker | CW/Thulman Eastern |
| 6 | 3.0 | Gerald Lauchle | Susquehanna Velo |
| 7 | 2.4 | Thomas Hoopengardner | Unattached |
| 8 | 1.8 | Jean-Claud Laboudigue | NCVC/Metropolis |
| 9 | 1.2 | Philip Samawicz | Unattached |
| This race was not a Title or Championship race | |||
| Women - 11 Riders $200 50 miles in 2:12 22.72mph | |||
| Pl | D20 BAR pts | ||
| 1 | 33.0 | Sandra Kolb | Pacific Velo |
| 2 | 26.4 | Susan Hefler | Bicycle Pl/Regulators |
| 3 | 19.8 | Clara Constantinescu | Unattached |
| 4 | 15.4 | Lorie Struzik | Team Delaware |
| 5 | 13.2 | Heidi Woolever | Rock Cr/City Bikes |
| 6 | 11.0 | Jennifer Buckley | Team Delaware |
| 7 | 8.8 | Sheba Farrin | Rock Cr/City Bikes |
| 8 | 6.6 | Norah Shire | ABRT/Snow Valley |
| 9 | 4.4 | Betsy Sellers | Rock Cr/City Bikes |
| D20 Title Jersey: | Kolb | ||
| Medals | |||
| MD 1 G | Kolb | ||
| MD 2 G | Farrin | ||
| MD 2 S | Shire | ||
| MD G 3 | Woolever | ||
| MD S 3 | Sellers | ||
| DE 2 G | Struzik | ||
| DE 3 G | Buckley | ||
| Women Category 4 - 10 Riders $100 34 miles in 1:27 in 23.45 mph | |||
| Pl | D20 BAR pts | ||
| 1 | 10.0 | Janelle Hubbard | AMVC/GS Foster |
| 2 | 9.0 | Terry Sweitzer | S. Coppi/Java Shack |
| 3 | 8.0 | Laura Johnson | Team Extreme |
| 4 | 7.0 | Marjan Huizing | Unattached |
| 5 | 6.0 | Kathryn Silberman | Team Extreme |
| 6 | 5.0 | Evelyn Egizi | Rock Cr/City Bikes |
| 7 | 4.0 | Linda Bambrick | CW/Thulman Eastern |
| 8 | 3.0 | Caroline Fonseca | S. Coppi/Java Shack |
| 9 | 2.0 | Linda Mack | AMVC/GS Foster |
| D20 Title Jersey: | Hubbard | ||
| Medals | |||
| MD G | Johnson | ||
| MD S | Huizing | ||
| MD G | Silberman | ||
W W W . T R U E S P O R T . C O M |