W W W . T R U E S P O R T . C O M

PEAK Performance
Mountain Bike Race Results

October 11, 1998
Patapsco Valley State Park's Avalon Area, Maryland


Men’s Beginner Senior

Time -40 min.
540	1:49:00

162	1:51:50

184	1:51:54

175	1:54:38

169	1:56:59

157	1:58:00

180	2:00:32

179	2:00:44

182	2:01:10

174	2:03:07

173	2:07:22

177	2:08:25

183	2:28:19

160	2:35:52

167	2:36:20

183	2:36:45

Men’s Beginner Junior -35 min.
429	1:45:14

130	1:50:55

138	1:51:04

137	1:51:59

139	1:53:21

428	1:56:23

144	1:59:55

122	2:02:05

124	2:02:48

146	2:04:00

135	2:06:25

125	2:10:19

140	2:17:13

132	2:28:17

136	2:33:37

137	3:03:50

Women’s Beginner Junior -50 min.
334	2:36:10

335	2:36:10

336	2:36:10

Men’s Beginner Vet -45 min.
295	1:52:44

327	1:55:22

321	1:56:11

290	1:57:34

323	1:59:45

244	2:00:54

289	2:01:39

232	2:02:23

231	2:02:40

243	2:04:10

328	2:05:36

332	2:07:09

330	2:07:10

286	2:11:47

322	2:12:17

233	2:12:50

297	2:13:50

288	2:16:28

298	2:21:54

299	2:23:10

287	2:35:02

333	2:35:15

242	2:35:22

320	2:46:31

Men's Beginner Master -45 min.
284	2:02:35

249	2:05:15

324	2:10:30

325	2:12:00

326	2:12:00

291	2:13:45

319	2:28:25

242	2:35:22

Clydesdale -30 min
355	1:45:35

360	1:45:38

357	1:52:22

361	1:52:24

364	2:03:20

365	2:17:07

241	2:18:18

356	2:21:58

363	2:22:08

358	2:54:22

Sport Junior -15 min.
431	1:56:00

Sport Senior -20 min.
549	1:48:19

543	1:48:40

537	1:55:56

547	2:02:16

541	2:07:18

545	2:16:07

Sport Veteran -25 min
504	1:52:15

521	1:52:50

486	1:59:24

502	1:59:30

499	2:11:42

489	2:21:38

494	3:04:32

Expert Senior
602	1:51:00

608	1:51:14

607	1:57:27

606	2:05:00

605	2:10:10

Expert Vet -5 min.
638	1:57:45

640	2:08:40

641	2:11:35

639	2:17:56

Expert Women -5 min
690	3:04:50

609	3:09:21

 

W W W . T R U E S P O R T . C O M